Difference between revisions of "Suzuki RMX450"
m |
m |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
__notoc__ | __notoc__ | ||
− | [[File:Suzuki_RMX450.png|center|550px]] | + | [[File: Suzuki_RMX450.png | center | 550px]] |
− | + | Suzuki RMX450 appeared in 2010 in the markets of Europe and North America. The full model name is '''Suzuki RMX450Z'''. The motorcycle was built on a common base with a cross-country version [[Suzuki_RM-Z450 | Suzuki RM-Z450]], differing from it in engine settings, suspensions, chassis configuration, as well as the presence of an electric starter and lighting equipment. | |
{{Ads_top}} | {{Ads_top}} | ||
− | + | The Suzuki RMX450Z is based on a 1-cylinder, 4-stroke, liquid-cooled, 449 cc liquid-cooled, four-cylinder, dual-camshaft (DOHC) 4-valve engine. According to tests by independent publications, this engine produced more than 40 hp on the rear wheel. power and almost 37 Nm of torque. | |
− | + | Other features of the Suzuki RMX450 (RMX450Z) include an aluminum frame, sports adjustable suspensions: in the front there is an inverted fork with a diameter of 47 mm stays (adjustable in compression and rebound), in the rear there is a progressive swingarm with a mono-shock absorber (it has all the adjustments - preload, compression, hang up); 5-speed gearbox, 6.2 l fuel tank and 123.5 kg curb weight. | |
− | ''' | + | '''Main competitors:''' |
− | * [[Honda_CRF450|Honda CRF450X]] | + | * [[Honda_CRF450 | Honda CRF450X]] |
− | * [[Kawasaki_KLX450|Kawasaki KLX450R]] | + | * [[Kawasaki_KLX450 | Kawasaki KLX450R]] |
− | * [[KTM_450_EXC-F|KTM 450 EXC-F]] / [[KTM_500_EXC-F|KTM 500 EXC-F]] | + | * [[KTM_450_EXC-F | KTM 450 EXC-F]] / [[KTM_500_EXC-F | KTM 500 EXC-F]] |
− | * [[Yamaha_WR450|Yamaha WR450F]] | + | * [[Yamaha_WR450 | Yamaha WR450F]] |
− | == | + | == Photos == |
− | + | <gallery mode = "packed" heights = 200px> | |
− | + | File: Rmx450 mod2.jpg | | |
− | + | File: Rmx450 mod3.jpg | | |
− | + | File: Rmx450 mod4.jpg | | |
− | + | </gallery> | |
− | |||
{{Ads_feed}} | {{Ads_feed}} | ||
− | |||
{{ads_post}} | {{ads_post}} | ||
− | == | + | == Specifications == |
− | + | Specifications Suzuki RMX450Z: | |
− | {| class="wikitable" | + | {| class = "wikitable" |
− | ! scope="row"| | + | ! scope = "row" | Model |
− | |Suzuki RMX450Z | + | | Suzuki RMX450Z |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Motorcycle type |
− | | | + | | enduro |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Release year |
− | |2010+ | + | | 2010+ |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Frame |
− | | | + | | aluminum half duplex |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Engine type |
− | |1- | + | | 1-cylinder, 4-stroke |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Working volume |
− | |449 | + | | 449 cm³ |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Bore / Stroke |
− | |96 | + | | 96.0 x 62.1 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Compression ratio |
− | |11.6:1 | + | | 11.6: 1 |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Cooling |
− | | | + | | liquid |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Number of valves per cylinder |
− | | | + | | DOHC chain drive, 4 valves |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Fuel supply system |
− | | | + | | Injector, 1x 41 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Ignition type |
− | |CDI | + | | CDI |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Maximum power |
− | |40 | + | | 40.5 h.p. (29.8 kW) at 9100 rpm - on wheel |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Maximum torque |
− | |36 | + | | 36.6 Nm (3.8 kg * m) at 6500 rpm - on the wheel |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Clutch |
− | | | + | | Multi-disc, oil bath, cable drive |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Gearbox |
− | |5- | + | | 5-speed |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Drive type |
− | | | + | | chain |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Front tire size |
− | |80/100-21 (51M) | + | | 80 / 100-21 (51M) |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Rear tire size |
− | |110/100-18 (64M) | + | | 110 / 100-18 (64M) |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Front brakes |
− | |1 | + | | 1 disc, 250 mm, 2-piston caliper |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Rear brakes |
− | |1 | + | | 1 disc, 240 mm, 1-piston caliper |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Front suspension |
− | | | + | | 47mm inverted fork (adjustable compression and rebound damping), 310mm travel |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Rear suspension |
− | | | + | | linkage progressive with monoshock (fully adjustable), stroke - 310 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Motorcycle length |
− | |2185 | + | | 2185 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Motorcycle width |
− | |840 | + | | 840 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Motorcycle height |
− | |1265 | + | | 1265 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Wheelbase |
− | |1435 | + | | 1435 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Saddle height |
− | |950 | + | | 950 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Minimum ground clearance |
− | |320 | + | | 320 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Acceleration to 100 km / h |
| | | | ||
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Maximum speed |
| | | | ||
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Fuel tank capacity |
− | |6 | + | | 6.2 l |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Motorcycle weight (curb) |
− | |123 | + | | 123.5 kg |
|- | |- | ||
|} | |} | ||
− | == | + | == Suzuki Off-Road Motorcycles == |
{{Suzuki_enduro}} | {{Suzuki_enduro}} | ||
− | == | + | == Documentation == |
− | + | [[Category:Motorcycles]] | |
− | + | * [[Suzuki_RM-X450:_manuals|Suzuki RMX450]] | |
− | |||
− | |||
− | |||
− | |||
− | * [[Suzuki_RM-X450:_manuals|Suzuki RMX450 | ||
== == | == == | ||
{{Ads_recomended}} | {{Ads_recomended}} |
Latest revision as of 19:37, 14 August 2021
Suzuki RMX450 appeared in 2010 in the markets of Europe and North America. The full model name is Suzuki RMX450Z. The motorcycle was built on a common base with a cross-country version Suzuki RM-Z450, differing from it in engine settings, suspensions, chassis configuration, as well as the presence of an electric starter and lighting equipment.
The Suzuki RMX450Z is based on a 1-cylinder, 4-stroke, liquid-cooled, 449 cc liquid-cooled, four-cylinder, dual-camshaft (DOHC) 4-valve engine. According to tests by independent publications, this engine produced more than 40 hp on the rear wheel. power and almost 37 Nm of torque.
Other features of the Suzuki RMX450 (RMX450Z) include an aluminum frame, sports adjustable suspensions: in the front there is an inverted fork with a diameter of 47 mm stays (adjustable in compression and rebound), in the rear there is a progressive swingarm with a mono-shock absorber (it has all the adjustments - preload, compression, hang up); 5-speed gearbox, 6.2 l fuel tank and 123.5 kg curb weight.
Main competitors:
Photos
Specifications
Specifications Suzuki RMX450Z:
Model | Suzuki RMX450Z |
---|---|
Motorcycle type | enduro |
Release year | 2010+ |
Frame | aluminum half duplex |
Engine type | 1-cylinder, 4-stroke |
Working volume | 449 cm³ |
Bore / Stroke | 96.0 x 62.1 mm |
Compression ratio | 11.6: 1 |
Cooling | liquid |
Number of valves per cylinder | DOHC chain drive, 4 valves |
Fuel supply system | Injector, 1x 41 mm |
Ignition type | CDI |
Maximum power | 40.5 h.p. (29.8 kW) at 9100 rpm - on wheel |
Maximum torque | 36.6 Nm (3.8 kg * m) at 6500 rpm - on the wheel |
Clutch | Multi-disc, oil bath, cable drive |
Gearbox | 5-speed |
Drive type | chain |
Front tire size | 80 / 100-21 (51M) |
Rear tire size | 110 / 100-18 (64M) |
Front brakes | 1 disc, 250 mm, 2-piston caliper |
Rear brakes | 1 disc, 240 mm, 1-piston caliper |
Front suspension | 47mm inverted fork (adjustable compression and rebound damping), 310mm travel |
Rear suspension | linkage progressive with monoshock (fully adjustable), stroke - 310 mm |
Motorcycle length | 2185 mm |
Motorcycle width | 840 mm |
Motorcycle height | 1265 mm |
Wheelbase | 1435 mm |
Saddle height | 950 mm |
Minimum ground clearance | 320 mm |
Acceleration to 100 km / h | |
Maximum speed | |
Fuel tank capacity | 6.2 l |
Motorcycle weight (curb) | 123.5 kg |
Suzuki Off-Road Motorcycles
Suzuki | ||
---|---|---|
85-150 см³ | RM85 · DR125 · RM125 | |
200-250 см³ | Djebel 200 · Djebel 250 · RM-Z250 · RM250 | |
400-500 см³ | DR-Z400 · RM-Z450 · RMX450 | |
600-750 см³ | DR650 |
Documentation