Difference between revisions of "KTM 350 EXC-F"
m (→Двигатель) |
m |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{DISPLAYTITLE:KTM 350 EXC-F}} | + | {{DISPLAYTITLE: KTM 350 EXC-F}} |
− | |||
− | |||
{{#seo: | {{#seo: | ||
− | |keywords= | + | |keywords=download, {{PAGENAME}}, owners, service, guide, free |
+ | |og:image=https://en.enduro.team/images/7/70/350-EXC-F.png | ||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
− | [[File:350-EXC-F.png|center|650px]] | + | [[File: 350-EXC-F.png | center | 650px]] |
− | ''' | + | '''KTM 350 EXC-F (XCF-W)''' - has an excellent power-to-weight ratio. |
{{Ads_top}} | {{Ads_top}} | ||
− | ''' | + | '''lineup:''' |
− | * [[KTM_250_EXC-F|KTM 250 EXC-F]] | + | * [[KTM_250_EXC-F | KTM 250 EXC-F]] |
− | * [[KTM_350_EXC-F|KTM 350 EXC-F]] | + | * [[KTM_350_EXC-F | KTM 350 EXC-F]] |
− | * [[KTM_450_EXC-F|KTM 450 EXC-F]] | + | * [[KTM_450_EXC-F | KTM 450 EXC-F]] |
− | * [[KTM_500_EXC-F|KTM 500 EXC-F]] | + | * [[KTM_500_EXC-F | KTM 500 EXC-F]] |
− | == | + | == Frame == |
− | + | All EXC models are equipped with a new high-tech lightweight chrome-molybdenum steel frame. This includes hydroformed elements produced by modern robotic welding. | |
− | [[File:450SX-F_FRAME.png|center|400px]] | + | [[File: 450SX-F_FRAME.png | center | 400px]] |
− | == | + | == Engine == |
− | + | The 350 EXC-F engine is neatly positioned in a compact and lightweight (26.6 kg) design. It is equipped with an innovative clutch system and a lightweight DOHC (double camshaft) cylinder head. It also features a new, more durable oil pump idler for increased reliability. | |
− | [[File:250exc-f engine.png|center| | + | [[File: 250exc-f engine.png | center | 400px]] |
− | + | [[File: 250-350-excf-22-crankshaft.png | center | 200px]] | |
− | [[File:250-350-excf-22-crankshaft.png|center|200px]] | ||
− | == | + | == Transmission == |
− | + | The motorcycle is equipped with a reliable 6-speed gearbox from PANKL Racing Systems. The gears are made of tough forged alloy for the highest levels of strength and reliability. All four-stroke engines are equipped with a gear sensor, which allows different engine characteristics to be selected for each gear. | |
− | [[File:300-exc-tpi-transmission.png|center|400px]] | + | [[File: 300-exc-tpi-transmission.png | center | 400px]] |
− | == | + | == Clutch == |
− | + | The bike is equipped with an extremely durable KTM (Diaphragm Dampened Steel) DDS clutch, wear-resistant steel basket and heat-resistant clutch discs. It uses a diaphragm spring instead of conventional coil springs, which greatly simplifies the operation of the clutch. The diaphragm spring is also compact enough to integrate the damping system into the clutch hub, contributing to better grip and longer durability. In addition, the Brembo hydraulic system provides easy and precise clutch adjustment. | |
− | [[File:exc-clutch.png|center|400px]] | + | [[File: exc-clutch.png | center | 400px]] |
{{ads_post}} | {{ads_post}} | ||
− | == | + | == Specifications == |
− | + | Specifications KTM 350 EXC-F: | |
− | {| class="wikitable" | + | {| class = "wikitable" |
− | ! scope="row"| | + | ! scope = "row" | Model |
− | |KTM 350 EXC-F | + | | KTM 350 EXC-F |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Motorcycle type |
− | | | + | | Enduro |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Release year |
− | |2012- | + | | 2012- |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Frame |
− | |25CrMo4 | + | | 25CrMo4 |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Engine type |
− | |1- | + | | 1-cylinder, 4-stroke |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Working volume |
− | |349.7 | + | | 349.7 cm³ |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Bore / Stroke |
− | |88 x 57 | + | | 88 x 57.5 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Compression ratio |
− | |12.5:1 | + | | 12.5: 1 |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Cooling |
− | | | + | | liquid |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Number of valves per cylinder |
− | |DOHC, 4 | + | | DOHC, 4 valves per cylinder |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Fuel supply system |
− | | | + | | Injection |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Maximum power |
− | |40.00 | + | | 40.00 h.p. |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Maximum torque |
− | |36.00 | + | | 36.00 Nm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Gearbox |
− | |6- | + | | 6-speed |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Clutch |
− | | | + | | Wet type DDS multi-disc, hydraulically operated Brembo |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Drive type |
− | | | + | | chain |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Front tire size |
− | |80/100 R21 | + | | 80/100 R21 |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Rear tire size |
− | |140/80 R18 | + | | 140/80 R18 |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Front brakes |
− | |260 | + | | 260 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Rear brakes |
− | |220 | + | | 220 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Front suspension |
− | |WP-USD 48, | + | | WP-USD 48, 300mm stroke |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Rear suspension |
− | |WP Xplor PDS, | + | | WP Xplor PDS, 310mm stroke |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Minimum ground clearance |
− | |355 | + | | 355 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Saddle height |
− | |960 | + | | 960 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Fuel tank capacity |
− | |9 | + | | 9.2 l |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Motorcycle weight (curb) |
− | |105 | + | | 105 kg |
|- | |- | ||
|} | |} | ||
− | == | + | == KTM Motorcycles == |
{{KTM_motorcycles}} | {{KTM_motorcycles}} | ||
− | == | + | == Documentation == |
− | * [[KTM_350_EXC-F:_manuals|KTM 350 EXC-F | + | [[Category:Motorcycles]] |
+ | * [[KTM_350_EXC-F:_manuals|KTM 350 EXC-F]] | ||
== == | == == | ||
{{Ads_recomended}} | {{Ads_recomended}} |
Latest revision as of 14:24, 19 May 2023
KTM 350 EXC-F (XCF-W) - has an excellent power-to-weight ratio.
lineup:
Frame
All EXC models are equipped with a new high-tech lightweight chrome-molybdenum steel frame. This includes hydroformed elements produced by modern robotic welding.
Engine
The 350 EXC-F engine is neatly positioned in a compact and lightweight (26.6 kg) design. It is equipped with an innovative clutch system and a lightweight DOHC (double camshaft) cylinder head. It also features a new, more durable oil pump idler for increased reliability.
Transmission
The motorcycle is equipped with a reliable 6-speed gearbox from PANKL Racing Systems. The gears are made of tough forged alloy for the highest levels of strength and reliability. All four-stroke engines are equipped with a gear sensor, which allows different engine characteristics to be selected for each gear.
Clutch
The bike is equipped with an extremely durable KTM (Diaphragm Dampened Steel) DDS clutch, wear-resistant steel basket and heat-resistant clutch discs. It uses a diaphragm spring instead of conventional coil springs, which greatly simplifies the operation of the clutch. The diaphragm spring is also compact enough to integrate the damping system into the clutch hub, contributing to better grip and longer durability. In addition, the Brembo hydraulic system provides easy and precise clutch adjustment.
Specifications
Specifications KTM 350 EXC-F:
Model | KTM 350 EXC-F |
---|---|
Motorcycle type | Enduro |
Release year | 2012- |
Frame | 25CrMo4 |
Engine type | 1-cylinder, 4-stroke |
Working volume | 349.7 cm³ |
Bore / Stroke | 88 x 57.5 mm |
Compression ratio | 12.5: 1 |
Cooling | liquid |
Number of valves per cylinder | DOHC, 4 valves per cylinder |
Fuel supply system | Injection |
Maximum power | 40.00 h.p. |
Maximum torque | 36.00 Nm |
Gearbox | 6-speed |
Clutch | Wet type DDS multi-disc, hydraulically operated Brembo |
Drive type | chain |
Front tire size | 80/100 R21 |
Rear tire size | 140/80 R18 |
Front brakes | 260 mm |
Rear brakes | 220 mm |
Front suspension | WP-USD 48, 300mm stroke |
Rear suspension | WP Xplor PDS, 310mm stroke |
Minimum ground clearance | 355 mm |
Saddle height | 960 mm |
Fuel tank capacity | 9.2 l |
Motorcycle weight (curb) | 105 kg |
KTM Motorcycles
KTM | ||
---|---|---|
Off-road | 85-250 см³ | Freeride 250 F · 250 EXC · 250 EXC-F · 250 SX-F |
251-400 см³ | Freeride 350 F · 300 EXC · 350 EXC-F · 350 SX-F | |
401-750 см³ | 450 EXC-F · 450 SX-F · 500 EXC-F · 690 Enduro | |
Supermoto | 401-750 см³ | 690 SMC R · 690 Supermoto |
Documentation