Difference between revisions of "Honda GL1800 F6B Gold Wing"
m |
m |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{DISPLAYTITLE:Honda GL1800 F6B Gold Wing}} | + | {{DISPLAYTITLE: Honda GL1800 F6B Gold Wing}} |
− | |||
{{#seo: | {{#seo: | ||
− | |keywords= | + | |keywords={{PAGENAME}}, review, specs, owners manual, service manual, guide |
− | | | + | |og:image=https://en.enduro.team/images/7/7c/F6b-hfhfh.jpg |
}} | }} | ||
− | [[file:F6b-hfhfh.jpg| | + | __notoc__ |
− | + | [[file: F6b-hfhfh.jpg | 650px | center | Honda GL1800B Gold Wing <F6B Bagger> (2014-2017)]] | |
+ | Honda GL1800 F6B Gold Wing appeared in 2013 as a modification of [[Honda_GL1800_Gold_Wing | Honda GL1800 Gold Wing]]. The model is a bagger version with a shorter windshield, no center bag, no cruise control, no reversing system and a lower seat. Otherwise it is the same [[Honda_GL1800_Gold_Wing | Honda GL1800 Gold Wing]]. | ||
{{Ads_top}} | {{Ads_top}} | ||
− | + | For 2014, the Honda GL1800 F6B Gold Wing (Bagger) is updated with cruise control, reverse gear (via reversing starter) and a new exhaust system (maximum power increased to 118 hp). This year's modifications also receive a commemorative emblem in honor of the 40th anniversary of the GL series. | |
− | 2017 | + | 2017 was the last year of production of the F6B Bagger, after which the entire Gold Wing series was seriously updated and consisted of 2 modifications - Gold Wing (bagger version) and Gold Wing Tour (regular version). |
− | == | + | == Photos == |
− | {| align="center" border="0" | + | {| align = "center" border = "0" |
− | |[[Image:GoldWingF6B 2016 10.jpg|300px|thumb|Honda GL1800 F6B Gold Wing (Bagger)]] | + | | [[Image: GoldWingF6B 2016 10.jpg | 300px | thumb | Honda GL1800 F6B Gold Wing (Bagger)]] |
− | |[[Image:2013-honda-goldwing-motorcycle-1.png|300px|thumb|Honda GL1800 F6B Gold Wing (Bagger)]] | + | | [[Image: 2013-honda-goldwing-motorcycle-1.png | 300px | thumb | Honda GL1800 F6B Gold Wing (Bagger)]] |
− | |[[Image:Web-KWP 2957.jpg|300px|thumb|Honda GL1800 F6B Gold Wing (Bagger)]] | + | | [[Image: Web-KWP 2957.jpg | 300px | thumb | Honda GL1800 F6B Gold Wing (Bagger)]] |
|- | |- | ||
|} | |} | ||
Line 23: | Line 23: | ||
{{Ads_post}} | {{Ads_post}} | ||
− | == | + | == Specifications == |
− | + | Specifications Honda GL1800 F6B Gold Wing (Bagger): | |
− | {| class="wikitable" | + | {| class = "wikitable" |
− | ! scope="row"| | + | ! scope = "row" | Model |
− | |Honda GL1800 F6B Gold Wing (Bagger) | + | | Honda GL1800 F6B Gold Wing (Bagger) |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Motorcycle type |
− | | | + | | luxury tourer |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Release year |
− | |2013+ | + | | 2013+ |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Frame |
− | | | + | | aluminum |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Engine type |
− | |6- | + | | 6-cylinder, 4-stroke, boxer |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Working volume |
− | |1832 | + | | 1832 cm³ |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Bore / stroke |
− | |74 | + | | 74.0 x 71.0 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Compression ratio |
− | |9.8:1 | + | | 9.8: 1 |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Cooling |
− | | | + | | liquid |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Number of valves per cylinder |
− | | | + | | SOHC chain drive, 2 valves per cylinder |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Fuel supply system |
− | | | + | | injector, PGM-FI |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Ignition type |
− | | | + | | fully transistor |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Maximum power |
− | |109 | + | | 109.0 h.p. (80.0 kW) @ 5500 rpm - F6B (2013) |
− | 118 | + | 118.0 h.p. (87.0 kW) @ 5500 rpm - F6B (2014+) |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Maximum torque |
− | |161 | + | | 161.0 Nm (16.4 kg * m) at 4000 rpm - F6B (2013) |
− | 167 | + | 167.0 Nm (17.0 kg * m) @ 4000 rpm - F6B (2014+) |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Gearbox |
− | |5- | + | | 5-speed |
− | + | + | + reverse (F6B 2014+) |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Drive type |
− | | | + | | cardan |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Front tire size |
− | |130/70R18 M/C (63H) | + | | 130 / 70R18 M / C (63H) |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Rear tire size |
− | |180/60R16 M/C (74H) | + | | 180 / 60R16 M / C (74H) |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Front brakes |
− | |2 | + | | 2 discs, 296mm, 3-piston calipers (CBS + ABS) |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Rear brakes |
− | |1 | + | | 1 disc, 316 mm, 3-piston calipers (CBS + ABS) |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Front suspension |
− | | | + | | 45mm telescopic fork (with anti-dive), 122mm travel |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Rear suspension |
− | | | + | | linkage (Pro-Arm, Pro-link) with monoshock (adjustable preload), stroke - 105 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Motorcycle length |
− | |2605 | + | | 2605 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Motorcycle width |
− | |945 | + | | 945 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Motorcycle height |
− | |1255 | + | | 1255 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Wheelbase |
− | |1690 | + | | 1690 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Saddle height |
− | |725 | + | | 725 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Minimum ground clearance |
− | |125 | + | | 125 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Acceleration to 100 km / h |
− | |3 | + | | 3.86 sec |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Maximum speed |
− | |200 | + | | 200 km / h |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Fuel tank capacity |
− | |25 | + | | 25.0 l |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Motorcycle weight (curb) |
− | |385 | + | | 385 kg - F6B (2013) |
− | 392 | + | 392 kg - F6B (2014-2017) |
|- | |- | ||
|} | |} | ||
− | == | + | == Documentation == |
− | + | [[Category:Motorcycles]] | |
− | + | * [https://drive.google.com/file/d/1vUmgHcFEHvrjEFRat-g2vUBp96_kettU/view?usp=sharing Honda F6B Gold Wing (Bagger) (Owners Manual)] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * [https://drive.google.com/file/d/1vUmgHcFEHvrjEFRat-g2vUBp96_kettU/view?usp=sharing Honda F6B Gold Wing (Bagger) | ||
== == | == == | ||
{{Ads_recomended}} | {{Ads_recomended}} |
Latest revision as of 18:41, 31 May 2023
Honda GL1800 F6B Gold Wing appeared in 2013 as a modification of Honda GL1800 Gold Wing. The model is a bagger version with a shorter windshield, no center bag, no cruise control, no reversing system and a lower seat. Otherwise it is the same Honda GL1800 Gold Wing.
For 2014, the Honda GL1800 F6B Gold Wing (Bagger) is updated with cruise control, reverse gear (via reversing starter) and a new exhaust system (maximum power increased to 118 hp). This year's modifications also receive a commemorative emblem in honor of the 40th anniversary of the GL series.
2017 was the last year of production of the F6B Bagger, after which the entire Gold Wing series was seriously updated and consisted of 2 modifications - Gold Wing (bagger version) and Gold Wing Tour (regular version).
Photos
Specifications
Specifications Honda GL1800 F6B Gold Wing (Bagger):
Model | Honda GL1800 F6B Gold Wing (Bagger) |
---|---|
Motorcycle type | luxury tourer |
Release year | 2013+ |
Frame | aluminum |
Engine type | 6-cylinder, 4-stroke, boxer |
Working volume | 1832 cm³ |
Bore / stroke | 74.0 x 71.0 mm |
Compression ratio | 9.8: 1 |
Cooling | liquid |
Number of valves per cylinder | SOHC chain drive, 2 valves per cylinder |
Fuel supply system | injector, PGM-FI |
Ignition type | fully transistor |
Maximum power | 109.0 h.p. (80.0 kW) @ 5500 rpm - F6B (2013)
118.0 h.p. (87.0 kW) @ 5500 rpm - F6B (2014+) |
Maximum torque | 161.0 Nm (16.4 kg * m) at 4000 rpm - F6B (2013)
167.0 Nm (17.0 kg * m) @ 4000 rpm - F6B (2014+) |
Gearbox | 5-speed
+ reverse (F6B 2014+) |
Drive type | cardan |
Front tire size | 130 / 70R18 M / C (63H) |
Rear tire size | 180 / 60R16 M / C (74H) |
Front brakes | 2 discs, 296mm, 3-piston calipers (CBS + ABS) |
Rear brakes | 1 disc, 316 mm, 3-piston calipers (CBS + ABS) |
Front suspension | 45mm telescopic fork (with anti-dive), 122mm travel |
Rear suspension | linkage (Pro-Arm, Pro-link) with monoshock (adjustable preload), stroke - 105 mm |
Motorcycle length | 2605 mm |
Motorcycle width | 945 mm |
Motorcycle height | 1255 mm |
Wheelbase | 1690 mm |
Saddle height | 725 mm |
Minimum ground clearance | 125 mm |
Acceleration to 100 km / h | 3.86 sec |
Maximum speed | 200 km / h |
Fuel tank capacity | 25.0 l |
Motorcycle weight (curb) | 385 kg - F6B (2013)
392 kg - F6B (2014-2017) |
Documentation