Difference between revisions of "Honda CB125"
m |
|||
(14 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{DISPLAYTITLE: | + | {{DISPLAYTITLE: Honda CB125}} |
− | + | __notoc__ | |
− | + | [[file: 04 big.jpg | 600px | center | Honda CB 125 (CB125E)]] | |
− | + | The ''' Honda CB 125 ''' budget road bike for newbies appeared in 2012 and is on sale to this day. The motorcycle has nothing to do with the eponymous line of motorcycles produced from 1973 to 1985. The model may also be called - '''Honda CB125E''' and '''Honda GLH 125'''. | |
− | + | {{Ads_top}} | |
− | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | ''' Main competitors: ''' | |
+ | * [[Yamaha_YBR125 | Yamaha YBR 125]] | ||
− | + | The reason for the emergence of the Honda CB 125 was the success of the [[Yamaha_YBR125 | Yamaha YBR 125]] model and Honda's desire to take a share of the market for low-cost training small-capacity motorcycles. If we compare both models, then immediately striking is their similarity not only in appearance, but also in the technical part - the same 125 cc air carburetor engine. see, the same 10 hp, the same frame, classic suspension, wheel size and brakes (disc in front, drum - in the back). Even the rims are the same shape. | |
− | + | The Honda CB 125 is a great choice for schools and beginner bikers looking to understand the basics of motorcycle ownership and use and get some basic riding skills. Affordable price, cheap service, low fuel consumption and reliability are the main characteristics of the Honda CB 125, making it an excellent alternative to Chinese technology. | |
− | |||
+ | == Photos == | ||
+ | <gallery mode="packed" heights=200px> | ||
+ | File: Dscf5692.jpg| | ||
+ | File:081 big.jpg| | ||
+ | File: 7006586cb3c15284a4a1d2b21cb3cef2.jpg| | ||
+ | </gallery> | ||
+ | {{Ads_feed}} | ||
+ | {{ads_post}} | ||
− | == | + | == Specifications == |
− | + | Specifications Honda CB 125: | |
− | + | {| class = "wikitable" | |
− | + | ! scope = "row" | Model | |
− | {| | + | | Honda CB 125 |
− | | | ||
− | |||
− | |||
|- | |- | ||
− | + | ! scope = "row" | Motorcycle type | |
− | + | | road | |
− | |||
− | |||
− | |||
− | ! scope="row"| | ||
− | | | ||
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Release year |
− | | | + | | 2012-present time. |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Frame |
− | | | + | | steel, half-duplex |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Engine type |
− | | | + | | 1-cylinder, 4-stroke |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Working volume |
− | | | + | | 124.7 cubic meters cm. |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Bore / stroke |
− | | | + | | 52.4mm x 57.8mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Compression ratio |
− | | | + | | 9.2: 1 |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Cooling |
− | | | + | | air |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Number of valves per cylinder |
− | | | + | | OHC, 2 valves per cylinder |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Fuel supply system |
− | | | + | | carburetor, 24 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Ignition type |
− | | | + | | CDI |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Maximum power |
− | | | + | | 10 hp at 8000 rpm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Maximum torque |
− | | | + | | 11 Nm at 6000 rpm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Gearbox |
− | | | + | | 5-speed |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Drive type |
− | | | + | | chain |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Front tire size |
− | | | + | | 80/100 18 |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Rear tire size |
− | | | + | | 90/90 18 |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Front brakes |
− | | | + | | 1 disc, 276 mm, 2-piston caliper |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Rear brakes |
− | | | + | | drum |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Front suspension |
− | | | + | | 31mm telescopic fork (unadjusted), 118mm travel |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Rear suspension |
− | | | + | | Double shock absorber (preload adjustment), 70mm travel |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Dimensions (LxWxH) |
− | | | + | | 2048 x 752 x 1084 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Wheelbase |
− | | | + | | 1299 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Saddle height |
− | | | + | | 764 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Fuel tank capacity |
− | | | + | | 13.5 l |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Maximum speed |
− | + | | 100 km / h | |
− | |||
− | |||
− | |100 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
+ | ! scope = "row" | Motorcycle weight (curb) | ||
+ | | 130 kg | ||
|} | |} | ||
− | == | + | == Fuel consumption == |
− | + | The average fuel consumption for the Honda CB 125, according to the owners, is 2.5-3 liters per 100 kilometers. The exact value depends on riding style and terrain. | |
− | + | == == | |
− | + | {{Ads_recomended}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | ||
− | |||
− |
Latest revision as of 13:01, 27 June 2023
The Honda CB 125 budget road bike for newbies appeared in 2012 and is on sale to this day. The motorcycle has nothing to do with the eponymous line of motorcycles produced from 1973 to 1985. The model may also be called - Honda CB125E and Honda GLH 125.
Main competitors:
The reason for the emergence of the Honda CB 125 was the success of the Yamaha YBR 125 model and Honda's desire to take a share of the market for low-cost training small-capacity motorcycles. If we compare both models, then immediately striking is their similarity not only in appearance, but also in the technical part - the same 125 cc air carburetor engine. see, the same 10 hp, the same frame, classic suspension, wheel size and brakes (disc in front, drum - in the back). Even the rims are the same shape.
The Honda CB 125 is a great choice for schools and beginner bikers looking to understand the basics of motorcycle ownership and use and get some basic riding skills. Affordable price, cheap service, low fuel consumption and reliability are the main characteristics of the Honda CB 125, making it an excellent alternative to Chinese technology.
Photos
Specifications
Specifications Honda CB 125:
Model | Honda CB 125 |
---|---|
Motorcycle type | road |
Release year | 2012-present time. |
Frame | steel, half-duplex |
Engine type | 1-cylinder, 4-stroke |
Working volume | 124.7 cubic meters cm. |
Bore / stroke | 52.4mm x 57.8mm |
Compression ratio | 9.2: 1 |
Cooling | air |
Number of valves per cylinder | OHC, 2 valves per cylinder |
Fuel supply system | carburetor, 24 mm |
Ignition type | CDI |
Maximum power | 10 hp at 8000 rpm |
Maximum torque | 11 Nm at 6000 rpm |
Gearbox | 5-speed |
Drive type | chain |
Front tire size | 80/100 18 |
Rear tire size | 90/90 18 |
Front brakes | 1 disc, 276 mm, 2-piston caliper |
Rear brakes | drum |
Front suspension | 31mm telescopic fork (unadjusted), 118mm travel |
Rear suspension | Double shock absorber (preload adjustment), 70mm travel |
Dimensions (LxWxH) | 2048 x 752 x 1084 mm |
Wheelbase | 1299 mm |
Saddle height | 764 mm |
Fuel tank capacity | 13.5 l |
Maximum speed | 100 km / h |
Motorcycle weight (curb) | 130 kg |
Fuel consumption
The average fuel consumption for the Honda CB 125, according to the owners, is 2.5-3 liters per 100 kilometers. The exact value depends on riding style and terrain.