Changes

Honda CB-1

3,795 bytes removed, 13:10, 27 June 2023
m
Photos
{{DISPLAYTITLE:Honda CB-1}}[[Category:О_мотоциклах]]
{{#seo:
|keywords=honda{{PAGENAME}}, cb 1review,характеристикиspecs, мощность, мануалowners manual, service manual, specsguide|descriptionog:image=Honda CBhttps://en.enduro.team/images/4/45/Honda_CB-1: обзор, история модели, технические характеристики1_90.jpg
}}
__notoc__
{| border="0"|[[Imagefile:2012Honda CB-07-18-bikepics-2430437-full1 90.jpg|300px600px |thumb|rightcenter |Honda CB-1]]|[[Image:The model of the legendary road motorcycle "Honda CB-1 90" begins its history in 1989 and is produced until 1991 (the last official sales of the motorcycle ended in 1992).jpg|300px|thumb|right|Honda CB-1]]|-{{Ads_top}}|}Модель легендарного дорожного мотоцикла '''Honda CB-1Main competitors: ''' начинает свою историю с 1989 года и выпускается вплоть до 1991 г. (последние официальные продажи мотоцикла завершились в 1992 г.). За основу Honda CB-1 был взят двигатель от спортивной версии * [[Honda_CBR400RRKawasaki_Xanthus_400 |Honda CBR400RRKawasaki Xanthus 400]], который немного дефорсировали и перенастроили - повышения тяги - низких и средних оборотах. В итоге мотор стал быстрее разгоняться со старта, но раньше затухать - высоких оборотах. Двигатель Honda CB-1 представляет собой рядный 4-цилиндровый блок жидкостного охлаждения, объемом 399 куб. см., выдающий 56 л.с. мощности и 39 Нм крутящего момента. С 1993 года вышли обновления в японском законодательстве, согласно которым * [[Suzuki_GSF400_Bandit | Suzuki GSF 400-кубовые модели должны быть "задушены" до 53 л.с., однако производство Honda CB-1 завершилось раньше этого срока, поэтому большинство версий этого мотоцикла идут с чуть более мощным мотором, чем аналогичные 400-кубовые модели.Bandit]]
В некоторых странах модель The Honda CB-1 носила название was based on the engine from the sports version [[Honda_CBR400RR | Honda CBR400RR]], which was slightly derated and re- '''tuned to increase traction at low and medium revs. As a result, the motor began to accelerate faster from the start, but decay earlier at high revs. The Honda CB400F'''CB-1 engine is a 399cc, in-line, 4-cylinder, liquid-cooled unit. see, delivering 56 hp. power and 39 Nm of torque. Since 1993, there have been updates to Japanese law, according to which 400 cc models must be "throttled" to 53 hp, but the production of the Honda CB-1 ended earlier than this date, so most versions of this motorcycle come with a slightly more powerful engine. than similar 400 cc models.
Из других особенностей модели следует выделить стальную диагональную раму и шестереночный привод ГРМ. Последняя технология активно использовалась - мотоциклах серии VFR - [[Honda_VFR_(RVF)_400|Honda VFR 400]]In some countries, [[Honda_VFR750F|Honda VFR 750]], [[Honda_Magna_750_(V45)|Honda VF 750 Magna]] (некоторые версии) и [[Honda_VFR800_Interceptor|Honda VFR 800]] (до 2001 года). Также the Honda CB-1 оснащается простыми подвесками в виде обычной телескопической вилки и заднего моноамортизатора; и дисковыми тормозами спереди и сзади - по одному - каждое колесоmodel was called “Honda CB400F”.
Примечательным является также тот фактOther features of the model include a steel diagonal frame and a timing gear drive. The latest technology was actively used on motorcycles of the VFR series - [[Honda_VFR_ (RVF) _400 | Honda VFR 400]], [[Honda_VFR750F | Honda VFR 750]], [[Honda_Magna_750_ (V45) | Honda VF 750 Magna]] (some versions) and [[Honda_VFR800_Interceptor | Honda VFR 800]] (up to 2001). Also, что the Honda CB-1 продавалась в США и Канаде, несмотря - тоis equipped with simple suspensions in the form of a conventional telescopic fork and a rear monoshock; and disc brakes front and rear, что традиционно 400-кубовые модели motorcycles являются внутрияпонским продуктомone for each wheel.
Основной причиной быстрого снятия модели Also noteworthy is the fact that the Honda CB-1 с производства стал крайне низкий уровень продаж вследствие непонимания рынком концепции нейкед-motorcycles. Американский мото-журнал Cycle World так отзывался о модели Honda CB-1: "Отличный мотоцикл, которому не суждено найти свою аудиторию" и "Жертва сложного рынка". В итоге в 1992 году - смену CB-1 приходит новая модель - [[Honda_CB400|Honda CB 400]], которая с самого начала пришлась по душе аудитории и продолжает выпускаться по настоящее времяwas sold in the United States and Canada, являясь эталоном надежности среди классических 400-кубовых motorcyclesdespite the traditionally 400cc motorcycle models being a Japanese product.
Между тем, The main reason for the rapid withdrawal of the Honda CB-1 всё же завоевала свою армию почитателей во всем мире, однако произошло это уже после снятия модели с производстваfrom production was the extremely low sales level due to the lack of market understanding of the concept of naked motorcycles. С появлением такого класса, как The American motorcycle magazine Cycle World said about the Honda CB-1 model: "нейкедAn excellent motorcycle that is not destined to find its audience", рынок переосмыслил свое отношение к and "голым" мотоциклам и некогда похороненные экземпляры стали завоевывать огромную популярность у начинающих мотоциклистовVictim of a difficult market. Яркими примерами подобных "реинкарнаций" являются модели As a result, in 1992 the CB-1 и was replaced by a new model - [[Honda_Bros_400Honda_CB400 |BrosHonda CB 400]], которые - момент выхода опередили свое время и не были понятыwhich from the very beginning fell in love with the audience and continues to be produced to this day, но впоследствии заняли достойное место в историиbeing the standard of reliability among the classic 400cc motorcycles.
''Основные конкуренты Meanwhile, the Honda CB-1 в классе:''* [[Kawasaki_Xanthus_400|Kawasaki Xanthus 400]]* still won its army of admirers all over the world, but this happened after the model was discontinued. With the advent of such a class as "naked", the market rethought its attitude to "naked" motorcycles and once buried copies began to gain immense popularity among novice motorcyclists. Striking examples of such "reincarnations" are the CB-1 and [[Suzuki_GSF400_BanditHonda_Bros_400 |Suzuki GSF 400 BanditBros]], which at the time of their release were ahead of their time and were not understood, but later took their rightful place in history.
== Фотографии Photos =={| border<gallery mode="0packed"heights=200px>|[[ImageFile:Honda-cb1-1989-7.jpg|300px|thumb|right|Honda CB-1]]|[[ImageFile:QRqI0hO5OnI.jpg|300px|thumb|right|Honda CB-1]]|[[ImageFile:Honda-cb1 green 0.jpg|300px|thumb|right|Honda CB-1]]|-</gallery>{{Ads_feed}}|{{ads_post}}
== Технические характеристики Specifications ==Технические характеристики Specifications Honda CB-1:{| class="wikitable"! scope="row"|МодельModel|Honda CB-1
|-
! scope="row"|Тип мотоциклаMotorcycle type|Дорожный Road (street, naked)
|-
! scope="row"|Год выпускаRelease year|1989-1991
|-
! scope="row"|РамаFrame|стальная диагональнаяsteel diagonal
|-
! scope="row"|Тип двигателяEngine type|4-цилиндровыйcylinder, 4-тактныйstroke, рядныйin-line
|-
! scope="row"|Рабочий объемWorking volume|399 куб. смcc cm.
|-
! scope="row"|Диаметр цилиндраBore /ход поршняstroke|55 мм х 42 мм55mm x 42mm
|-
! scope="row"|Степень сжатияCompression ratio|11,.5:1
|-
! scope="row"|ОхлаждениеCooling|жидкостноеliquid
|-
! scope="row"|Количество клапанов - цилиндрNumber of valves per cylinder|DOHC (привод шестернямиgear driven), 4 клапана - цилиндрvalves per cylinder
|-
! scope="row"|Система подачи топливаFuel supply system|карбюраторcarburetor, 4x Keihin CV 32 мм32mm
|-
! scope="row"|Тип зажиганияIgnition type|полностью транзисторноеfully transistor
|-
! scope="row"|Максимальная мощностьMaximum power|56,.0 лh.сp. (41,.2 кВтkW) при 10000 об/минat 10,000 rpm
|-
! scope="row"|Максимальный крутящий моментMaximum torque|39,.3 Нм при Nm @ 9500 об/минrpm
|-
! scope="row"|Коробка передачGearbox|6-ступенчатаяspeed
|-
! scope="row"|Тип приводаDrive type|цепьchain
|-
! scope="row"|Размер передней шиныFront tire size|110/70-17 54H
|-
! scope="row"|Размер задней шиныRear tire size|140/70-17 66H
|-
! scope="row"|Передние тормозаFront brakes|1 диск disc 310 ммmm, 2-поршневой суппортpiston caliper
|-
! scope="row"|Задние тормозаRear brakes|1 диск disc 240 ммmm, 1-поршневой суппортpiston caliper
|-
! scope="row"|Передняя подвескаFront suspension|41 мм телескопическая вилка41mm telescopic fork, ход - 130 мм130mm travel
|-
! scope="row"|Задняя подвескаRear suspension|моноамортизатор с прогрессией monoshock with Pro-Link progression (рег. преднатяга 7-ступенчатаяstage preload adjustment), ход stroke - 110 ммmm
|-
! scope="row"|ДлинаLength|2035 ммmm
|-
! scope="row"|ШиринаWidth|705 ммmm
|-
! scope="row"|ВысотаHeight|1025 ммmm
|-
! scope="row"|Колесная базаWheelbase|1370 ммmm
|-
! scope="row"|Высота по седлуSaddle height|775 ммmm
|-
! scope="row"|Разгон до Acceleration to 100 кмkm /чh|4,.5 секsec
|-
! scope="row"|Максимальная скоростьMaximum speed|190 кмkm /чh
|-
! scope="row"|Емкость бензобакаFuel tank capacity|11,.5 л l (включая резерв including reserve - 3,.5 лl)
|-
! scope="row"|Масса мотоциклаMotorcycle weight|170 кг kg - сухаяdry183 кг kg - снаряженнаяequipped
|}
== Расход топлива Fuel consumption ==Средний заявленный расход топлива - Average declared fuel consumption for the Honda CB-1 составляет is 5,.44 л - liters per 100 км путиkilometers. Точное значение зависит от стиля езды и технической исправности мотоциклаThe exact value depends on the riding style and technical condition of the motorcycle.  == Видео =={| border="0"|{{#ev:youtube|NV6XjCGM_F8|300|right|Видеобзор Honda CB-1}}|{{#ev:youtube|WZYS4P-xHqw|300|right|Тест-драйв Honda CB-1}}|-|}
== Читайте также Documentation ==*[[Honda_CB-1Category:_Тест-драйв_от_Моторевю|Тест-драйв Honda CB-1 от журнала "Моторевю"Motorcycles]]*[[Honda_CB-1:_Тест-драйв_manuals|Honda CB-1: Краткий тест-драйв и обзор модели]]* [[Honda_CB-1:_Тест-драйв_от_Motopress|Тест-драйв мотоцикла Honda CB-1 от Motopress]]
== Документация ==* [[Honda_CB-1:_manuals|Honda CB-1: manuals]]{{Ads_recomended}}