Difference between revisions of "Honda CMX250 Rebel"
m |
m (→Photos) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{DISPLAYTITLE:Honda CMX 250 Rebel}} | + | {{DISPLAYTITLE: Honda CMX 250 Rebel}} |
− | |||
{{#seo: | {{#seo: | ||
− | |keywords= | + | |keywords={{PAGENAME}}, review, specs, owners manual, service manual, guide |
− | og:image=https://enduro.team/images/ | + | |og:image=https://en.enduro.team/images/4/4f/Honda-rebel-250-7.jpg |
}} | }} | ||
__notoc__ | __notoc__ | ||
− | + | [[file: Honda-rebel-250-7.jpg | 600px | center | Honda CMX250 Rebel]] | |
− | + | The Honda Rebel 250 cruiser began its history in 1985 as a training motorcycle for beginners and girls. The classic layout and controls made it possible to lay the foundations for controlling a chopper-like technique and subsequently switch to a full-fledged and more cubature motorcycle. Light weight, simplicity and reliability of the main components / assemblies - all these qualities are quite suitable for the Honda Rebel 250. | |
− | + | {{Ads_top}} | |
− | |||
− | |||
− | |||
− | + | ''' Main competitors: ''' | |
+ | * [[Kawasaki_EL250_Eliminator | Kawasaki EL250 Eliminator]] / [[Kawasaki_VN250_Eliminator | Kawasaki VN250 Eliminator 250V]] | ||
+ | * Yamaha Drag Star 250 / [[Yamaha_XV250_Virago | Yamaha Virago 250]] / [[Yamaha_SRV250 | Yamaha SRV 250]] | ||
+ | * [[Suzuki_GZ250_Marauder | Suzuki Marauder 250]] | ||
− | + | The model gained great popularity in the countries of North America, but for several years it was also sold in Europe. | |
− | + | The motorcycle also has a name - '''Honda CMX 250'''. | |
− | + | The main feature of the Honda Rebel 250 is an air-cooled, in-line 2-cylinder 234 cc engine. see, giving out about 19 hp. power and 19 Nm of torque. The maximum performance of the motor is reached at 5500-6500 rpm. | |
− | + | Other features of the Honda Rebel 250 include a classic steel frame, 5-speed gearbox, drum rear brake, simple suspension in the form of a conventional telescopic fork in the front and a double shock absorber in the rear. | |
− | + | 2016 was the last year for the Honda Rebel 250. It is being replaced by two motorcycles at once - [[Honda_CMX300_Rebel | Honda Rebel 300]] and [[Honda_CMX500_Rebel | Honda Rebel 500]]. | |
− | |||
− | |||
− | |||
− | == | + | == Photos == |
− | + | <gallery mode="packed" heights=200px> | |
− | + | File:Honda-cmx-250-c-rebel-04.jpg| | |
− | + | File:Honda-rebel-250-7.jpg| | |
− | + | </gallery> | |
− | + | {{Ads_feed}} | |
− | |||
== == | == == | ||
{{Ads_post}} | {{Ads_post}} | ||
− | == | + | == Specifications == |
− | + | Specifications Honda Rebel 250: | |
− | {| class="wikitable" | + | {| class = "wikitable" |
− | ! scope="row"| | + | ! scope = "row" | Model |
− | |Honda Rebel 250 | + | | Honda Rebel 250 |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Motorcycle type |
− | | | + | | cruiser |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Release year |
− | |1985-2016 | + | | 1985-2016 |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Frame |
− | | | + | | steel tubular |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Engine type |
− | |2- | + | | 2-cylinder, 4-stroke, in-line |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Working volume |
− | |234 | + | | 234 cm³ |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Bore / stroke |
− | |53 | + | | 53.0 x 53.0 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Compression ratio |
− | |9 | + | | 9.2: 1 |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Cooling |
− | | | + | | air |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Number of valves per cylinder |
− | |SOHC, 2 | + | | SOHC, 2 valves per cylinder |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Fuel supply system |
− | | | + | | carburetor, 1x Keihin, 26 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Ignition type |
− | |CDI | + | | CDI |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Maximum power |
− | |18 | + | | 18.7 hp (13.8 kW) at 6500 rpm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Maximum torque |
− | |19 | + | | 19.0 Nm (1.94 kgm) at 5500 rpm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Gearbox |
− | |5- | + | | 5-speed |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Drive type |
− | | | + | | chain |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Front tire size |
− | |90/100-18 | + | | 90 / 100-18 |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Rear tire size |
− | |130/90-15M/C (66P) | + | | 130 / 90-15M / C (66P) |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Front brakes |
− | |1 | + | | 1 disc 240 mm, 2-piston caliper |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Rear brakes |
− | | | + | | drum |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Front suspension |
− | | | + | | 33mm Telescopic Fork (Fixed), 120mm Travel |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Rear suspension |
− | | | + | | linkage with two shock absorbers (5-stage preload adjustment), stroke - 74 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Length |
− | |2115 | + | | 2115 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Width |
− | |815 | + | | 815 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Height |
− | |1100 | + | | 1100 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Wheelbase |
− | |1460 | + | | 1460 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Saddle height |
− | |675 | + | | 675 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Minimum ground clearance |
− | |150 | + | | 150 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Acceleration to 100 km / h |
− | |11 | + | | 11.86 sec |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Maximum speed |
− | |110 | + | | 110 km / h |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Fuel tank capacity |
− | |10 | + | | 10.5 l |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Motorcycle weight (dry) |
− | |136 | + | | 136 kg |
|- | |- | ||
|} | |} | ||
− | == | + | == Fuel consumption == |
− | + | Average fuel consumption for the Honda CMX250 Rebel is 3.76 liters per 100 kilometers. The exact value depends on the riding style. | |
− | |||
− | |||
− | |||
− | == | + | == Documentation == |
− | * [[Honda_CMX250:_manuals|Honda CMX250 Rebel | + | [[Category:Motorcycles]] |
+ | * [[Honda_CMX250:_manuals|Honda CMX250 Rebel]] | ||
== == | == == | ||
{{Ads_recomended}} | {{Ads_recomended}} |
Latest revision as of 13:59, 27 June 2023
The Honda Rebel 250 cruiser began its history in 1985 as a training motorcycle for beginners and girls. The classic layout and controls made it possible to lay the foundations for controlling a chopper-like technique and subsequently switch to a full-fledged and more cubature motorcycle. Light weight, simplicity and reliability of the main components / assemblies - all these qualities are quite suitable for the Honda Rebel 250.
Main competitors:
- Kawasaki EL250 Eliminator / Kawasaki VN250 Eliminator 250V
- Yamaha Drag Star 250 / Yamaha Virago 250 / Yamaha SRV 250
- Suzuki Marauder 250
The model gained great popularity in the countries of North America, but for several years it was also sold in Europe.
The motorcycle also has a name - Honda CMX 250.
The main feature of the Honda Rebel 250 is an air-cooled, in-line 2-cylinder 234 cc engine. see, giving out about 19 hp. power and 19 Nm of torque. The maximum performance of the motor is reached at 5500-6500 rpm.
Other features of the Honda Rebel 250 include a classic steel frame, 5-speed gearbox, drum rear brake, simple suspension in the form of a conventional telescopic fork in the front and a double shock absorber in the rear.
2016 was the last year for the Honda Rebel 250. It is being replaced by two motorcycles at once - Honda Rebel 300 and Honda Rebel 500.
Photos
Specifications
Specifications Honda Rebel 250:
Model | Honda Rebel 250 |
---|---|
Motorcycle type | cruiser |
Release year | 1985-2016 |
Frame | steel tubular |
Engine type | 2-cylinder, 4-stroke, in-line |
Working volume | 234 cm³ |
Bore / stroke | 53.0 x 53.0 mm |
Compression ratio | 9.2: 1 |
Cooling | air |
Number of valves per cylinder | SOHC, 2 valves per cylinder |
Fuel supply system | carburetor, 1x Keihin, 26 mm |
Ignition type | CDI |
Maximum power | 18.7 hp (13.8 kW) at 6500 rpm |
Maximum torque | 19.0 Nm (1.94 kgm) at 5500 rpm |
Gearbox | 5-speed |
Drive type | chain |
Front tire size | 90 / 100-18 |
Rear tire size | 130 / 90-15M / C (66P) |
Front brakes | 1 disc 240 mm, 2-piston caliper |
Rear brakes | drum |
Front suspension | 33mm Telescopic Fork (Fixed), 120mm Travel |
Rear suspension | linkage with two shock absorbers (5-stage preload adjustment), stroke - 74 mm |
Length | 2115 mm |
Width | 815 mm |
Height | 1100 mm |
Wheelbase | 1460 mm |
Saddle height | 675 mm |
Minimum ground clearance | 150 mm |
Acceleration to 100 km / h | 11.86 sec |
Maximum speed | 110 km / h |
Fuel tank capacity | 10.5 l |
Motorcycle weight (dry) | 136 kg |
Fuel consumption
Average fuel consumption for the Honda CMX250 Rebel is 3.76 liters per 100 kilometers. The exact value depends on the riding style.
Documentation