Difference between revisions of "KTM Freeride 250F"
m |
m |
||
| (16 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | {{DISPLAYTITLE:KTM Freeride 250 F}} | + | {{DISPLAYTITLE: KTM Freeride 250 F}} |
| − | [[ | + | [[File: KTM_FREERIDE_250_F.png | center | 550px]] |
| − | |||
{{#seo: | {{#seo: | ||
| − | |keywords= | + | |keywords={{PAGENAME}}, review, specs, owners manual, service manual, guide, free |
| − | | | + | |og:image=https://en.enduro.team/images/2/24/KTM_FREERIDE_250_F.png |
| − | |||
| − | |||
| − | |||
| − | |||
}} | }} | ||
| − | |||
| − | |||
__NOTOC__ | __NOTOC__ | ||
| − | '''KTM FREERIDE 250 F''' | + | '''KTM FREERIDE 250 F''' was introduced in 2018. This model was designed to replace the [[KTM_Freeride_350F | KTM Freeride 350 F]] and 2-stroke KTM FREERIDE 250 R. |
| + | {{Ads_top}} | ||
| − | ''' | + | '''lineup:''' |
| − | * [[KTM_Freeride_250F|KTM Freeride 250 F]] | + | * [[KTM_Freeride_250F | KTM Freeride 250 F]] |
| − | * [[KTM_Freeride_350F|KTM Freeride 350 F]] | + | * [[KTM_Freeride_350F | KTM Freeride 350 F]] |
| − | + | '''Main competitors''': | |
| − | + | * [[Beta_Xtrainer_250|Beta Xtrainer 250]] | |
| − | [[ | + | * [[Beta_Xtrainer_300|Beta Xtrainer 300]] |
| − | == | + | == Engine == |
| − | + | The motorcycle is equipped with a modern four-stroke single-cylinder engine with a displacement of 250 cm3. This impressive and playful machine, with an updated composite frame, a sleek narrow body, a new front fender, a new headlamp mask and an altogether new design, still looks as sporty as it is perky. Largely due to its low weight, only less than 99 kg. With a four-stroke engine that delivers consistent traction over a wide rpm range and a low seat height, this bike is the ideal tool for explorers of uncharted trails, combining trial and enduro elements. Its power characteristics, as well as improved mass centralization, through a more compact and shorter engine, guarantee reference driving behavior. | |
| − | [[File: | + | [[File: Freeride-250-f-engine-exhaust.png | center | 400px]] |
| − | == | + | == Suspension == |
| − | + | Equipped with the new high-end WP XPlor suspension, the new KTM FREERIDE 250 F is even more agile and now offers riders an alternative to traditional trial and enduro bikes. | |
| + | [[File: WP_XPlor.png | center | 350px]] | ||
| + | {{ads_post2}} | ||
| + | == Specifications == | ||
| + | Specifications KTM Freeride 250 F: | ||
| − | {| class="wikitable" | + | {| class = "wikitable" |
| − | ! scope="row"| | + | ! scope = "row" | Model |
| − | |KTM Freeride 250 F | + | | KTM Freeride 250 F |
|- | |- | ||
| − | ! scope="row"| | + | ! scope = "row" | Motorcycle type |
| − | | | + | | Enduro |
|- | |- | ||
| − | ! scope="row"| | + | ! scope = "row" | Release year |
| − | |2018- | + | | 2018- |
|- | |- | ||
| − | ! scope="row"| | + | ! scope = "row" | Frame |
| − | | | + | | Closed center frame |
|- | |- | ||
| − | ! scope="row"| | + | ! scope = "row" | Engine type |
| − | |1- | + | | 1-cylinder, 4-stroke |
|- | |- | ||
| − | ! scope="row"| | + | ! scope = "row" | Working volume |
| − | |249.91 | + | | 249.91 cm³ |
|- | |- | ||
| − | ! scope="row"| | + | ! scope = "row" | Bore / Stroke |
| − | |78 x 52.3 | + | | 78 x 52.3 mm |
|- | |- | ||
| − | ! scope="row"| | + | ! scope = "row" | Cooling |
| − | | | + | | liquid |
|- | |- | ||
| − | ! scope="row"| | + | ! scope = "row" | Fuel supply system |
| − | |TPI - Transfer Port Injection | + | | TPI - Transfer Port Injection |
|- | |- | ||
| − | ! scope="row"| | + | ! scope = "row" | Ignition type |
| − | |Keihin EMS | + | | Keihin EMS |
|- | |- | ||
| − | ! scope="row"| | + | ! scope = "row" | Maximum power |
| − | |26.00 | + | | 26.00 h.p. |
|- | |- | ||
| − | ! scope="row"| | + | ! scope = "row" | Maximum torque |
| − | |22.10 | + | | 22.10 Nm |
|- | |- | ||
| − | ! scope="row"| | + | ! scope = "row" | Gearbox |
| − | |6- | + | | 6-speed |
|- | |- | ||
| − | ! scope="row"| | + | ! scope = "row" | Clutch |
| − | | | + | | Wet type DDS multi-disc, hydraulically operated Brembo |
|- | |- | ||
| − | ! scope="row"| | + | ! scope = "row" | Drive type |
| − | | | + | | chain |
|- | |- | ||
| − | ! scope="row"| | + | ! scope = "row" | Front tire size |
| − | |2.75-21 | + | | 2.75-21 |
|- | |- | ||
| − | ! scope="row"| | + | ! scope = "row" | Rear tire size |
| − | |4.00-18 | + | | 4.00-18 |
|- | |- | ||
| − | ! scope="row"| | + | ! scope = "row" | Front brakes |
| − | |260 | + | | 260 mm |
|- | |- | ||
| − | ! scope="row"| | + | ! scope = "row" | Rear brakes |
| − | |210 | + | | 210 mm |
|- | |- | ||
| − | ! scope="row"| | + | ! scope = "row" | Front suspension |
| − | |WP XPlor | + | | WP XPlor 43mm, 250mm stroke |
|- | |- | ||
| − | ! scope="row"| | + | ! scope = "row" | Rear suspension |
| − | |WP PDS XPlor, | + | | WP PDS XPlor, 260mm stroke |
|- | |- | ||
| − | ! scope="row"| | + | ! scope = "row" | Minimum ground clearance |
| − | |325 | + | | 325 mm |
|- | |- | ||
| − | ! scope="row"| | + | ! scope = "row" | Saddle height |
| − | |915 | + | | 915 mm |
|- | |- | ||
| − | ! scope="row"| | + | ! scope = "row" | Fuel tank capacity |
| − | |5.5 | + | | 5.5 l |
|- | |- | ||
| − | ! scope="row"| | + | ! scope = "row" | Motorcycle weight (curb) |
| − | |98.5 | + | | 98.5 kg |
|} | |} | ||
| − | == | + | == KTM Motorcycles == |
{{KTM_motorcycles}} | {{KTM_motorcycles}} | ||
| − | == | + | == Documentation == |
| − | * [[KTM_Freeride_250F:_manuals|KTM Freeride 250 F | + | [[Category:Motorcycles]] |
| + | * [[KTM_Freeride_250F:_manuals|KTM Freeride 250 F]] | ||
| + | |||
| + | == == | ||
| + | {{Ads_recomended}} | ||
Latest revision as of 13:33, 19 May 2023
KTM FREERIDE 250 F was introduced in 2018. This model was designed to replace the KTM Freeride 350 F and 2-stroke KTM FREERIDE 250 R.
lineup:
Main competitors:
Engine
The motorcycle is equipped with a modern four-stroke single-cylinder engine with a displacement of 250 cm3. This impressive and playful machine, with an updated composite frame, a sleek narrow body, a new front fender, a new headlamp mask and an altogether new design, still looks as sporty as it is perky. Largely due to its low weight, only less than 99 kg. With a four-stroke engine that delivers consistent traction over a wide rpm range and a low seat height, this bike is the ideal tool for explorers of uncharted trails, combining trial and enduro elements. Its power characteristics, as well as improved mass centralization, through a more compact and shorter engine, guarantee reference driving behavior.
Suspension
Equipped with the new high-end WP XPlor suspension, the new KTM FREERIDE 250 F is even more agile and now offers riders an alternative to traditional trial and enduro bikes.
Specifications
Specifications KTM Freeride 250 F:
| Model | KTM Freeride 250 F |
|---|---|
| Motorcycle type | Enduro |
| Release year | 2018- |
| Frame | Closed center frame |
| Engine type | 1-cylinder, 4-stroke |
| Working volume | 249.91 cm³ |
| Bore / Stroke | 78 x 52.3 mm |
| Cooling | liquid |
| Fuel supply system | TPI - Transfer Port Injection |
| Ignition type | Keihin EMS |
| Maximum power | 26.00 h.p. |
| Maximum torque | 22.10 Nm |
| Gearbox | 6-speed |
| Clutch | Wet type DDS multi-disc, hydraulically operated Brembo |
| Drive type | chain |
| Front tire size | 2.75-21 |
| Rear tire size | 4.00-18 |
| Front brakes | 260 mm |
| Rear brakes | 210 mm |
| Front suspension | WP XPlor 43mm, 250mm stroke |
| Rear suspension | WP PDS XPlor, 260mm stroke |
| Minimum ground clearance | 325 mm |
| Saddle height | 915 mm |
| Fuel tank capacity | 5.5 l |
| Motorcycle weight (curb) | 98.5 kg |
KTM Motorcycles
| KTM | ||
|---|---|---|
| Off-road | 85-250 см³ | Freeride 250 F · 250 EXC · 250 EXC-F · 250 SX-F |
| 251-400 см³ | Freeride 350 F · 300 EXC · 350 EXC-F · 350 SX-F | |
| 401-750 см³ | 450 EXC-F · 450 SX-F · 500 EXC-F · 690 Enduro | |
| Supermoto | 401-750 см³ | 690 SMC R · 690 Supermoto |
Documentation