Difference between revisions of "Yamaha XTZ750 Super Tenere"
m |
m |
||
Line 1: | Line 1: | ||
− | {{DISPLAYTITLE:Yamaha XTZ 750 Super Tenere | + | {{DISPLAYTITLE: Yamaha XTZ 750 Super Tenere}} |
− | |||
− | |||
− | |||
− | }} | ||
__notoc__ | __notoc__ | ||
− | [[file:XTZ-750-Super-Tnr 1993 1.jpg|550px|center|Yamaha XTZ750 Super Tenere]] | + | [[file: XTZ-750-Super-Tnr 1993 1.jpg | 550px | center | Yamaha XTZ750 Super Tenere]] |
− | + | The Yamaha XTZ750 Super Tenere appeared in 1989 in the image and likeness of the rally racing version of the Yamaha YZE750 / 850. The motorcycle was oriented for export to European countries (in different years it was also sold in the countries of Oceania and South America) and is not presented in Japan. The model is also called - '''' Yamaha Super Tenere 750 '''. | |
{{Ads_top}} | {{Ads_top}} | ||
− | + | It was based on an in-line 2-cylinder liquid-cooled engine with a volume of 749 cm³, producing up to 69 hp. power and 67 Nm of torque, which was a record figure for those years and civilian versions of motorcycles of the Dual Sport class. The engine features a dry sump lubrication system with 5 valves per cylinder. | |
− | + | On the chassis, the Yamaha XTZ750 Super Tenere has a steel tubular frame, long travel suspensions, disc brakes front and rear, and large spoked wheels. | |
− | + | Other features of the model include a 26-liter fuel tank, a 5-speed gearbox and 226 kg of curb weight. | |
− | + | The junior model [[Yamaha_XTZ660_Tenere | Yamaha XTZ660 Tenere]] was built on the basis of the Super Tenere 750. | |
− | 1995 | + | 1995 was the last year of production for the model, after which it finally left the market, unlike its direct competitor [[Honda_XRV750_Africa_Twin | Honda XRV750 Africa Twin]], which was available until 2000 inclusive. Only in 2010, the Super Tenere series received a continuation in the face of a completely new model - [[Yamaha_XT1200Z_Super_Tenere | Yamaha XT1200Z Super Tenere]]. Also, the engine concept was not lost, but continued to be widely used and was developed on the TDM and TRX series models. |
− | '' | + | '' The main competitors of the Yamaha XTZ750 Super Tenere in the class: '' |
− | * [[Honda_XRV750_Africa_Twin|Honda XRV750 Africa Twin]] | + | * [[Honda_XRV750_Africa_Twin | Honda XRV750 Africa Twin]] |
− | == | + | == Photos == |
− | {| align="center" border="0" | + | {| align = "center" border = "0" |
− | |[[Image:12c362ae0dea5aaeaa8a031048b97fc3.jpg|300px|thumb|Yamaha Super Tenere 750]] | + | | [[Image: 12c362ae0dea5aaeaa8a031048b97fc3.jpg | 300px | thumb | Yamaha Super Tenere 750]] |
− | |[[Image:1429309790 minime.jpg|300px|thumb|Yamaha Super Tenere 750]] | + | | [[Image: 1429309790 minime.jpg | 300px | thumb | Yamaha Super Tenere 750]] |
− | |[[Image:XTZ-750-Super-Tnr 1993 1.jpg|300px|thumb|Yamaha Super Tenere 750]] | + | | [[Image: XTZ-750-Super-Tnr 1993 1.jpg | 300px | thumb | Yamaha Super Tenere 750]] |
|- | |- | ||
|} | |} | ||
Line 32: | Line 28: | ||
{{Ads_post}} | {{Ads_post}} | ||
− | == | + | == Specifications == |
− | + | Specifications Yamaha XTZ750 Super Tenere: | |
− | {| class="wikitable" | + | {| class = "wikitable" |
− | ! scope="row"| | + | ! scope = "row" | Model |
− | |Yamaha XTZ 750 Super Tenere | + | | Yamaha XTZ 750 Super Tenere |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Motorcycle type |
− | | | + | | tourist enduro |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Release year |
− | |1989-1995 | + | | 1989-1995 |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Frame |
− | | | + | | steel tubular |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Engine type |
− | |2- | + | | 2-cylinder, 4-stroke, in-line |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Working volume |
− | |749 | + | | 749 cm³ |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Bore / stroke |
− | |87 | + | | 87.0 x 63.0mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Compression ratio |
− | |9.5:1 | + | | 9.5: 1 |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Cooling |
− | | | + | | liquid |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Number of valves per cylinder |
− | |DOHC, 5 | + | | DOHC, 5 valves per cylinder |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Fuel supply system |
− | | | + | | carburetor, 2x Mikuni BDST38 |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Ignition type |
− | | | + | | digital TCI |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Maximum power |
− | |69 | + | | 69.0 h.p. (51.0 kW) at 7500 rpm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Maximum torque |
− | |67 | + | | 67.0 Nm (6.8 kg-m) at 6250 rpm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Gearbox |
− | |5- | + | | 5-speed |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Drive type |
− | | | + | | chain |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Front tire size |
− | |90/90-21 (54H) | + | | 90 / 90-21 (54H) |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Rear tire size |
− | |140/80-17 (69H) | + | | 140 / 80-17 (69H) |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Front brakes |
− | |2 | + | | 2 discs, 245mm, 2-piston calipers |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Rear brakes |
− | |1 | + | | 1 disc, 245 mm, 2-piston caliper |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Front suspension |
− | | | + | | 43mm telescopic fork (unadjusted), 235mm travel |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Rear suspension |
− | | | + | | linkage with monoshock (preload adjustment), stroke - 240 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Motorcycle length |
− | | | + | | 2285mm - XTZ750 Super Tenere (B, F, GB, NL, E, I) |
− | + | 2355mm - XTZ750 Super Tenere (D, S, DK, SF, N, CH) | |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Motorcycle width |
− | |815 | + | | 815 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Motorcycle height |
− | |1355 | + | | 1355 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Wheelbase |
− | |1505 | + | | 1505 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Saddle height |
− | |865 | + | | 865 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Minimum ground clearance |
− | |240 | + | | 240 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Acceleration to 100 km / h |
− | |4 | + | | 4.9 sec |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Maximum speed |
− | |173 | + | | 173 km / h |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Fuel tank capacity |
− | |26 | + | | 26.0 l (including reserve - 5.0 l) |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Motorcycle weight (curb) |
− | |226 | + | | 226 kg |
|- | |- | ||
|} | |} | ||
− | == | + | == Documentation == |
− | + | [[Category:Motorcycles]] | |
− | + | * [[Yamaha_XTZ750_Super_Tenere:_manuals|Yamaha XTZ750 Super Tenere]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * [[Yamaha_XTZ750_Super_Tenere:_manuals|Yamaha XTZ750 Super Tenere | ||
== == | == == | ||
{{Ads_recomended}} | {{Ads_recomended}} |
Latest revision as of 21:22, 15 August 2021
The Yamaha XTZ750 Super Tenere appeared in 1989 in the image and likeness of the rally racing version of the Yamaha YZE750 / 850. The motorcycle was oriented for export to European countries (in different years it was also sold in the countries of Oceania and South America) and is not presented in Japan. The model is also called - ' Yamaha Super Tenere 750 .
It was based on an in-line 2-cylinder liquid-cooled engine with a volume of 749 cm³, producing up to 69 hp. power and 67 Nm of torque, which was a record figure for those years and civilian versions of motorcycles of the Dual Sport class. The engine features a dry sump lubrication system with 5 valves per cylinder.
On the chassis, the Yamaha XTZ750 Super Tenere has a steel tubular frame, long travel suspensions, disc brakes front and rear, and large spoked wheels.
Other features of the model include a 26-liter fuel tank, a 5-speed gearbox and 226 kg of curb weight.
The junior model Yamaha XTZ660 Tenere was built on the basis of the Super Tenere 750.
1995 was the last year of production for the model, after which it finally left the market, unlike its direct competitor Honda XRV750 Africa Twin, which was available until 2000 inclusive. Only in 2010, the Super Tenere series received a continuation in the face of a completely new model - Yamaha XT1200Z Super Tenere. Also, the engine concept was not lost, but continued to be widely used and was developed on the TDM and TRX series models.
The main competitors of the Yamaha XTZ750 Super Tenere in the class:
Photos
Specifications
Specifications Yamaha XTZ750 Super Tenere:
Model | Yamaha XTZ 750 Super Tenere |
---|---|
Motorcycle type | tourist enduro |
Release year | 1989-1995 |
Frame | steel tubular |
Engine type | 2-cylinder, 4-stroke, in-line |
Working volume | 749 cm³ |
Bore / stroke | 87.0 x 63.0mm |
Compression ratio | 9.5: 1 |
Cooling | liquid |
Number of valves per cylinder | DOHC, 5 valves per cylinder |
Fuel supply system | carburetor, 2x Mikuni BDST38 |
Ignition type | digital TCI |
Maximum power | 69.0 h.p. (51.0 kW) at 7500 rpm |
Maximum torque | 67.0 Nm (6.8 kg-m) at 6250 rpm |
Gearbox | 5-speed |
Drive type | chain |
Front tire size | 90 / 90-21 (54H) |
Rear tire size | 140 / 80-17 (69H) |
Front brakes | 2 discs, 245mm, 2-piston calipers |
Rear brakes | 1 disc, 245 mm, 2-piston caliper |
Front suspension | 43mm telescopic fork (unadjusted), 235mm travel |
Rear suspension | linkage with monoshock (preload adjustment), stroke - 240 mm |
Motorcycle length | 2285mm - XTZ750 Super Tenere (B, F, GB, NL, E, I)
2355mm - XTZ750 Super Tenere (D, S, DK, SF, N, CH) |
Motorcycle width | 815 mm |
Motorcycle height | 1355 mm |
Wheelbase | 1505 mm |
Saddle height | 865 mm |
Minimum ground clearance | 240 mm |
Acceleration to 100 km / h | 4.9 sec |
Maximum speed | 173 km / h |
Fuel tank capacity | 26.0 l (including reserve - 5.0 l) |
Motorcycle weight (curb) | 226 kg |
Documentation