Changes

KTM

1,772 bytes removed, 12:38, 15 May 2020
no edit summary
! scope="col" colspan="3" |Мотоциклы KTM
|-
! scope="row" rowspan="4"|Sport / Sport-touring
! scope="row" style="text-align:center;"|125-250 см³
|[[KTM_RC_250|RC 250]]
|-
! scope="row" style="text-align:center;"|251-400 см³
|[[KTM_RC_390|RC 390]]
|-
! scope="row" style="text-align:center;"|401-750 см³
|
|-
! scope="row" style="text-align:center;"|>750 см³
|[[KTM_1190_RC8|1190 RC8]]
|-
! scope="row" rowspan="4"|Classic / Street / Naked
! scope="row" style="text-align:center;"|125-250 см³
|[[KTM_125_Duke|125 Duke]] · [[KTM_200_Duke|200 Duke]]
|-
! scope="row" style="text-align:center;"|251-400 см³
|[[KTM_390_Duke|390 Duke]]
|-
! scope="row" style="text-align:center;"|401-750 см³
|[[KTM_690_Duke|690 Duke]]
|-
! scope="row" style="text-align:center;"|>750 см³
|[[KTM_790_Duke|790 Duke]] · [[KTM_990_Duke|990 Duke]]
|-
! scope="row" rowspan="4"|Dual sport
! scope="row" style="text-align:center;"|125-250 см³
|
|-
! scope="row" style="text-align:center;"|251-400 см³
|
|-
! scope="row" style="text-align:center;"|401-750 см³
|[[KTM_640_Adventure|640 Adventure]]
|-
! scope="row" style="text-align:center;"|>750 см³
|[[KTM_990_Adventure|990 Adventure]] · [[KTM_1090_Adventure|1090 Adventure]] · [[KTM_1290_Adventure|1290 Adventure]]
|-
! scope="row" rowspan="4"|Touring
! scope="row" style="text-align:center;"|125-250 см³
|
|-
! scope="row" style="text-align:center;"|251-400 см³
|
|-
! scope="row" style="text-align:center;"|401-750 см³
|
|-
! scope="row" style="text-align:center;"|>750 см³
||[[KTM_1290_Super_Adventure|1290 Super Adventure]]
|-
! scope="row" rowspan="4"|Off-road / Supermoto
! scope="row" style="text-align:center;"|85-250 см³
||[[KTM_125_EXC|125 EXC]] · [[KTM_Freeride_250|Freeride 250]] · [[KTM_250_EXC|250 EXC]] · [[KTM_250_EXC-F|250 EXC-F]] · [[KTM_250_SX-F|250 SX-F]]
|-
! scope="row" style="text-align:center;"|401-750 см³
||[[KTM_450_EXC-F|450 EXC-F]] · [[KTM_450_SX-F|450 SX-F]] · [[KTM_500_EXC-F|500 EXC-F]] · [[KTM_690_Enduro|690 Enduro]] · [[KTM_690_ Supermoto|690 Supermoto]]|-! scope="row" style="text-align:center;"|>750 см³|[[KTM_990_ Supermoto|990 Supermoto]]
|-
|}