Changes

Jump to: navigation, search

KTM

1,628 bytes removed, 21:53, 17 September 2020
m
no edit summary
{{DISPLAYTITLE:Мотоциклы Эндуро и кроссовые мотоциклы KTM}}
[[Category:KTM]]
{{#seo:
|description=Мотоциклы KTM.
}}
[[File:LOGO-KTM.png|150px|link=]]
{| class="wikitable"
! scope="col" colspan="3" |Мотоциклы KTM
|-
! scope="row" rowspan="4"|Sport / Sport-touring
! scope="row" style="text-align:center;"|125-250 см³
|
|-
! scope="row" style="text-align:center;"|251-400 см³
|
|-
! scope="row" style="text-align:center;"|401-750 см³
|
|-
! scope="row" style="text-align:center;"|>750 см³
|
|-
! scope="row" rowspan="4"|Classic / Street / Naked
! scope="row" style="text-align:center;"|125-250 см³
|[[KTM_125_Duke|125 Duke]] · [[KTM_200_Duke|200 Duke]]
|-
! scope="row" style="text-align:center;"|251-400 см³
|[[KTM_390_Duke|390 Duke]]
|-
! scope="row" style="text-align:center;"|401-750 см³
|[[KTM_690_Duke|690 Duke]]
|-
! scope="row" style="text-align:center;"|>750 см³
|[[KTM_790_Duke|790 Duke]] · [[KTM_990_Duke|990 Duke]]
|-
! scope="row" rowspan="4"|Dual sport
! scope="row" style="text-align:center;"|125-250 см³
|
|-
! scope="row" style="text-align:center;"|251-400 см³
|
|-
! scope="row" style="text-align:center;"|401-750 см³
|
|-
! scope="row" style="text-align:center;"|>750 см³
|
|-
! scope="row" rowspan="4"|Touring
! scope="row" style="text-align:center;"|125-250 см³
|
|-
! scope="row" style="text-align:center;"|251-400 см³
|
|-
! scope="row" style="text-align:center;"|401-750 см³
|[[KTM_640_Adventure|640 Adventure]] ·
|-
! scope="row" style="text-align:center;"|>750 см³
|[[KTM_990_Adventure|990 Adventure]] · [[KTM_1090_Adventure|1090 Adventure]] · [[KTM_1290_Adventure|1290 Adventure]]
|-
! scope="row" rowspan="4"|Cruisers / Custom
! scope="row" style="text-align:center;"|125-250 см³
|
|-
! scope="row" style="text-align:center;"|251-400 см³
|
|-
! scope="row" style="text-align:center;"|401-750 см³
|
|-
! scope="row" style="text-align:center;"|>750 см³
|
|-
! scope="row" rowspan="4"|Off-road / Supermoto
! scope="row" style="text-align:center;"|85-250 см³
||[[KTM_125_EXCKTM_Freeride_250|125 Freeride 250]] · [[KTM_250_EXC|250 EXC]] · [[KTM_200_EXCKTM_250_EXC-F|200 250 EXC-F]] · [[KTM_250_SX-F|250 SX-F]]
|-
! scope="row" style="text-align:center;"|251-400 см³
||[[KTM_250_EXCKTM_Freeride_350|250 EXCFreeride 350]] · [[KTM_300_EXC|300 EXC]] · [[KTM_350_EXC-F|350 EXC-F]] · [[KTM_350_SX-F|350 SX-F]]
|-
! scope="row" style="text-align:center;"|401-750 см³
||[[KTM_450_EXC-F|450 EXC-F]] · [[KTM_450_SX-F|450 SX-F]] · [[KTM_500_EXC-F|500 EXC-F]] · [[KTM_690_Enduro|690 Enduro]] ·|-! scope="row" style="text-align:center;"|>750 см³|
|-
|}

Navigation menu