Difference between revisions of "Suzuki RF400"
m |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{DISPLAYTITLE:Suzuki RF400 | + | {{DISPLAYTITLE: Suzuki RF400}} |
− | |||
− | |||
− | |||
− | }} | ||
__notoc__ | __notoc__ | ||
− | [[file:1_(1).JPG|550px|center|Suzuki RF400R]] | + | [[file: 1_(1).JPG | 550px | center | Suzuki RF400R]] |
− | + | Suzuki RF 400 was first introduced in 1993 and was produced until 2000. The motorcycle was based on the older model [[Suzuki_RF600 | Suzuki RF 600]], which received the engine from [[Suzuki_GSX-R400 | Suzuki GSX-R 400]]. Subsequently, the Suzuki RF 400 was equipped with a motor from the "redhead" [[Suzuki_GSF400_Bandit | Suzuki GSF 400 Bandit]] - these versions differed in the designation VC on plastic, red cylinder head and red brake discs. | |
{{Ads_top}} | {{Ads_top}} | ||
− | + | The Suzuki RF 400 was based on the success of the then [[Kawasaki_ZZR400 | Kawasaki ZZ-R 400]] - a full-size sports tourist with a good appearance was in great demand. Meanwhile, only Suzuki RF400 managed to compete with it and at some point even beat it in sales. In general, the series of 400cc Japanese motorcycles of the "sport-tour" class became an excellent alternative to "sports" and "road builders" of the same cubic capacity - not differing in size from older versions, it had a modern (at that time) sporty appearance and comfort classic road bike. | |
− | + | The main feature of the Suzuki RF400 is the liquid-cooled in-line 4-cylinder engine producing 53 hp. power and 38 Nm of torque. The maximum performance of the motor is reached at 9500-11000 rpm. Since 1994, there have been versions with a variable timing system (VC), which allowed the maximum engine speed to be increased from 15,000 rpm to 16,000 rpm. | |
− | + | Other features of the model include a diagonal steel frame, simple suspensions in the form of a conventional telescopic fork and mono-shock absorber, a 6-speed gearbox, a 17-liter fuel tank and 186 kg of dry weight. | |
− | '' | + | '' Suzuki RF Series Lineup: '' |
* '''Suzuki RF400''' | * '''Suzuki RF400''' | ||
− | * [[Suzuki_RF600|Suzuki RF600]] | + | * [[Suzuki_RF600 | Suzuki RF600]] |
− | * [[Suzuki_RF900|Suzuki RF900]] | + | * [[Suzuki_RF900 | Suzuki RF900]] |
− | '' | + | '' The main competitors of Suzuki RF400 in the class: '' |
− | * [[Kawasaki_ZZR400|Kawasaki ZZR 400]] | + | * [[Kawasaki_ZZR400 | Kawasaki ZZR 400]] |
− | == | + | == Photos == |
− | <gallery mode="packed" heights=250px> | + | <gallery mode = "packed" heights = 250px> |
− | File:Rf400rrVR.jpg| | + | File: Rf400rrVR.jpg | |
− | File:Rf400rtrvt.jpg| | + | File: Rf400rtrvt.jpg | |
− | File:Rv400rvv.jpg| | + | File: Rv400rvv.jpg | |
</gallery> | </gallery> | ||
Line 32: | Line 28: | ||
{{Ads_post}} | {{Ads_post}} | ||
− | == | + | == Specifications == |
− | + | Specifications Suzuki RF 400: | |
− | {| class="wikitable" | + | {| class = "wikitable" |
− | ! scope="row"| | + | ! scope = "row" | Model |
− | |Suzuki RF400R / RF400RV | + | | Suzuki RF400R / RF400RV |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Motorcycle type |
− | | | + | | sports tourist |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Release year |
− | |1993-1999 | + | | 1993-1999 |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Frame |
− | | | + | | steel diagonal |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Engine type |
− | |4- | + | | 4-cylinder, 4-stroke, in-line |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Working volume |
− | |398 | + | | 398 cm³ |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Bore / stroke |
− | |56 | + | | 56.0 x 40.4 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Compression ratio |
− | |11 | + | | 11.8: 1 |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Cooling |
− | | | + | | liquid |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Number of valves per cylinder |
− | |DOHC, 4 | + | | DOHC, 4 valves per cylinder |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Fuel supply system |
− | | | + | | carburettors, 4x Mikuni BDST32 |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Ignition type |
− | | | + | | fully transistor |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Maximum power |
− | |53 | + | | 53.0 h.p. (39.0 kW) at 11000 rpm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Maximum torque |
− | |37 | + | | 37.0 Nm (3.8 kgm) at 9500 rpm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Gearbox |
− | |6- | + | | 6-speed |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Drive type |
− | | | + | | chain |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Front tire size |
− | |120/70ZR17 M/C (58H) | + | | 120 / 70ZR17 M / C (58H) |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Rear tire size |
− | |160/60ZR17 M/C (69H) | + | | 160 / 60ZR17 M / C (69H) |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Front brakes |
− | |2 | + | | 2 discs 290 mm, 2-piston calipers |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Rear brakes |
− | |1 | + | | 1 disc 240 mm, 2-piston caliper |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Front suspension |
− | | | + | | 41mm Telescopic Fork (Preload Adjustable), 120mm Travel - RF400 (1993-1994) |
− | + | 41mm Telescopic Fork (Fixed), 120mm Travel - RF400 (1995-1999) | |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Rear suspension |
− | | | + | | linkage with monoshock (adjustable preload and rebound damping), stroke - 125 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Length |
− | |2115 | + | | 2115 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Width |
− | |720 | + | | 720 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Height |
− | |1180 | + | | 1180 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Wheelbase |
− | |1430 | + | | 1430 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Minimum ground clearance |
− | |115 | + | | 115 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Saddle height |
− | |775 | + | | 775 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Acceleration to 100 km / h |
− | |4 | + | | 4.9 sec |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Maximum speed |
− | |180 | + | | 180 km / h (with limiter) |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Fuel tank capacity |
− | |17 | + | | 17.0 l |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Motorcycle weight (dry) |
− | |186 | + | | 186 kg |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Motorcycle weight (curb) |
− | |204 | + | | 204 kg |
|- | |- | ||
|} | |} | ||
− | == | + | == Documentation == |
− | + | [[Category:Motorcycles]] | |
− | + | * [[Suzuki_RF400-600:_manuals|Suzuki RF400]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * [[Suzuki_RF400-600:_manuals|Suzuki RF400 | ||
== == | == == | ||
{{Ads_recomended}} | {{Ads_recomended}} |
Latest revision as of 22:49, 13 August 2021
Suzuki RF 400 was first introduced in 1993 and was produced until 2000. The motorcycle was based on the older model Suzuki RF 600, which received the engine from Suzuki GSX-R 400. Subsequently, the Suzuki RF 400 was equipped with a motor from the "redhead" Suzuki GSF 400 Bandit - these versions differed in the designation VC on plastic, red cylinder head and red brake discs.
The Suzuki RF 400 was based on the success of the then Kawasaki ZZ-R 400 - a full-size sports tourist with a good appearance was in great demand. Meanwhile, only Suzuki RF400 managed to compete with it and at some point even beat it in sales. In general, the series of 400cc Japanese motorcycles of the "sport-tour" class became an excellent alternative to "sports" and "road builders" of the same cubic capacity - not differing in size from older versions, it had a modern (at that time) sporty appearance and comfort classic road bike.
The main feature of the Suzuki RF400 is the liquid-cooled in-line 4-cylinder engine producing 53 hp. power and 38 Nm of torque. The maximum performance of the motor is reached at 9500-11000 rpm. Since 1994, there have been versions with a variable timing system (VC), which allowed the maximum engine speed to be increased from 15,000 rpm to 16,000 rpm.
Other features of the model include a diagonal steel frame, simple suspensions in the form of a conventional telescopic fork and mono-shock absorber, a 6-speed gearbox, a 17-liter fuel tank and 186 kg of dry weight.
Suzuki RF Series Lineup:
- Suzuki RF400
- Suzuki RF600
- Suzuki RF900
The main competitors of Suzuki RF400 in the class:
Photos
Specifications
Specifications Suzuki RF 400:
Model | Suzuki RF400R / RF400RV |
---|---|
Motorcycle type | sports tourist |
Release year | 1993-1999 |
Frame | steel diagonal |
Engine type | 4-cylinder, 4-stroke, in-line |
Working volume | 398 cm³ |
Bore / stroke | 56.0 x 40.4 mm |
Compression ratio | 11.8: 1 |
Cooling | liquid |
Number of valves per cylinder | DOHC, 4 valves per cylinder |
Fuel supply system | carburettors, 4x Mikuni BDST32 |
Ignition type | fully transistor |
Maximum power | 53.0 h.p. (39.0 kW) at 11000 rpm |
Maximum torque | 37.0 Nm (3.8 kgm) at 9500 rpm |
Gearbox | 6-speed |
Drive type | chain |
Front tire size | 120 / 70ZR17 M / C (58H) |
Rear tire size | 160 / 60ZR17 M / C (69H) |
Front brakes | 2 discs 290 mm, 2-piston calipers |
Rear brakes | 1 disc 240 mm, 2-piston caliper |
Front suspension | 41mm Telescopic Fork (Preload Adjustable), 120mm Travel - RF400 (1993-1994)
41mm Telescopic Fork (Fixed), 120mm Travel - RF400 (1995-1999) |
Rear suspension | linkage with monoshock (adjustable preload and rebound damping), stroke - 125 mm |
Length | 2115 mm |
Width | 720 mm |
Height | 1180 mm |
Wheelbase | 1430 mm |
Minimum ground clearance | 115 mm |
Saddle height | 775 mm |
Acceleration to 100 km / h | 4.9 sec |
Maximum speed | 180 km / h (with limiter) |
Fuel tank capacity | 17.0 l |
Motorcycle weight (dry) | 186 kg |
Motorcycle weight (curb) | 204 kg |
Documentation