Difference between revisions of "Kawasaki Z1000"
m |
|||
(19 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{DISPLAYTITLE: | + | {{DISPLAYTITLE: Kawasaki Z1000}} |
− | |||
{{#seo: | {{#seo: | ||
− | |keywords= | + | |keywords={{PAGENAME}}, review, specs, owners manual, service manual, guide |
− | | | + | |og:image=https://en.enduro.team/images/8/88/Kawasaki-Z1000.png |
}} | }} | ||
− | + | __notoc__ | |
− | + | [[Image: Kawasaki-Z1000.png | 650px | center | Kawasaki Z1000SX / Ninja 1000 (2011-2013)]] | |
− | + | Naked bike Kawasaki Z1000 was introduced in 2003 as a successor to the legendary Z-series produced in the 70s of the last century. The model was based on a steel frame, plastic elements from the sports [[Kawasaki_ZX-6R_ (636) | Kawasaki ZX-6R]] and a derated engine from [[Kawasaki_ZX-9R | Kawasaki ZX-9R]] with a volume of 953 cm³. | |
− | + | {{Ads_top}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * | + | ''' Lineup ''': |
+ | * [[Kawasaki_Z250 | Kawasaki Z250]] | ||
+ | * [[Kawasaki_Z300 | Kawasaki Z300]] | ||
+ | * [[Kawasaki_Z650 | Kawasaki Z650]] | ||
+ | * [[Kawasaki_Z750 | Kawasaki Z750]] | ||
+ | * [[Kawasaki_Z800 | Kawasaki Z800]] | ||
+ | * [[Kawasaki_Z900 | Kawasaki Z900]] | ||
+ | * [[Kawasaki_Z1000 | Kawasaki Z1000]] | ||
− | ''' | + | ''' Main competitors ''': |
− | -- | + | * [[Yamaha_FZ-1_ (FZS1000) | Yamaha FZ1]] / [[Yamaha_MT-10 | Yamaha MT-10]] |
+ | * [[Honda_CB1000R | Honda CB1000R]] | ||
+ | * [[Suzuki_GSX-S1000 | Suzuki GSX-S1000]] | ||
− | + | In 2007, the model undergoes its first major restyling, receiving an updated look and versions with ABS. The front brake is now equipped with radial calipers. The maximum power, in comparison with the previous generation, is reduced to 125 hp. | |
− | + | 2010 saw the second restyling of the Kawasaki Z1000. The bike gets a new plastic and dashboard design, an aluminum frame, fully adjustable front suspension and monobloc front calipers. The new engine with increased volume (1043 cm³) already produces 138 hp. | |
− | |||
− | + | Since 2011, the Z1000 lineup has been supplemented with a plastic version - '' Kawasaki Z1000SX ''. The model is positioned on the market as a sports tourist, which also offers touring accessories - wardrobe trunks and so on. | |
− | + | In 2014, the model undergoes a new restyling, receiving a more aggressive appearance, LED optics and an increased (up to 310 mm) diameter of the front brake discs. The maximum engine power is increased to 142 hp. The model also gets a slipper clutch and assistant (Assist & Slipper clutch). | |
− | |||
− | + | In 2017, Kawasaki completely removes the version without ABS from the lineup and slightly changes the appearance of the motorcycle (mainly paint, logo designs, etc.). Rear suspension settings are being changed. The Performance version appears - '''' Kawasaki Z1000R '''. It features Brembo front brakes, Ohlins rear suspension and Akrapovic signature exhaust system. | |
− | + | == Photos == | |
− | + | <gallery mode="packed" heights=200px> | |
+ | File:2010 kawasaki z1000-13.jpg| | ||
+ | File:2-1600x1200.jpg| | ||
+ | File:2018 Z1000SX GN2 Front TOURER Resized 003.jpg| | ||
+ | </gallery> | ||
+ | {{Ads_feed}} | ||
+ | {{Ads_post}} | ||
− | + | == Specifications == | |
− | + | Specifications Kawasaki Z1000: | |
− | + | {| class = "wikitable" | |
− | + | ! scope = "row" | Model | |
− | + | | Kawasaki Z1000 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | {| | ||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | ! scope = "row" | Motorcycle type |
− | + | | naked | |
− | | | ||
|- | |- | ||
− | + | ! scope = "row" | Release year | |
− | + | | 2003+ | |
− | |||
− | |||
− | |||
− | ! scope="row"| | ||
− | | | ||
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Frame |
− | + | | steel - Z1000 (2003-2009) | |
− | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | aluminum - Z1000 (2010+) | |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Engine type |
− | |4- | + | | 4-cylinder, 4-stroke, in-line |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Working volume |
− | |953 | + | | 953 cm³ - Z1000 (2003-2009) |
− | 1043 | + | 1043 cm³ - Z1000 (2010+) |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Bore / Stroke |
− | |77 | + | | 77.2 x 50.9 mm - Z1000 (2003-2009) |
− | 77 | + | 77.0 x 56.0 mm - Z1000 (2010+) |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Compression ratio |
− | |11.2:1 | + | | 11.2: 1 - Z1000 (2003-2009) |
− | 11.8:1 | + | 11.8: 1 - Z1000 (2010+) |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Cooling |
− | | | + | | liquid |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Number of valves per cylinder |
− | |DOHC, 4 | + | | DOHC, 4 valves per cylinder |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Fuel supply system |
− | | | + | | injector, 4x Keihin TTK38 - Z1000 (2003-2006, 2010+) |
− | + | injector, 4x Keihin TTK36 Z1000 (2007-2009) | |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Ignition type |
− | | | + | | digital transistor |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Maximum power |
− | |127 | + | | 127.0 h.p. (93.4 kW) at 10,000 rpm - maximum power for Z1000 (2003-2006) |
− | 125 | + | 125.0 h.p. (92.0 kW) @ 10,000 rpm - maximum power for Z1000 (2007-2009) |
− | 138 | + | 138.0 h.p. (101.5 kW) @ 9600 rpm - maximum power for Z1000 (2010-2013), Z1000SX / Ninja 1000 (2011-2013) |
− | 142 | + | 142.0 h.p. (104.5 kW) @ 10,000 rpm - maximum power for Z1000 (2014+), Z1000SX / Ninja 1000 (2014+) |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Maximum torque |
− | |95 | + | | 95.6 Nm (9.7 kg * m) at 8000 rpm - maximum torque for Z1000 (2003-2006) |
− | 98 | + | 98.7 Nm (10.1 kg * m) at 8200 rpm - maximum torque for Z1000 (2007-2009) |
− | 110 | + | 110.0 Nm (11.2 kg * m) @ 7800 rpm - maximum torque for Z1000 (2010-2013), Z1000SX / Ninja 1000 (2011-2013) |
− | 111 | + | 111.0 Nm (11.3 kg * m) @ 7300 rpm - maximum torque for Z1000 (2014+), Z1000SX / Ninja 1000 (2014+) |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Gearbox |
− | |6- | + | | 6-speed |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Drive type |
− | | | + | | chain |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Front tire size |
− | |120/70ZR-17 (58W) | + | | 120 / 70ZR-17 (58W) |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Rear tire size |
− | |190/50ZR-17 (73W) | + | | 190 / 50ZR-17 (73W) |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Front brakes |
− | |2 | + | | 2 discs, 300mm, 4-piston calipers - Z1000 (2003-2006) |
− | 2 | + | 2 discs, 300mm, 4-piston radial calipers (optional ABS) - Z1000 (2007-2009) |
− | 2 | + | 2 discs, 300mm, 4-piston radial monobloc calipers (optional ABS) - Z1000 (2010-2013), Z1000SX / Ninja 1000 |
− | 2 | + | 2 discs, 310 mm, 4-piston radial monobloc calipers (optional ABS) - Z1000 (2014+) |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Rear brakes |
− | |1 | + | | 1 disc, 250 mm, 1-piston caliper - Z1000 (2003-2006) |
− | 1 | + | 1 disc, 250 mm, 1-piston caliper (optional - ABS) - Z1000 (2007+) |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Front suspension |
− | | | + | | 41mm inverted fork (preload and rebound damping adjustments), 120mm travel - Z1000 (2003-2009) |
− | + | 41mm inverted fork (all adjustments), 120mm travel - Z1000 (2010+) | |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Rear suspension |
− | | | + | | swingarm with monoshock (adjustable preload and rebound damping), travel - 138 mm - Z1000 (2003-2006), Z1000 (2010-2013) |
− | + | linkage with monoshock (adjustable preload and rebound damping), stroke - 150 mm - Z1000 (2007-2009) | |
− | + | linkage with monoshock (adjustable preload and rebound damping), stroke - 122 mm - Z1000 (2014-2016) | |
− | + | linkage with monoshock (adjustable preload and rebound damping), stroke - 135 mm - Z1000 (2017+) | |
− | + | swingarm with monoshock (adjustable preload and rebound damping), stroke - 144 mm - Z1000SX / Ninja 1000 (2017+) | |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Motorcycle length |
− | |2080 | + | | 2080 mm - Z1000 (2003-2006) |
− | 2090 | + | 2090 mm - Z1000 (2007-2009) |
− | 2095 | + | 2095 mm - Z1000 (2010-2013) |
− | 2045 | + | 2045 mm - Z1000 (2014+) |
− | 2105 | + | 2105 mm - Z1000SX / Ninja 1000 (2011-2016) |
− | 2100 | + | 2100 mm - Z1000SX / Ninja 1000 (2017+) |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Motorcycle width |
− | |770 | + | | 770 mm - Z1000 (2003-2006) |
− | 780 | + | 780 mm - Z1000 (2007-2009) |
− | 805 | + | 805 mm - Z1000 (2010-2013) |
− | 790 | + | 790 mm - Z1000 (2014+), Z1000SX / Ninja 1000 |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Motorcycle height |
− | |1055 | + | | 1055 mm - Z1000 (2003-2006), Z1000 (2014+) |
− | 1065 | + | 1065 mm - Z1000 (2007-2009) |
− | 1085 | + | 1085 mm - Z1000 (2010-2013) |
− | 1170 | + | 1170 mm - Z1000SX / Ninja 1000 (2011-2016) |
− | 1185 | + | 1185 mm - Z1000SX / Ninja 1000 (2017+) |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Wheelbase |
− | |1420 | + | | 1420 mm - Z1000 (2003-2006) |
− | 1445 | + | 1445 mm - Z1000 (2007-2009), Z1000SX / Ninja 1000 (2011-2016) |
− | 1440 | + | 1440 mm - Z1000 (2010-2013), Z1000SX / Ninja 1000 (2017+) |
− | 1435 | + | 1435 mm - Z1000 (2014+) |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Saddle height |
− | |820 | + | | 820 mm - Z1000 (2003-2009) |
− | 815 | + | 815 mm - Z1000 (2010-2013), Z1000 (2014+), Z1000SX / Ninja 1000 |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Minimum ground clearance |
− | |145 | + | | 145 mm - Z1000 (2003-2006) |
− | 160 | + | 160 mm - Z1000 (2007-2009) |
− | 140 | + | 140 mm - Z1000 (2010-2013) |
− | 125 | + | 125 mm - Z1000 (2014+) |
− | + | 135mm - Z1000SX / Ninja 1000 (2011-2016) | |
− | + | 130mm - Z1000SX / Ninja 1000 (2017+) | |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Acceleration to 100 km / h |
− | |3 | + | | 3.03 sec - Z1000 (2003-2006) |
− | 3 | + | 3.36 sec - Z1000 (2007-2009) |
− | 3 | + | 3.05 sec - Z1000 (2010-2013) |
− | 3 | + | 3.24 sec - Z1000 (2014+) |
− | 2 | + | 2.91 sec - Z1000SX / Ninja 1000 (2011-2013) |
− | 3 | + | 3.01 sec - Z1000SX / Ninja 1000 (2014+) |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Maximum speed |
− | |249 | + | | 249 km / h |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Fuel tank capacity |
− | |19 | + | | 19.0 L - Z1000 (2003-2006), Z1000SX / Ninja 1000 |
− | 18 | + | 18.5 L - Z1000 (2007-2009) |
− | 15 | + | 15.0 L - Z1000 (2010-2013) |
− | 17 | + | 17.0 L - Z1000 (2014+) |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Motorcycle weight (curb) |
− | |221 | + | | 221 kg - Z1000 (2003-2006) |
− | |||
− | |||
− | |||
− | |||
− | + | 228 kg - Z1000 (2007-2009) | |
− | + | 232 kg - Z1000 ABS (2007-2009) | |
− | + | 218 kg - Z1000 (2010-2013) | |
− | 221 | + | 221 kg - Z1000 ABS (2010-2013) |
− | + | 220 kg - Z1000 (2014+) | |
− | + | 221 kg - Z1000 ABS (2014+) | |
− | + | 228 kg - Z1000SX / Ninja 1000 (2011-2016) | |
− | |||
− | |||
− | + | 231 kg - Z1000SX / Ninja 1000 ABS (2011-2016) | |
− | |||
− | + | 235 kg - Z1000SX / Ninja 1000 ABS (2017+) | |
− | |||
− | |||
− | |||
|- | |- | ||
|} | |} | ||
− | == | + | == Documentation == |
− | + | [[Category:Motorcycles]] | |
− | + | * [[Kawasaki_Z1000:_manuals|Kawasaki Z1000]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * [[ | ||
− | == | + | == == |
− | + | {{Ads_recomended}} |
Latest revision as of 18:40, 13 July 2023
Naked bike Kawasaki Z1000 was introduced in 2003 as a successor to the legendary Z-series produced in the 70s of the last century. The model was based on a steel frame, plastic elements from the sports Kawasaki ZX-6R and a derated engine from Kawasaki ZX-9R with a volume of 953 cm³.
Lineup :
Main competitors :
In 2007, the model undergoes its first major restyling, receiving an updated look and versions with ABS. The front brake is now equipped with radial calipers. The maximum power, in comparison with the previous generation, is reduced to 125 hp.
2010 saw the second restyling of the Kawasaki Z1000. The bike gets a new plastic and dashboard design, an aluminum frame, fully adjustable front suspension and monobloc front calipers. The new engine with increased volume (1043 cm³) already produces 138 hp.
Since 2011, the Z1000 lineup has been supplemented with a plastic version - Kawasaki Z1000SX . The model is positioned on the market as a sports tourist, which also offers touring accessories - wardrobe trunks and so on.
In 2014, the model undergoes a new restyling, receiving a more aggressive appearance, LED optics and an increased (up to 310 mm) diameter of the front brake discs. The maximum engine power is increased to 142 hp. The model also gets a slipper clutch and assistant (Assist & Slipper clutch).
In 2017, Kawasaki completely removes the version without ABS from the lineup and slightly changes the appearance of the motorcycle (mainly paint, logo designs, etc.). Rear suspension settings are being changed. The Performance version appears - ' Kawasaki Z1000R . It features Brembo front brakes, Ohlins rear suspension and Akrapovic signature exhaust system.
Photos
Specifications
Specifications Kawasaki Z1000:
Model | Kawasaki Z1000 |
---|---|
Motorcycle type | naked |
Release year | 2003+ |
Frame | steel - Z1000 (2003-2009)
aluminum - Z1000 (2010+) |
Engine type | 4-cylinder, 4-stroke, in-line |
Working volume | 953 cm³ - Z1000 (2003-2009)
1043 cm³ - Z1000 (2010+) |
Bore / Stroke | 77.2 x 50.9 mm - Z1000 (2003-2009)
77.0 x 56.0 mm - Z1000 (2010+) |
Compression ratio | 11.2: 1 - Z1000 (2003-2009)
11.8: 1 - Z1000 (2010+) |
Cooling | liquid |
Number of valves per cylinder | DOHC, 4 valves per cylinder |
Fuel supply system | injector, 4x Keihin TTK38 - Z1000 (2003-2006, 2010+)
injector, 4x Keihin TTK36 Z1000 (2007-2009) |
Ignition type | digital transistor |
Maximum power | 127.0 h.p. (93.4 kW) at 10,000 rpm - maximum power for Z1000 (2003-2006)
125.0 h.p. (92.0 kW) @ 10,000 rpm - maximum power for Z1000 (2007-2009) 138.0 h.p. (101.5 kW) @ 9600 rpm - maximum power for Z1000 (2010-2013), Z1000SX / Ninja 1000 (2011-2013) 142.0 h.p. (104.5 kW) @ 10,000 rpm - maximum power for Z1000 (2014+), Z1000SX / Ninja 1000 (2014+) |
Maximum torque | 95.6 Nm (9.7 kg * m) at 8000 rpm - maximum torque for Z1000 (2003-2006)
98.7 Nm (10.1 kg * m) at 8200 rpm - maximum torque for Z1000 (2007-2009) 110.0 Nm (11.2 kg * m) @ 7800 rpm - maximum torque for Z1000 (2010-2013), Z1000SX / Ninja 1000 (2011-2013) 111.0 Nm (11.3 kg * m) @ 7300 rpm - maximum torque for Z1000 (2014+), Z1000SX / Ninja 1000 (2014+) |
Gearbox | 6-speed |
Drive type | chain |
Front tire size | 120 / 70ZR-17 (58W) |
Rear tire size | 190 / 50ZR-17 (73W) |
Front brakes | 2 discs, 300mm, 4-piston calipers - Z1000 (2003-2006)
2 discs, 300mm, 4-piston radial calipers (optional ABS) - Z1000 (2007-2009) 2 discs, 300mm, 4-piston radial monobloc calipers (optional ABS) - Z1000 (2010-2013), Z1000SX / Ninja 1000 2 discs, 310 mm, 4-piston radial monobloc calipers (optional ABS) - Z1000 (2014+) |
Rear brakes | 1 disc, 250 mm, 1-piston caliper - Z1000 (2003-2006)
1 disc, 250 mm, 1-piston caliper (optional - ABS) - Z1000 (2007+) |
Front suspension | 41mm inverted fork (preload and rebound damping adjustments), 120mm travel - Z1000 (2003-2009)
41mm inverted fork (all adjustments), 120mm travel - Z1000 (2010+) |
Rear suspension | swingarm with monoshock (adjustable preload and rebound damping), travel - 138 mm - Z1000 (2003-2006), Z1000 (2010-2013)
linkage with monoshock (adjustable preload and rebound damping), stroke - 150 mm - Z1000 (2007-2009) linkage with monoshock (adjustable preload and rebound damping), stroke - 122 mm - Z1000 (2014-2016) linkage with monoshock (adjustable preload and rebound damping), stroke - 135 mm - Z1000 (2017+) swingarm with monoshock (adjustable preload and rebound damping), stroke - 144 mm - Z1000SX / Ninja 1000 (2017+) |
Motorcycle length | 2080 mm - Z1000 (2003-2006)
2090 mm - Z1000 (2007-2009) 2095 mm - Z1000 (2010-2013) 2045 mm - Z1000 (2014+) 2105 mm - Z1000SX / Ninja 1000 (2011-2016) 2100 mm - Z1000SX / Ninja 1000 (2017+) |
Motorcycle width | 770 mm - Z1000 (2003-2006)
780 mm - Z1000 (2007-2009) 805 mm - Z1000 (2010-2013) 790 mm - Z1000 (2014+), Z1000SX / Ninja 1000 |
Motorcycle height | 1055 mm - Z1000 (2003-2006), Z1000 (2014+)
1065 mm - Z1000 (2007-2009) 1085 mm - Z1000 (2010-2013) 1170 mm - Z1000SX / Ninja 1000 (2011-2016) 1185 mm - Z1000SX / Ninja 1000 (2017+) |
Wheelbase | 1420 mm - Z1000 (2003-2006)
1445 mm - Z1000 (2007-2009), Z1000SX / Ninja 1000 (2011-2016) 1440 mm - Z1000 (2010-2013), Z1000SX / Ninja 1000 (2017+) 1435 mm - Z1000 (2014+) |
Saddle height | 820 mm - Z1000 (2003-2009)
815 mm - Z1000 (2010-2013), Z1000 (2014+), Z1000SX / Ninja 1000 |
Minimum ground clearance | 145 mm - Z1000 (2003-2006)
160 mm - Z1000 (2007-2009) 140 mm - Z1000 (2010-2013) 125 mm - Z1000 (2014+) 135mm - Z1000SX / Ninja 1000 (2011-2016) 130mm - Z1000SX / Ninja 1000 (2017+) |
Acceleration to 100 km / h | 3.03 sec - Z1000 (2003-2006)
3.36 sec - Z1000 (2007-2009) 3.05 sec - Z1000 (2010-2013) 3.24 sec - Z1000 (2014+) 2.91 sec - Z1000SX / Ninja 1000 (2011-2013) 3.01 sec - Z1000SX / Ninja 1000 (2014+) |
Maximum speed | 249 km / h |
Fuel tank capacity | 19.0 L - Z1000 (2003-2006), Z1000SX / Ninja 1000
18.5 L - Z1000 (2007-2009) 15.0 L - Z1000 (2010-2013) 17.0 L - Z1000 (2014+) |
Motorcycle weight (curb) | 221 kg - Z1000 (2003-2006)
228 kg - Z1000 (2007-2009) 232 kg - Z1000 ABS (2007-2009) 218 kg - Z1000 (2010-2013) 221 kg - Z1000 ABS (2010-2013) 220 kg - Z1000 (2014+) 221 kg - Z1000 ABS (2014+) 228 kg - Z1000SX / Ninja 1000 (2011-2016) 231 kg - Z1000SX / Ninja 1000 ABS (2011-2016) 235 kg - Z1000SX / Ninja 1000 ABS (2017+) |
Documentation