Difference between revisions of "Yamaha TDM850"
m |
m |
||
Line 1: | Line 1: | ||
− | {{DISPLAYTITLE:Yamaha TDM 850 | + | {{DISPLAYTITLE: Yamaha TDM 850}} |
− | |||
− | |||
− | |||
− | }} | ||
__notoc__ | __notoc__ | ||
− | [[file:Tdm-850- 1999 2.jpg|550px|center|Yamaha TDM850 (1996-2001)]] | + | [[file: Tdm-850- 1999 2.jpg | 550px | center | Yamaha TDM850 (1996-2001)]] |
− | + | The Yamaha TDM 850 appeared in 1991 and was produced until 2001, after which it was replaced by the updated [[Yamaha_TDM900 | Yamaha TDM 900]]. From the very beginning, the motorcycle positioned itself as a universal bike for motorcycle travel, but it is rather difficult to class it as a "Touring Enduro". Today this class of motorcycles is called "SUVs" - they have a straight, comfortable fit, a powerful high-torque engine, high ground clearance, developed wind protection and soft suspensions. All this allows you to travel on roads of various qualities - from autobahns to gravel tracks. | |
{{Ads_top}} | {{Ads_top}} | ||
− | + | The model was very popular in Europe, and in particular in France, Germany and Greece. The second generation of the motorcycle entered the TOP 15 best-selling motorcycles in the Netherlands. | |
− | + | A special feature of the Yamaha TDM 850 motorcycle is an in-line, 2-cylinder, liquid-cooled engine with 5 valves per cylinder, producing 83 hp. power and 80.4 Nm of torque, available already at 6000 rpm. The motor has a lot in common with the engine from [[Yamaha_XTZ750_Super_Tenere | Yamaha XTZ750 Super Tenere]] and was also installed on the [[Yamaha_TRX850 | Yamaha TRX 850]] model (second generation of the engine - since 1996). | |
− | + | Among the features of the Yamaha TDM 850, a steel duplex frame, adjustable suspensions with increased travel, an 18 'front wheel, a 5-speed gearbox, powerful 4-piston front brakes, an 18 L fuel tank (20 L - since 1996) and 229 kg of curb weight. | |
− | + | The Yamaha TDM 850 was produced until 2001, after which it was replaced with a new one - [[Yamaha_TDM900 | Yamaha TDM 900]]. | |
− | + | Despite an interesting concept, the Yamaha TDM850 was not the benchmark for reliability and hassle-free operation. Of the most common problems, oil consumption, carburetors (due to vibrations, breaks the wells of the sprayers; since 1999, and the introduction of new carburetors, this problem has been solved) and the design of the rear caliper (due to the skew of the piston, wedging and increased wear of the brake disc is possible). Over the years and the introduction of new generations of the motorcycle, these problems were gradually solved and finally sunk into oblivion on the model [[Yamaha_TDM900 | TDM900]]. | |
− | == | + | == Photos == |
− | {| align="center" border="0" | + | {| align = "center" border = "0" |
− | |[[Image:Yamaha-tdm-850-1991-9.jpg|300px|thumb|right|Yamaha TDM850 | + | | [[Image: Yamaha-tdm-850-1991-9.jpg | 300px | thumb | right | Yamaha TDM850 1st generation]] |
− | |[[Image:Yamaha TDM 850900 6.jpg|300px|thumb|right|Yamaha TDM850 | + | | [[Image: Yamaha TDM 850900 6.jpg | 300px | thumb | right | Yamaha TDM850 2nd generation]] |
− | |[[Image:TDM850 01.jpg|300px|thumb|right|Yamaha TDM850]] | + | | [[Image: TDM850 01.jpg | 300px | thumb | right | Yamaha TDM850]] |
|- | |- | ||
|} | |} | ||
Line 29: | Line 25: | ||
{{Ads_post}} | {{Ads_post}} | ||
− | == | + | == Specifications == |
− | + | Specifications Yamaha TDM850: | |
− | {| class="wikitable" | + | {| class = "wikitable" |
− | ! scope="row"| | + | ! scope = "row" | Model |
− | |Yamaha TDM850 | + | | Yamaha TDM850 |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Motorcycle type |
− | | | + | | road |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Release year |
− | |1991-2001 | + | | 1991-2001 |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Frame |
− | | | + | | steel diamond |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Engine type |
− | |2- | + | | 2-cylinder, 4-stroke, in-line |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Working volume |
− | |849 | + | | 849 cc cm. |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Bore / stroke |
− | |89 | + | | 89.5 x 67.5 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Compression ratio |
− | |10.5:1 | + | | 10.5: 1 |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Cooling |
− | | | + | | liquid |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Number of valves per cylinder |
− | |DOHC, 5 | + | | DOHC, 5 valves per cylinder |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Fuel supply system |
− | | | + | | carburetor, 2x Mikuni BDST38 - TDM850 ('91 -97) |
− | + | carburetor, 2x Mikuni BDSR38 - TDM850 ('98 -01) | |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Ignition type |
− | | | + | | digital TCI |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Maximum power |
− | |77 | + | | 77.0 h.p. (56.6 kW) @ 7500 rpm - TDM850 ('91 -95) |
− | 80 | + | 80.2 h.p. (59.0 kW) @ 7500 rpm - TDM850 ('96 -98) |
− | 83 | + | 83.0 h.p. (61.0 kW) @ 7500 rpm - TDM850 ('99 -01) |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Maximum torque |
− | |75 | + | | 75.5 Nm (7.6 kg-m) @ 6000 rpm - TDM850 ('91 -95) |
− | 76 | + | 76.8 Nm (7.7 kg-m) @ 6000 rpm - TDM850 ('96 -98) |
− | 80 | + | 80.4 Nm (8.1 kg-m) @ 6000 rpm - TDM850 ('99 -01) |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Gearbox |
− | |5- | + | | 5-speed |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Drive type |
− | | | + | | chain |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Front tire size |
− | |110/80ZR-18 | + | | 110 / 80ZR-18 |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Rear tire size |
− | |150/70ZR-17 | + | | 150 / 70ZR-17 |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Front brakes |
− | |2 | + | | 2 discs, 298mm, 4-piston calipers |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Rear brakes |
− | |1 | + | | 1 disc, 245 mm, 2-piston caliper |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Front suspension |
− | | | + | | 41mm Telescopic Fork (Preload & Rebound Adjustment), 149mm Travel - TDM850 ('91 -95) |
− | + | 43mm Telescopic Fork (Preload & Rebound Adjustment), 149mm Travel - TDM850 ('96-01) | |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Rear suspension |
− | | | + | | linkage with monoshock (adjustable preload and rebound damping), stroke - 144 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Motorcycle length |
− | |2165 | + | | 2165 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Motorcycle width |
− | |790 | + | | 790 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Motorcycle height |
− | |1285 | + | | 1285 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Wheelbase |
− | |1475 | + | | 1475 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Saddle height |
− | |805 | + | | 805 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Acceleration to 100 km / h |
− | |3 | + | | 3.8 sec |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Maximum speed |
− | |202 | + | | 202 km / h |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Fuel tank capacity |
− | |18 | + | | 18.0 L - TDM850 ('91 -95) |
− | 20 | + | 20.0 L - TDM850 ('96 -01) |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Motorcycle weight (curb) |
− | |229 | + | | 229 kg |
− | 232 | + | 232 kg - TDM850 ('98 -01) |
|- | |- | ||
|} | |} | ||
− | == | + | == Documentation == |
− | + | [[Category:Motorcycles]] | |
− | + | * [[Yamaha_TDM850:_manuals|Yamaha TDM850]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | * [[Yamaha_TDM850:_manuals|Yamaha TDM850 | ||
== == | == == | ||
{{Ads_recomended}} | {{Ads_recomended}} |
Latest revision as of 21:14, 15 August 2021
The Yamaha TDM 850 appeared in 1991 and was produced until 2001, after which it was replaced by the updated Yamaha TDM 900. From the very beginning, the motorcycle positioned itself as a universal bike for motorcycle travel, but it is rather difficult to class it as a "Touring Enduro". Today this class of motorcycles is called "SUVs" - they have a straight, comfortable fit, a powerful high-torque engine, high ground clearance, developed wind protection and soft suspensions. All this allows you to travel on roads of various qualities - from autobahns to gravel tracks.
The model was very popular in Europe, and in particular in France, Germany and Greece. The second generation of the motorcycle entered the TOP 15 best-selling motorcycles in the Netherlands.
A special feature of the Yamaha TDM 850 motorcycle is an in-line, 2-cylinder, liquid-cooled engine with 5 valves per cylinder, producing 83 hp. power and 80.4 Nm of torque, available already at 6000 rpm. The motor has a lot in common with the engine from Yamaha XTZ750 Super Tenere and was also installed on the Yamaha TRX 850 model (second generation of the engine - since 1996).
Among the features of the Yamaha TDM 850, a steel duplex frame, adjustable suspensions with increased travel, an 18 'front wheel, a 5-speed gearbox, powerful 4-piston front brakes, an 18 L fuel tank (20 L - since 1996) and 229 kg of curb weight.
The Yamaha TDM 850 was produced until 2001, after which it was replaced with a new one - Yamaha TDM 900.
Despite an interesting concept, the Yamaha TDM850 was not the benchmark for reliability and hassle-free operation. Of the most common problems, oil consumption, carburetors (due to vibrations, breaks the wells of the sprayers; since 1999, and the introduction of new carburetors, this problem has been solved) and the design of the rear caliper (due to the skew of the piston, wedging and increased wear of the brake disc is possible). Over the years and the introduction of new generations of the motorcycle, these problems were gradually solved and finally sunk into oblivion on the model TDM900.
Photos
Specifications
Specifications Yamaha TDM850:
Model | Yamaha TDM850 |
---|---|
Motorcycle type | road |
Release year | 1991-2001 |
Frame | steel diamond |
Engine type | 2-cylinder, 4-stroke, in-line |
Working volume | 849 cc cm. |
Bore / stroke | 89.5 x 67.5 mm |
Compression ratio | 10.5: 1 |
Cooling | liquid |
Number of valves per cylinder | DOHC, 5 valves per cylinder |
Fuel supply system | carburetor, 2x Mikuni BDST38 - TDM850 ('91 -97)
carburetor, 2x Mikuni BDSR38 - TDM850 ('98 -01) |
Ignition type | digital TCI |
Maximum power | 77.0 h.p. (56.6 kW) @ 7500 rpm - TDM850 ('91 -95)
80.2 h.p. (59.0 kW) @ 7500 rpm - TDM850 ('96 -98) 83.0 h.p. (61.0 kW) @ 7500 rpm - TDM850 ('99 -01) |
Maximum torque | 75.5 Nm (7.6 kg-m) @ 6000 rpm - TDM850 ('91 -95)
76.8 Nm (7.7 kg-m) @ 6000 rpm - TDM850 ('96 -98) 80.4 Nm (8.1 kg-m) @ 6000 rpm - TDM850 ('99 -01) |
Gearbox | 5-speed |
Drive type | chain |
Front tire size | 110 / 80ZR-18 |
Rear tire size | 150 / 70ZR-17 |
Front brakes | 2 discs, 298mm, 4-piston calipers |
Rear brakes | 1 disc, 245 mm, 2-piston caliper |
Front suspension | 41mm Telescopic Fork (Preload & Rebound Adjustment), 149mm Travel - TDM850 ('91 -95)
43mm Telescopic Fork (Preload & Rebound Adjustment), 149mm Travel - TDM850 ('96-01) |
Rear suspension | linkage with monoshock (adjustable preload and rebound damping), stroke - 144 mm |
Motorcycle length | 2165 mm |
Motorcycle width | 790 mm |
Motorcycle height | 1285 mm |
Wheelbase | 1475 mm |
Saddle height | 805 mm |
Acceleration to 100 km / h | 3.8 sec |
Maximum speed | 202 km / h |
Fuel tank capacity | 18.0 L - TDM850 ('91 -95)
20.0 L - TDM850 ('96 -01) |
Motorcycle weight (curb) | 229 kg
232 kg - TDM850 ('98 -01) |
Documentation