Difference between revisions of "Kawasaki KLE250 Anhelo"
m |
m |
||
Line 1: | Line 1: | ||
{{DISPLAYTITLE: Kawasaki KLE 250 Anhelo}} | {{DISPLAYTITLE: Kawasaki KLE 250 Anhelo}} | ||
+ | {{#seo: | ||
+ | |keywords={{PAGENAME}}, review, specs, owners manual, service manual, guide | ||
+ | |og:image=https://en.enduro.team/images/6/62/Kawasaki-KLE250-Anhelo.jpg | ||
+ | }} | ||
__notoc__ | __notoc__ | ||
− | [[file: | + | [[file: Kawasaki-KLE250-Anhelo.jpg | 600px | center | Kawasaki KLE 250 Anhelo]] |
The Kawasaki KLE 250 Anhelo began production in 1993 and is a domestic Japanese model that was officially sold only in Japan. The motorcycle is built on the basis of an in-line 2-cylinder engine with a volume of 248 cc. see (which was installed on many models, including [[Kawasaki_ZZR250 | Kawasaki ZZR250]]), as well as frames and chassis from the older version - [[Kawasaki_KLE400 | Kawasaki KLE 400]]. | The Kawasaki KLE 250 Anhelo began production in 1993 and is a domestic Japanese model that was officially sold only in Japan. The motorcycle is built on the basis of an in-line 2-cylinder engine with a volume of 248 cc. see (which was installed on many models, including [[Kawasaki_ZZR250 | Kawasaki ZZR250]]), as well as frames and chassis from the older version - [[Kawasaki_KLE400 | Kawasaki KLE 400]]. | ||
{{Ads_top}} | {{Ads_top}} | ||
Line 8: | Line 12: | ||
The Kawasaki KLE250 Anhelo features a steel frame, simple suspension in the form of a conventional telescopic fork and a progressive monoshock, a liquid engine, disc brakes, spoked wheels 21 '(front) and 17' (rear), 6-speed gearbox and 146 kg dry weight. | The Kawasaki KLE250 Anhelo features a steel frame, simple suspension in the form of a conventional telescopic fork and a progressive monoshock, a liquid engine, disc brakes, spoked wheels 21 '(front) and 17' (rear), 6-speed gearbox and 146 kg dry weight. | ||
− | '' | + | ''' Lineup ''': |
* '''Kawasaki KLE 250 Anhelo''' | * '''Kawasaki KLE 250 Anhelo''' | ||
* [[Kawasaki_KLE400 | Kawasaki KLE 400]] | * [[Kawasaki_KLE400 | Kawasaki KLE 400]] | ||
* [[Kawasaki_KLE500 | Kawasaki KLE 500]] | * [[Kawasaki_KLE500 | Kawasaki KLE 500]] | ||
− | + | ''' Main competitors '': | |
* [[Honda_AX-1_ (NX250) | Honda AX-1]] | * [[Honda_AX-1_ (NX250) | Honda AX-1]] | ||
+ | == Photos == | ||
<gallery mode = "packed" heights = 250px> | <gallery mode = "packed" heights = 250px> | ||
File: Kawasaki kle 5.jpg | Kawasaki KLE 250 Anhelo | File: Kawasaki kle 5.jpg | Kawasaki KLE 250 Anhelo |
Revision as of 21:38, 29 June 2023
The Kawasaki KLE 250 Anhelo began production in 1993 and is a domestic Japanese model that was officially sold only in Japan. The motorcycle is built on the basis of an in-line 2-cylinder engine with a volume of 248 cc. see (which was installed on many models, including Kawasaki ZZR250), as well as frames and chassis from the older version - Kawasaki KLE 400.
The Kawasaki KLE 250 Anhelo engine is a liquid-cooled, in-line 2-cylinder engine that produces 35 hp. power and 23.5 Nm of torque. This engine is high-speed and shows a maximum performance of 10,000-11,000 rpm. This characteristic of the motor, coupled with a large mass, makes the motorcycle unsuitable for off-road riding, so the Kawasaki KLE 250 Anhelo model should be considered as a classic urban enduro.
The Kawasaki KLE250 Anhelo features a steel frame, simple suspension in the form of a conventional telescopic fork and a progressive monoshock, a liquid engine, disc brakes, spoked wheels 21 '(front) and 17' (rear), 6-speed gearbox and 146 kg dry weight.
Lineup :
- Kawasaki KLE 250 Anhelo
- Kawasaki KLE 400
- Kawasaki KLE 500
' Main competitors :
Photos
Specifications
Technical characteristics of the Kawasaki KLE250 Anhelo motorcycle:
Model | Kawasaki KLE 250 Anhelo |
---|---|
Motorcycle type | city enduro |
Year of issue | 1993 |
Engine type | 2-cylinder, 4-stroke, in-line, DOHC |
Working volume | 248 cc cm. |
Compression ratio | 12.4: 1 |
Cooling | liquid |
Bore / Stroke | 62 x 41.2 mm |
Number of valves per cylinder | 4 valves per cylinder |
Fuel supply system | 2 Keihin Carbs, 30mm |
Ignition type | electronic |
Maximum power | 35 hp at 11000 rpm |
Maximum torque | 23.5 Nm @ 10,000 rpm |
Transmission | 6-speed |
Drive type | chain |
Frame | steel |
Front suspension | 41mm telescopic fork, 170mm travel |
Rear suspension | linkage with monoshock (preload), stroke - 200 mm |
Front tire size | 3.00-21 |
Rear tire size | 120 / 80-17 |
Front brakes | 1 disc, 300 mm, 2-piston caliper |
Rear brakes | 1 disc, 230 mm, 1-piston caliper |
Maximum speed | 150 km / h |
Fuel tank capacity | 12 l |
Length | 2150 mm |
Seat height | 805 mm |
Wheelbase | 1445 mm |
Motorcycle weight (dry) | 146 kg |
Documentation