Suzuki GSX1250FA appeared in 2010 on the basis of the road model Suzuki GSF1250 Bandit, essentially representing one of the Bandit 1250 configurations. It is noteworthy that the Bandit prefix was not absent in all markets - in particular, in Japan, the GSX1250FA was also called the Suzuki Bandit 1250F.
The Suzuki GSX1250FA was based on an in-line 4-cylinder liquid-cooled engine with a volume of 1255 cc, producing 100 hp. power and 107 Nm of torque. The motor is completely identical to that installed on Suzuki GSF1250 Bandit.
The Suzuki GSX1250FA model differs from Suzuki GSF1250 Bandit, primarily in the presence of a full plastic body kit and ABS as standard. In all other respects, these are identical motorcycles.
Of the features, it should be noted a steel duplex frame, adjustable suspension in the form of a conventional telescopic fork in the front (adjustable for preload) and a monoshock at the rear (with adjustable preload and rebound damping), 4-piston disc brakes in front, 6-speed gearbox, chain drive and 257 kg of curb masses.
2016 was the last year of production of the Suzuki GSX1250FA model and, in general, the entire Suzuki Bandit 1250 series.
The main competitors of the Suzuki GSX1250FA in the class:
Photos
Specifications
Specifications Suzuki GSX1250FA:
Model | Suzuki GSX1250FA |
---|---|
Motorcycle type | sports tourist |
Release year | 2010-2016 |
Frame | steel tubular |
Engine type | 4-cylinder, 4-stroke, in-line |
Working volume | 1255 cm³ |
Bore / stroke | 79.0 x 64.0 mm |
Compression ratio | 10.5: 1 |
Cooling | liquid |
Number of valves per cylinder | DOHC, 4 valves per cylinder |
Fuel supply system | Injector with SDTV (Suzuki Dual Throttle Valve), 4x 36 mm |
Ignition type | transistor |
Maximum power | 100.0 h.p. (74.0 kW) at 7500 rpm |
Maximum torque | 107.0 Nm (10.9 kg * m) at 3500 rpm |
Gearbox | 6-speed |
Drive type | chain |
Front tire size | 120/70-ZR17 (58W) |
Rear tire size | 180/55-ZR17 (73W) |
Front brakes | 2 discs, 310mm, 4-piston calipers (ABS) |
Rear brakes | 1 disc, 240 mm, 1-piston caliper (ABS) |
Front suspension | 43mm telescopic fork (preload adjustment), 130mm travel |
Rear suspension | linkage with monoshock (adjustable preload and rebound damping), stroke - 136 mm |
Motorcycle length | 2130 mm |
Motorcycle width | 790 mm |
Motorcycle height | 1245 mm |
Wheelbase | 1485 mm |
Saddle height | 785/805 mm |
Minimum ground clearance | 135 mm |
Acceleration to 100 km / h | 3.37 sec |
Maximum speed | 245 km / h |
Fuel tank capacity | 19.0 l |
Motorcycle weight (curb) | 257 kg |
Documentation