Difference between revisions of "Yamaha XVZ1300D Venture Royale"
m |
m |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{DISPLAYTITLE:Yamaha XVZ1300D Venture Royale | + | {{DISPLAYTITLE: Yamaha XVZ1300D Venture Royale}} |
− | |||
− | |||
− | |||
− | }} | ||
__notoc__ | __notoc__ | ||
− | + | [[file: Yamaha-venture-royale-03.jpg | 500px | center | Yamaha Venture Royale 1300]] | |
− | + | The Yamaha XVZ1300D Venture Royale appeared in 1986, replacing the Yamaha XVZ1200 Venture Royale. The model was aimed at the markets of Europe and the USA, having existed until 1993. On the basis of the engine from Yamaha Venture Royale 1300 in 1996, the cruiser was built [[Yamaha_XVZ1300A_Royal_Star | Yamaha XVZ1300A Royal Star]], and in 1999 - [[Yamaha_XVZ1300TF_Royal_Star_Venture | | |
− | + | {{Ads_top}} | |
− | + | Despite the fact that the Yamaha XVZ1300 model line contains several motorcycles with similar names and often a common base, they nevertheless have a number of key differences from each other and are considered in the Encyclopedia as separate reviews. | |
− | |||
− | |||
− | |||
− | |||
− | + | The Yamaha XVZ1300D Venture Royale is a classic luxury tourer, reminiscent of [[Honda_GL1200_Gold_Wing | Honda Gold Wing 1200]], [[Kawasaki_ZG1200_Voyager | Kawasaki ZG1200 Voyager XII]], as well as other luxury tourer of the time. | |
− | + | The main feature of the Yamaha Venture Royale 1300 is a 4-cylinder V-shaped liquid-cooled engine with a volume of about 1300 cc. see, giving out 97 hp. power and 112 Nm of torque. It should also be noted the presence of air suspension, radio, FM radio, walkie-talkie, built-in wardrobe trunks and a number of other touring options. | |
− | 1993 | + | 1993 was the last year of production of the Yamaha Venture Royale 1300, after which it was finally discontinued and did not receive further development. Only in 1999, the market was offered a new model of luxury tourer [[Yamaha_XVZ1300TF_Royal_Star_Venture | Yamaha XVZ1300TF Royal Star Venture]], which many call the successor of the Venture Royale 1300. |
− | '' | + | '' The main competitors of the Yamaha XVZ1300D Venture Royale in the class: '' |
− | * [[Honda_GL1200_Gold_Wing|Honda Gold Wing 1200]] | + | * [[Honda_GL1200_Gold_Wing | Honda Gold Wing 1200]] |
− | * [[Kawasaki_ZG1200_Voyager|Kawasaki ZG1200 Voyager XII]] | + | * [[Kawasaki_ZG1200_Voyager | Kawasaki ZG1200 Voyager XII]] |
− | * [[Suzuki_GV1400_Cavalcade|Suzuki GV1400 Cavalcade]] | + | * [[Suzuki_GV1400_Cavalcade | Suzuki GV1400 Cavalcade]] |
− | == | + | == Photos == |
− | {| align="center" border="0" | + | {| align = "center" border = "0" |
− | |[[Image:XVZ1300.jpg|300px|thumb|right|Yamaha Venture Royale 1300]] | + | | [[Image: XVZ1300.jpg | 300px | thumb | right | Yamaha Venture Royale 1300]] |
− | |[[Image:Yamaha venture 1300 06.jpg|300px|thumb|right|Yamaha Venture Royale 1300]] | + | | [[Image: Yamaha venture 1300 06.jpg | 300px | thumb | right | Yamaha Venture Royale 1300]] |
− | |[[Image:Yamaha-venture-royale-08.jpg|300px|thumb|right|Yamaha Venture Royale 1300]] | + | | [[Image: Yamaha-venture-royale-08.jpg | 300px | thumb | right | Yamaha Venture Royale 1300]] |
|- | |- | ||
|} | |} | ||
− | + | {{Ads_feed}} | |
{{Ads_post}} | {{Ads_post}} | ||
− | == | + | == Specifications == |
− | + | Specifications Yamaha XVZ1300D Venture Royale: | |
− | {| class="wikitable" | + | {| class = "wikitable" |
− | ! scope="row"| | + | ! scope = "row" | Model |
− | |Yamaha XVZ1300D Venture Royale | + | | Yamaha XVZ1300D Venture Royale |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Motorcycle type |
− | | | + | | luxury tourer |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Release year |
− | |1986-1993 | + | | 1986-1993 |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Frame |
− | | | + | | steel tubular |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Engine type |
− | |4- | + | | 4-cylinder, 4-stroke, V-shaped |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Working volume |
− | |1294 | + | | 1294 cc cm. |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Bore / stroke |
− | |79 | + | | 79.0 x 66.0 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Compression ratio |
− | |10.5:1 | + | | 10.5: 1 |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Cooling |
− | | | + | | liquid |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Number of valves per cylinder |
− | |DOHC, 4 | + | | DOHC, 4 valves per cylinder |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Fuel supply system |
− | | | + | | carburetor, 4x Mikuni BDS34 |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Ignition type |
− | | | + | | transistor TCI |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Maximum power |
− | |97 | + | | 97.0 h.p. (71.3 kW) at 7000 rpm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Maximum torque |
− | |112 | + | | 112.0 Nm (11.4 kgf * m) @ 5000 rpm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Gearbox |
− | |5- | + | | 5-speed |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Drive type |
− | | | + | | cardan |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Front tire size |
− | |120/90-18 (65H) | + | | 120 / 90-18 (65H) |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Rear tire size |
− | |140/90-16 (71H) | + | | 140 / 90-16 (71H) |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Front brakes |
− | |2 | + | | 2 discs, 282mm, 2-piston calipers |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Rear brakes |
− | |1 | + | | 1 disc, 320 mm, 2-piston caliper |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Front suspension |
− | |40 | + | | 40 mm telescopic fork (pneumatic, with anti-bite), stroke - 140 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Rear suspension |
− | | | + | | linkage with monoshock (pneumatic), stroke - 105 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Motorcycle length |
− | |2540 | + | | 2540 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Motorcycle width |
− | |940 | + | | 940 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Motorcycle height |
− | |1535 | + | | 1535 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Wheelbase |
− | |1610 | + | | 1610 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Saddle height |
− | |785 | + | | 785 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Acceleration to 100 km / h |
| | | | ||
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Maximum speed |
− | |190 | + | | 190 km / h |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Fuel tank capacity |
− | |20 | + | | 20.0 l (including reserve - 4.0 l) |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Motorcycle weight (curb) |
− | |355 | + | | 355 kg (356 kg - California version) |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|} | |} | ||
− | == | + | == Documentation == |
− | * [[Yamaha_XVZ1300:_manuals|Yamaha XVZ1300 | + | [[Category:Motorcycles]] |
+ | * [[Yamaha_XVZ1300:_manuals|Yamaha XVZ1300]] | ||
== == | == == | ||
{{Ads_recomended}} | {{Ads_recomended}} |
Latest revision as of 21:19, 15 August 2021
The Yamaha XVZ1300D Venture Royale appeared in 1986, replacing the Yamaha XVZ1200 Venture Royale. The model was aimed at the markets of Europe and the USA, having existed until 1993. On the basis of the engine from Yamaha Venture Royale 1300 in 1996, the cruiser was built Yamaha XVZ1300A Royal Star, and in 1999 - [[Yamaha_XVZ1300TF_Royal_Star_Venture |
Despite the fact that the Yamaha XVZ1300 model line contains several motorcycles with similar names and often a common base, they nevertheless have a number of key differences from each other and are considered in the Encyclopedia as separate reviews.
The Yamaha XVZ1300D Venture Royale is a classic luxury tourer, reminiscent of Honda Gold Wing 1200, Kawasaki ZG1200 Voyager XII, as well as other luxury tourer of the time.
The main feature of the Yamaha Venture Royale 1300 is a 4-cylinder V-shaped liquid-cooled engine with a volume of about 1300 cc. see, giving out 97 hp. power and 112 Nm of torque. It should also be noted the presence of air suspension, radio, FM radio, walkie-talkie, built-in wardrobe trunks and a number of other touring options.
1993 was the last year of production of the Yamaha Venture Royale 1300, after which it was finally discontinued and did not receive further development. Only in 1999, the market was offered a new model of luxury tourer Yamaha XVZ1300TF Royal Star Venture, which many call the successor of the Venture Royale 1300.
The main competitors of the Yamaha XVZ1300D Venture Royale in the class:
Photos
Specifications
Specifications Yamaha XVZ1300D Venture Royale:
Model | Yamaha XVZ1300D Venture Royale |
---|---|
Motorcycle type | luxury tourer |
Release year | 1986-1993 |
Frame | steel tubular |
Engine type | 4-cylinder, 4-stroke, V-shaped |
Working volume | 1294 cc cm. |
Bore / stroke | 79.0 x 66.0 mm |
Compression ratio | 10.5: 1 |
Cooling | liquid |
Number of valves per cylinder | DOHC, 4 valves per cylinder |
Fuel supply system | carburetor, 4x Mikuni BDS34 |
Ignition type | transistor TCI |
Maximum power | 97.0 h.p. (71.3 kW) at 7000 rpm |
Maximum torque | 112.0 Nm (11.4 kgf * m) @ 5000 rpm |
Gearbox | 5-speed |
Drive type | cardan |
Front tire size | 120 / 90-18 (65H) |
Rear tire size | 140 / 90-16 (71H) |
Front brakes | 2 discs, 282mm, 2-piston calipers |
Rear brakes | 1 disc, 320 mm, 2-piston caliper |
Front suspension | 40 mm telescopic fork (pneumatic, with anti-bite), stroke - 140 mm |
Rear suspension | linkage with monoshock (pneumatic), stroke - 105 mm |
Motorcycle length | 2540 mm |
Motorcycle width | 940 mm |
Motorcycle height | 1535 mm |
Wheelbase | 1610 mm |
Saddle height | 785 mm |
Acceleration to 100 km / h | |
Maximum speed | 190 km / h |
Fuel tank capacity | 20.0 l (including reserve - 4.0 l) |
Motorcycle weight (curb) | 355 kg (356 kg - California version) |
Documentation