Difference between revisions of "KTM 690 SMC R"
m |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{DISPLAYTITLE:KTM 690 SMC R}} | + | {{DISPLAYTITLE: KTM 690 SMC R}} |
− | |||
− | |||
{{#seo: | {{#seo: | ||
− | |keywords= | + | |keywords={{PAGENAME}}, review, specs, owners manual, service manual, guide, free |
+ | |og:image=https://en.enduro.team/images/f/fb/Ktm-690-enduro-ktm-690-supermoto-ktm-690-smc-r.png | ||
}} | }} | ||
__notoc__ | __notoc__ | ||
− | [[File:690-smcr-2021.png|center|600px]] | + | [[File: 690-smcr-2021.png | center | 600px]] |
{{Ads_top}} | {{Ads_top}} | ||
− | '''[[KTM|KTM]] 690 SMC R''' - | + | '''[[KTM | KTM]] 690 SMC R''' - Came to replace the [[KTM_690_Supermoto | 690 SM]] model in 2008. |
− | ''' | + | '''Main competitors:''' |
− | * [[Honda_FMX650|Honda FMX 650]] | + | * [[Honda_FMX650 | Honda FMX 650]] |
− | * [[Suzuki_DR-Z400|Suzuki DR-Z400SM]] | + | * [[Suzuki_DR-Z400 | Suzuki DR-Z400SM]] |
− | * [[Yamaha_XT660X|Yamaha XT660X]] | + | * [[Yamaha_XT660X | Yamaha XT660X]] |
− | [[File:690-smcr-2019-handlebar.png|center|400px]] | + | [[File: 690-smcr-2019-handlebar.png | center | 400px]] |
− | == | + | == Engine == |
− | + | The single-cylinder 690cc LC4 engine combines powerful acceleration at the lowest rpm with outstanding free-revving ability and refined engine performance. Another big plus is that in addition to being extremely fuel efficient, the engine also has long service intervals of 10,000 km, which reduces operating costs. | |
− | [[File:690-duke-2018-engine_-SALL_-AEPI_-V1.png|center|400px]] | + | [[File: 690-duke-2018-engine_-SALL_-AEPI_-V1.png | center | 400px]] |
− | == | + | == Transmission == |
− | + | The smooth 6-speed transmission with Quickshifter + allows for faster upshifts and downshifts without clutching. This not only allows the rider to have better control of the motorcycle by fully holding the steering wheel, but also improves traction on the rear wheels. | |
− | [[File:690-smcr-2019-gearbox.png|center|400px]] | + | [[File: 690-smcr-2019-gearbox.png | center | 400px]] |
− | == | + | == Photos == |
− | <gallery mode="packed" heights=200px> | + | <gallery mode = "packed" heights = 200px> |
− | File:2021-KTM-690-SMC-R.jpg| | + | File: 2021-KTM-690-SMC-R.jpg | |
− | File:2021-KTM-690-SMC-R-2.jpg| | + | File: 2021-KTM-690-SMC-R-2.jpg | |
− | File:2021-KTM-690-SMC-R-3.jpg| | + | File: 2021-KTM-690-SMC-R-3.jpg | |
</gallery> | </gallery> | ||
{{ads_post}} | {{ads_post}} | ||
− | == | + | == Specifications == |
− | + | Specifications KTM 690 SMC: | |
− | {| class="wikitable" | + | {| class = "wikitable" |
− | ! scope="row"| | + | ! scope = "row" | Model |
− | |KTM 690 SMC | + | | KTM 690 SMC |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Motorcycle type |
− | | | + | | Supermoto / Motard |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Release year |
− | |2008- | + | | 2008- |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Frame |
− | |Chromium-Molybdenum steel trellis frame, powder coated | + | | Chromium-Molybdenum steel trellis frame, powder coated |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Engine type |
− | |1- | + | | 1-cylinder, 4-stroke, in-line |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Working volume |
− | |693 | + | | 693 cm³ |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Bore / Stroke |
− | |105.0 x 80.0 | + | | 105.0 x 80.0 mm (4.0 x 3.1 inches) |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Compression ratio |
− | |12:1 | + | | 12: 1 |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Cooling |
− | | | + | | liquid |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Number of valves per cylinder |
− | |DOHC, 4 | + | | DOHC, 4 valves per cylinder |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Fuel supply system |
− | | | + | | carburetor, Mikuni BST 40 |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Maximum power |
− | |74.8 | + | | 74.8 h.p. (55.0 kW) |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Maximum torque |
− | |73.5 | + | | 73.5 Nm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Gearbox |
− | |6- | + | | 6-speed |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Clutch |
− | |PASC (TM) slipper clutch, hydraulically actuated | + | | PASC (TM) slipper clutch, hydraulically actuated |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Drive type |
− | | | + | | chain |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Front tire size |
− | |120/70 R17 | + | | 120/70 R17 |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Rear tire size |
− | |160/60 R17 | + | | 160/60 R17 |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Front brakes |
− | |320 | + | | 320 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Rear brakes |
− | |240 | + | | 240 mm |
|- | |- | ||
− | ! scope="row"|ABS | + | ! scope = "row" | ABS |
− | | | + | | Dual Channel Bosch 9.1 MP ABS |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Front suspension |
− | |WP APEX 48, | + | | WP APEX 48, 215mm stroke |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Rear suspension |
− | |WP APEX with Pro-Lever linkage, | + | | WP APEX with Pro-Lever linkage, 240mm stroke |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Wheelbase |
− | |1480 | + | | 1480 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Minimum ground clearance |
− | |260 | + | | 260 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Saddle height |
− | |890 | + | | 890 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Fuel tank capacity |
− | |13.5 | + | | 13.5 l |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Fuel consumption |
− | |3.87 | + | | 3.87 l / 100 km |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Motorcycle weight (curb) |
− | |147 | + | | 147 kg |
|} | |} | ||
− | == | + | == KTM Motorcycles == |
{{KTM_motorcycles}} | {{KTM_motorcycles}} | ||
− | == | + | == Documentation == |
− | * [[KTM_690_SM:_manuals|KTM 690 SMC | + | [[Category:Motorcycles]] |
+ | * [[KTM_690_SM:_manuals|KTM 690 SMC]] | ||
== == | == == | ||
{{Ads_recomended}} | {{Ads_recomended}} |
Latest revision as of 14:32, 19 May 2023
KTM 690 SMC R - Came to replace the 690 SM model in 2008.
Main competitors:
Engine
The single-cylinder 690cc LC4 engine combines powerful acceleration at the lowest rpm with outstanding free-revving ability and refined engine performance. Another big plus is that in addition to being extremely fuel efficient, the engine also has long service intervals of 10,000 km, which reduces operating costs.
Transmission
The smooth 6-speed transmission with Quickshifter + allows for faster upshifts and downshifts without clutching. This not only allows the rider to have better control of the motorcycle by fully holding the steering wheel, but also improves traction on the rear wheels.
Photos
Specifications
Specifications KTM 690 SMC:
Model | KTM 690 SMC |
---|---|
Motorcycle type | Supermoto / Motard |
Release year | 2008- |
Frame | Chromium-Molybdenum steel trellis frame, powder coated |
Engine type | 1-cylinder, 4-stroke, in-line |
Working volume | 693 cm³ |
Bore / Stroke | 105.0 x 80.0 mm (4.0 x 3.1 inches) |
Compression ratio | 12: 1 |
Cooling | liquid |
Number of valves per cylinder | DOHC, 4 valves per cylinder |
Fuel supply system | carburetor, Mikuni BST 40 |
Maximum power | 74.8 h.p. (55.0 kW) |
Maximum torque | 73.5 Nm |
Gearbox | 6-speed |
Clutch | PASC (TM) slipper clutch, hydraulically actuated |
Drive type | chain |
Front tire size | 120/70 R17 |
Rear tire size | 160/60 R17 |
Front brakes | 320 mm |
Rear brakes | 240 mm |
ABS | Dual Channel Bosch 9.1 MP ABS |
Front suspension | WP APEX 48, 215mm stroke |
Rear suspension | WP APEX with Pro-Lever linkage, 240mm stroke |
Wheelbase | 1480 mm |
Minimum ground clearance | 260 mm |
Saddle height | 890 mm |
Fuel tank capacity | 13.5 l |
Fuel consumption | 3.87 l / 100 km |
Motorcycle weight (curb) | 147 kg |
KTM Motorcycles
KTM | ||
---|---|---|
Off-road | 85-250 см³ | Freeride 250 F · 250 EXC · 250 EXC-F · 250 SX-F |
251-400 см³ | Freeride 350 F · 300 EXC · 350 EXC-F · 350 SX-F | |
401-750 см³ | 450 EXC-F · 450 SX-F · 500 EXC-F · 690 Enduro | |
Supermoto | 401-750 см³ | 690 SMC R · 690 Supermoto |
Documentation