Difference between revisions of "KTM 690 Supermoto"
m |
m |
||
Line 5: | Line 5: | ||
[[KTM | KTM]] 690 Supermoto launched in 2007 in standard and prestigious versions, the SM R version was offered instead the prestigious 2008 version. | [[KTM | KTM]] 690 Supermoto launched in 2007 in standard and prestigious versions, the SM R version was offered instead the prestigious 2008 version. | ||
{{Ads_top}} | {{Ads_top}} | ||
− | The 690 SM is no longer in production since 2009, [[KTM_690_SMC_R | SMC]] | + | The 690 SM is no longer in production since 2009, replaced by [[KTM_690_SMC_R | SMC]]. |
'''Main competitors:''' | '''Main competitors:''' |
Latest revision as of 17:48, 12 August 2021
KTM 690 Supermoto launched in 2007 in standard and prestigious versions, the SM R version was offered instead the prestigious 2008 version.
The 690 SM is no longer in production since 2009, replaced by SMC.
Main competitors:
The main differences between the two versions on offer (SM and SM-R / Prestige) are mainly tubeless rod rims and more precise front fork adjustment on the SM-R / Prestige.
Photos
Specifications
KTM 690 Supermoto Specifications:
Model | KTM 690 Supermoto |
---|---|
Motorcycle type | Supermoto / Motard |
Release year | 2007-2009 |
Frame | Chromoly trellis frame, powder-coated |
Engine type | 1-cylinder, 4-stroke, in-line |
Working volume | 653 cm³ |
Bore / Stroke | 102.0 x 80.0 mm (4.0 x 3.1 inches) |
Compression ratio | 11.7: 1 |
Cooling | liquid |
Number of valves per cylinder | DOHC, 4 valves per cylinder |
Fuel supply system | carburetor, Mikuni BST 40 |
Ignition type | Kokusan DC-CDI |
Maximum power | 63.02 h.p. (46.0 kW) @ 7500 rpm |
Maximum torque | 65.00 Nm (6.6 kgf-m / 47.9 ft.lbs) @ 6550 rpm. |
Gearbox | 6-speed |
Clutch | APTC multi-disc wet clutch, hydraulically operated |
Drive type | chain |
Front tire size | 120/70 R17 |
Rear tire size | 160/60 R17 |
Front brakes | 320 mm |
Rear brakes | 240 mm |
Front suspension | WP USD Telescopic Fork (All Adjustments), 115mm Travel |
Rear suspension | WP monoshock with Pro Lever (all adjustments), 185mm travel |
Wheelbase | 1460 mm |
Minimum ground clearance | 260 mm |
Saddle height | 875 mm |
Fuel tank capacity | 13.2 l |
Motorcycle weight (curb) | 152 kg |
KTM Motorcycles
KTM | ||
---|---|---|
Off-road | 85-250 см³ | Freeride 250 F · 250 EXC · 250 EXC-F · 250 SX-F |
251-400 см³ | Freeride 350 F · 300 EXC · 350 EXC-F · 350 SX-F | |
401-750 см³ | 450 EXC-F · 450 SX-F · 500 EXC-F · 690 Enduro | |
Supermoto | 401-750 см³ | 690 SMC R · 690 Supermoto |
Documentation