Difference between revisions of "Suzuki SV650 NEW"
m (Alexander переименовал страницу Suzuki SV650 (2016-) в Suzuki SV650 NEW) |
m |
||
| Line 1: | Line 1: | ||
| − | {{DISPLAYTITLE:Suzuki SV 650 (2016+) | + | {{DISPLAYTITLE: Suzuki SV 650 (2016+)}} |
| − | |||
| − | |||
| − | |||
| − | }} | ||
__notoc__ | __notoc__ | ||
| − | [[file:Sv650x 12223.jpg|550px|center|Suzuki SV650X (2018+)]] | + | [[file: Sv650x 12223.jpg | 550px | center | Suzuki SV650X (2018+)]] |
| − | + | Suzuki SV 650 was first presented in 2015 at EICMA, and official sales started in mid-2016. The model replaced [[Suzuki_SFV650_ (Gladius_650) | Suzuki SFV650 Gladius]] and in fact "reincarnated" the previous generation of the [[Suzuki_SV650 | SV650 | SV650 (1999-2009)]] series models, offering the market a motorcycle in the style of "Ducati Monster" with steel a birdcage tubular frame; and a 2-cylinder L-engine (V-twin 90 ° camber, forward tilted). | |
{{Ads_top}} | {{Ads_top}} | ||
| − | + | Unlike its predecessor ([[Suzuki_SFV650_ (Gladius_650) | Suzuki SFV650 Gladius]]), the new SV650 has received engine updates, adapting it to the Euro-4 environmental standards, as well as increasing the performance to 76 hp. The use of a new polymer coating on the piston skirts made it possible to reduce mechanical losses and improve fuel combustion. | |
| − | + | The Suzuki SV650 (2016+) model also received a number of electronic "assistants": | |
| − | * '''Suzuki Easy Start''' - | + | * '''Suzuki Easy Start''' - allows you to start the engine with just one short press on the starter button. |
| − | * '''Low RPM Assist''' - | + | * '''Low RPM Assist''' - helps to get under way easily by automatically raising engine revs if they are not enough. |
| − | + | In addition, the new model received an improved ABS unit and a weight reduction of 8 kg. | |
| − | + | In 2018, a new modification appears on the market - '' Suzuki SV650X ''. This is the same Suzuki SV650, but in a cafe racer style with a new saddle, lower handlebars (clip-ons) and a half fairing shape. | |
| − | + | Currently, the new model Suzuki SV650 is officially available from Russian dealers, at a price of 549,000 rubles. | |
| − | '' | + | '' The main competitors of Suzuki SV650 (2016-) in the class: '' |
| − | * [[Yamaha_MT-07|Yamaha MT-07]] | + | * [[Yamaha_MT-07 | Yamaha MT-07]] |
| − | == | + | == Photos == |
| − | <gallery mode="packed" heights=225px> | + | <gallery mode = "packed" heights = 225px> |
| − | File:2018-Suzuki-SV650-ABS1-1024x682.jpg| | + | File: 2018-Suzuki-SV650-ABS1-1024x682.jpg | |
| − | File:Specs-1 sv6502016.jpg| | + | File: Specs-1 sv6502016.jpg | |
| − | File:28 SV650AL6 Meter.jpg| | + | File: 28 SV650AL6 Meter.jpg | |
</gallery> | </gallery> | ||
{{Ads_feed}} | {{Ads_feed}} | ||
{{Ads_post}} | {{Ads_post}} | ||
| − | == | + | == Specifications == |
| − | + | Specifications Suzuki SV650 (2016+): | |
| − | {| class="wikitable" | + | {| class = "wikitable" |
| − | ! scope="row"| | + | ! scope = "row" | Model |
| − | |Suzuki SV 650 | + | | Suzuki SV 650 |
|- | |- | ||
| − | ! scope="row"| | + | ! scope = "row" | Motorcycle type |
| − | | | + | | naked |
|- | |- | ||
| − | ! scope="row"| | + | ! scope = "row" | Release year |
| − | |2016+ | + | | 2016+ |
|- | |- | ||
| − | ! scope="row"| | + | ! scope = "row" | Frame |
| − | | | + | | steel tubular, "birdcage" |
|- | |- | ||
| − | ! scope="row"| | + | ! scope = "row" | Engine type |
| − | |2- | + | | 2-cylinder, 4-stroke, V-shaped 90 ° (L-shaped) |
|- | |- | ||
| − | ! scope="row"| | + | ! scope = "row" | Working volume |
| − | |645 | + | | 645 cm³ |
|- | |- | ||
| − | ! scope="row"| | + | ! scope = "row" | Bore / stroke |
| − | |81 | + | | 81.0 x 62.6 mm |
|- | |- | ||
| − | ! scope="row"| | + | ! scope = "row" | Compression ratio |
| − | |11.2:1 | + | | 11.2: 1 |
|- | |- | ||
| − | ! scope="row"| | + | ! scope = "row" | Cooling |
| − | | | + | | liquid |
|- | |- | ||
| − | ! scope="row"| | + | ! scope = "row" | Number of valves per cylinder |
| − | |DOHC, 4 | + | | DOHC, 4 valves per cylinder |
|- | |- | ||
| − | ! scope="row"| | + | ! scope = "row" | Fuel supply system |
| − | | | + | | injector with SDTV - Suzuki Dual Throttle Valve, 2x |
|- | |- | ||
| − | ! scope="row"| | + | ! scope = "row" | Ignition type |
| − | | | + | | transistor |
|- | |- | ||
| − | ! scope="row"| | + | ! scope = "row" | Maximum power |
| − | |76 | + | | 76.0 h.p. (56.0 kW) at 8500 rpm |
|- | |- | ||
| − | ! scope="row"| | + | ! scope = "row" | Maximum torque |
| − | |64 | + | | 64.0 Nm (6.5 kg * m) at 8100 rpm |
|- | |- | ||
| − | ! scope="row"| | + | ! scope = "row" | Gearbox |
| − | |6- | + | | 6-speed |
|- | |- | ||
| − | ! scope="row"| | + | ! scope = "row" | Drive type |
| − | | | + | | chain |
|- | |- | ||
| − | ! scope="row"| | + | ! scope = "row" | Front tire size |
| − | |120/70ZR17M/C (58W) | + | | 120 / 70ZR17M / C (58W) |
|- | |- | ||
| − | ! scope="row"| | + | ! scope = "row" | Rear tire size |
| − | |160/60ZR17M/C (69W) | + | | 160 / 60ZR17M / C (69W) |
|- | |- | ||
| − | ! scope="row"| | + | ! scope = "row" | Front brakes |
| − | |2 | + | | 2 discs, 290mm, 2-piston calipers (ABS opt) |
|- | |- | ||
| − | ! scope="row"| | + | ! scope = "row" | Rear brakes |
| − | |1 | + | | 1 disc, 240 mm, 1-piston caliper (ABS opt.) |
|- | |- | ||
| − | ! scope="row"| | + | ! scope = "row" | Front suspension |
| − | | | + | | 41mm Telescopic Fork (Fixed), 125mm Travel |
|- | |- | ||
| − | ! scope="row"| | + | ! scope = "row" | Rear suspension |
| − | | | + | | linkage with monoshock (7-stage preload adjustment), stroke - 130 mm |
|- | |- | ||
| − | ! scope="row"| | + | ! scope = "row" | Motorcycle length |
| − | |2140 | + | | 2140 mm |
|- | |- | ||
| − | ! scope="row"| | + | ! scope = "row" | Motorcycle width |
| − | |760 | + | | 760 mm - SV650 |
| − | 730 | + | 730 mm - SV650X |
|- | |- | ||
| − | ! scope="row"| | + | ! scope = "row" | Motorcycle height |
| − | |1090 | + | | 1090 mm |
|- | |- | ||
| − | ! scope="row"| | + | ! scope = "row" | Wheelbase |
| − | |1445 | + | | 1445 mm |
|- | |- | ||
| − | ! scope="row"| | + | ! scope = "row" | Saddle height |
| − | |785 | + | | 785 mm - SV650 |
| − | 790 | + | 790 mm - SV650X |
|- | |- | ||
| − | ! scope="row"| | + | ! scope = "row" | Minimum ground clearance |
| − | |135 | + | | 135 mm |
|- | |- | ||
| − | ! scope="row"| | + | ! scope = "row" | Acceleration to 100 km / h |
| − | |3 | + | | 3.6 sec |
|- | |- | ||
| − | ! scope="row"| | + | ! scope = "row" | Maximum speed |
| − | |205 | + | | 205 km / h |
|- | |- | ||
| − | ! scope="row"| | + | ! scope = "row" | Fuel tank capacity |
| − | |13 | + | | 13.8 L - SV650 (European versions, 2016-2017) |
| − | 14 | + | 14.5L - SV650 (US versions, Europe versions 2018+) |
|- | |- | ||
| − | ! scope="row"| | + | ! scope = "row" | Motorcycle weight (curb) |
| − | |196 | + | | 196 kg - SV650 |
| − | 198 | + | 198 kg - SV650 ABS |
|- | |- | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== == | == == | ||
{{Ads_recomended}} | {{Ads_recomended}} | ||
Latest revision as of 16:49, 14 August 2021
Suzuki SV 650 was first presented in 2015 at EICMA, and official sales started in mid-2016. The model replaced Suzuki SFV650 Gladius and in fact "reincarnated" the previous generation of the SV650 | SV650 (1999-2009) series models, offering the market a motorcycle in the style of "Ducati Monster" with steel a birdcage tubular frame; and a 2-cylinder L-engine (V-twin 90 ° camber, forward tilted).
Unlike its predecessor ( Suzuki SFV650 Gladius), the new SV650 has received engine updates, adapting it to the Euro-4 environmental standards, as well as increasing the performance to 76 hp. The use of a new polymer coating on the piston skirts made it possible to reduce mechanical losses and improve fuel combustion.
The Suzuki SV650 (2016+) model also received a number of electronic "assistants":
- Suzuki Easy Start - allows you to start the engine with just one short press on the starter button.
- Low RPM Assist - helps to get under way easily by automatically raising engine revs if they are not enough.
In addition, the new model received an improved ABS unit and a weight reduction of 8 kg.
In 2018, a new modification appears on the market - Suzuki SV650X . This is the same Suzuki SV650, but in a cafe racer style with a new saddle, lower handlebars (clip-ons) and a half fairing shape.
Currently, the new model Suzuki SV650 is officially available from Russian dealers, at a price of 549,000 rubles.
The main competitors of Suzuki SV650 (2016-) in the class:
Photos
Specifications
Specifications Suzuki SV650 (2016+):
| Model | Suzuki SV 650 |
|---|---|
| Motorcycle type | naked |
| Release year | 2016+ |
| Frame | steel tubular, "birdcage" |
| Engine type | 2-cylinder, 4-stroke, V-shaped 90 ° (L-shaped) |
| Working volume | 645 cm³ |
| Bore / stroke | 81.0 x 62.6 mm |
| Compression ratio | 11.2: 1 |
| Cooling | liquid |
| Number of valves per cylinder | DOHC, 4 valves per cylinder |
| Fuel supply system | injector with SDTV - Suzuki Dual Throttle Valve, 2x |
| Ignition type | transistor |
| Maximum power | 76.0 h.p. (56.0 kW) at 8500 rpm |
| Maximum torque | 64.0 Nm (6.5 kg * m) at 8100 rpm |
| Gearbox | 6-speed |
| Drive type | chain |
| Front tire size | 120 / 70ZR17M / C (58W) |
| Rear tire size | 160 / 60ZR17M / C (69W) |
| Front brakes | 2 discs, 290mm, 2-piston calipers (ABS opt) |
| Rear brakes | 1 disc, 240 mm, 1-piston caliper (ABS opt.) |
| Front suspension | 41mm Telescopic Fork (Fixed), 125mm Travel |
| Rear suspension | linkage with monoshock (7-stage preload adjustment), stroke - 130 mm |
| Motorcycle length | 2140 mm |
| Motorcycle width | 760 mm - SV650
730 mm - SV650X |
| Motorcycle height | 1090 mm |
| Wheelbase | 1445 mm |
| Saddle height | 785 mm - SV650
790 mm - SV650X |
| Minimum ground clearance | 135 mm |
| Acceleration to 100 km / h | 3.6 sec |
| Maximum speed | 205 km / h |
| Fuel tank capacity | 13.8 L - SV650 (European versions, 2016-2017)
14.5L - SV650 (US versions, Europe versions 2018+) |
| Motorcycle weight (curb) | 196 kg - SV650
198 kg - SV650 ABS |