Difference between revisions of "Honda Bros 650"
m |
m |
||
Line 1: | Line 1: | ||
− | {{DISPLAYTITLE:Honda Bros 650 (NTV650 Revere, NT650 Hawk GT) | + | {{DISPLAYTITLE: Honda Bros 650 (NTV650 Revere, NT650 Hawk GT)}} |
− | |||
− | |||
− | |||
− | }} | ||
__notoc__ | __notoc__ | ||
− | [[Image:4092c15bdb9742cac70c73e0a3c1b9e7.jpg|550px|center|Honda Bros 650]] | + | [[Image: 4092c15bdb9742cac70c73e0a3c1b9e7.jpg | 550px | center | Honda Bros 650]] |
− | + | The Honda Bros 650 road bike model was produced from 1988 to 1992. Despite such a short release period, the model still has many fans around the world. At the time of its release, the Honda Bros 650 was considered to be technically advanced - an aluminum diagonal frame, a "Pro-Arm" cantilever rear swingarm, installed on the sports tourist [[Honda_VFR750F | Honda VFR750F]]. | |
{{Ads_top}} | {{Ads_top}} | ||
− | + | However, the main feature of the motorcycle is its engine, which is a V-shaped 2-cylinder liquid-cooled block with a volume of 647 cc. see, issuing 56 hp. power and almost 57 Nm of torque, available already at 6000 rpm. The engine has a steady, confident thrust at low and medium revs. This engine was also installed on models [[Honda_NT650V_Deauville | Honda NT 650 Deauville]] and [[Honda_XL650V_Transalp | Honda XL 650 V Transalp]]. | |
− | '' | + | '' Main modifications of Honda Bros 650: '' |
− | * '''Honda NT650 Hawk GT''' - | + | * '''Honda NT650 Hawk GT''' - version for the American market. Produces 58.5 hp. power, has a 2-piston front caliper. It differs from other modifications in the gear ratios of the gearbox. |
− | * '''Honda NTV 650 (Revere)''' - | + | * '''Honda NTV 650 (Revere)''' - version for the European market. Equipped with a steel frame, it produces up to 60 hp. power, has a cardan drive, a 19-liter fuel tank, rebound-adjustable rear suspension and a central stand. On the basis of this modification in 1998, the model was manufactured [[Honda_NT650V_Deauville | Honda NT650V Deauville]]. |
− | * '''Honda NTV 600 (Revere)''' - | + | * '''Honda NTV 600 (Revere)''' - English market version. Identical to the previous one, but differs only in engine size and reduced carburetors. |
− | * '''Honda Bros 650''' - | + | * '''Honda Bros 650''' - version for the Japanese market. Shares in common with the American version, differing from it in colors, wheels, 4-piston front caliper, gearbox ratios, engine tuning (56 hp) and a lower clipon arrangement. |
− | " | + | "Little brother" Honda Bros 650 - [[Honda_Bros_400 | Honda Bros 400]]. |
− | + | Despite the generally interesting concept, the Honda Bros 650, NT650 Hawk GT and NTV600 models were completely discontinued in 1991-1992. The only exception was the European model Honda NTV650 Revere, which was on the market until 1998, after which it was replaced by the touring version [[Honda_NT650V_Deauville | Honda NT650V Deauville]], built on the common basis of the NTV650. | |
− | + | Currently, only Japanese (Bros 650) and European (NTV650) versions are found on the Russian market, all others are extremely rare. | |
− | '' | + | '' The main competitors of the Honda Bros 650 in the class: '' |
− | * [[Suzuki_SV650|Suzuki SV650]] | + | * [[Suzuki_SV650 | Suzuki SV650]] |
− | * [[Yamaha_SRX600|Yamaha SRX600]] | + | * [[Yamaha_SRX600 | Yamaha SRX600]] |
− | == | + | == Photos == |
− | {| border="0" | + | {| border = "0" |
− | |[[Image:Honda-NT650-Bros1-e1433679883486.jpg|300px|thumb|right|Honda Bros 650]] | + | | [[Image: Honda-NT650-Bros1-e1433679883486.jpg | 300px | thumb | right | Honda Bros 650]] |
− | |[[Image:Mnt651996sb-01.jpg|300px|thumb|right|Honda NTV600/650 Revere]] | + | | [[Image: Mnt651996sb-01.jpg | 300px | thumb | right | Honda NTV600 / 650 Revere]] |
− | |[[Image:Nt650 1a 2.jpg|300px|thumb|right|Honda NT650 Hawk GT]] | + | | [[Image: Nt650 1a 2.jpg | 300px | thumb | right | Honda NT650 Hawk GT]] |
|- | |- | ||
|} | |} | ||
Line 36: | Line 32: | ||
{{ads_post}} | {{ads_post}} | ||
− | == | + | == Specifications == |
− | + | Specifications Honda Bros 650 / NTV650 / Hawk GT: | |
− | {| class="wikitable" | + | {| class = "wikitable" |
− | ! scope="row"| | + | ! scope = "row" | Model |
− | ! scope="row"|Honda Bros 650 | + | ! scope = "row" | Honda Bros 650 |
− | ! scope="row"|Honda NTV 600/650 Revere | + | ! scope = "row" | Honda NTV 600/650 Revere |
− | ! scope="row"|Honda NT650 Hawk GT | + | ! scope = "row" | Honda NT650 Hawk GT |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Motorcycle type |
− | |colspan="3" | | + | | colspan = "3" | Road (street, naked) |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Release year |
− | |1988-1992 | + | | 1988-1992 |
− | |1988-1997 (1991 - NTV600) | + | | 1988-1997 (1991 - NTV600) |
− | |1988-1991 | + | | 1988-1991 |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Frame |
− | | | + | | aluminum diagonal |
− | | | + | | steel diagonal |
− | | | + | | aluminum diagonal |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Engine type |
− | |colspan="3" |2- | + | | colspan = "3" | 2-cylinder, 4-stroke, V-shaped |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Working volume |
− | |647 | + | | 647 cc cm. |
− | |647 | + | | 647 cc cc (583 cc - NTV600) |
− | |647 | + | | 647 cc cm. |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Bore / stroke |
− | |colspan="3" | | + | | colspan = "3" | 79mm x 66mm (79mm x 66mm - NTV600) |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Compression ratio |
− | |9 | + | | 9.4: 1 |
− | |9 | + | | 9.2: 1 |
− | |9 | + | | 9.4: 1 |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Cooling |
− | |colspan="3" | | + | | colspan = "3" | liquid |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Number of valves per cylinder |
− | |colspan="3" |SOHC, 3 | + | | colspan = "3" | SOHC, 3 valves per cylinder |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Fuel supply system |
− | |colspan="3" | | + | | colspan = "3" | carburetor, 2x Keihin CV 36 (34 mm - NTV600) |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Ignition type |
− | |colspan="3" | | + | | colspan = "3" | digital transistor |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Maximum power |
− | |56 | + | | 56 hp at 7900 rpm |
− | |60 | + | | 60 hp at 8500 rpm (since 1993 - 57 HP), NTV600 - 55.74 HP at 7700 rpm |
− | |58 | + | | 58 hp at 8500 rpm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Maximum torque |
− | |57 | + | | 57 Nm at 6000 rpm |
− | |56 | + | | 56 Nm @ 6500 rpm |
− | |58 | + | | 58.3 Nm at 6000 rpm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Gearbox |
− | |colspan="3" |5- | + | | colspan = "3" | 5-speed |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Drive type |
− | | | + | | chain |
− | | | + | | cardan |
− | | | + | | chain |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Front tire size |
− | |colspan="3" |110/80-17 57H | + | | colspan = "3" | 110 / 80-17 57H |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Rear tire size |
− | |colspan="3" |150/70-17 69H (150/60-18 67H - Bros 650 | + | | colspan = "3" | 150 / 70-17 69H (150 / 60-18 67H - Bros 650 since 1990) |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Front brakes |
− | |1 | + | | 1 disc 316 mm, 4-piston caliper |
− | |colspan="2" |1 | + | | colspan = "2" | 1 disc 316 mm, 2-piston caliper |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Rear brakes |
− | |colspan="3" |1 | + | | colspan = "3" | 1 disc 236 mm, 1-piston caliper |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Front suspension |
− | |colspan="3" | | + | | colspan = "3" | 41mm telescopic fork, 130mm travel |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" |Rear suspension |
− | |colspan="3" | | + | | colspan = "3" | console linkage Pro-Arm with monoshock, reg. preload + rebound (NTV600 except 1988, NTV650), stroke - 120 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Length |
− | |2080 | + | | 2080 mm |
− | |2190 | + | | 2190 mm (2150 mm - NTV600) |
− | |2085 | + | | 2085 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Width |
− | |750 | + | | 750 mm |
− | |765 | + | | 765 mm (710 mm - NTV600) |
− | |750 | + | | 750 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Height |
− | |1075 | + | | 1075 mm |
− | |1080 | + | | 1080 mm |
− | |1075 | + | | 1075 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Wheelbase |
− | |1425 | + | | 1425 mm |
− | |1465 | + | | 1465 mm |
− | |1430 | + | | 1430 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Saddle height |
− | |778 | + | | 778 mm |
− | |810 | + | | 810 mm (790 mm - NTV600) |
− | |778 | + | | 778 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Acceleration to 100 km / h |
− | |4 | + | | 4.1 sec |
− | |5 | + | | 5.0-5.3 sec |
− | |4 | + | | 4.1 sec |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Maximum speed |
− | |185 | + | | 185 km / h |
− | |180 | + | | 180 km / h |
− | |185 | + | | 185 km / h |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Fuel tank capacity |
− | |12 | + | | 12 l (including reserve 2 l) |
− | |19 | + | | 19 l (including reserve 2.5 l) |
− | |12 | + | | 12 l (including reserve 2 l) |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Motorcycle weight (dry) |
− | |165 | + | | 165 kg |
− | |189 | + | | 189 kg |
− | |168 | + | | 168 kg |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Motorcycle weight (curb) |
− | |181 | + | | 181 kg |
− | |208 | + | | 208 kg |
− | |184 | + | | 184 kg |
|- | |- | ||
|} | |} | ||
− | == | + | == Fuel consumption == |
− | + | Official declared fuel consumption for Honda Bros 650, Honda NTV600 / 650 Revere and Honda NT650 Hawk GT is 4.5 to 5 liters per 100 kilometers. The exact value depends on the riding style and the condition of the motorcycle. | |
− | == | + | == Documentation == |
− | + | [[Category:Motorcycles]] | |
− | + | * [[Honda_Bros_400-650:_manuals|Honda Bros 650]] | |
− | |||
− | |||
− | * [[Honda_Bros_400-650:_manuals|Honda Bros 650 | ||
== == | == == | ||
{{Ads_recomended}} | {{Ads_recomended}} |
Revision as of 20:33, 11 August 2021
The Honda Bros 650 road bike model was produced from 1988 to 1992. Despite such a short release period, the model still has many fans around the world. At the time of its release, the Honda Bros 650 was considered to be technically advanced - an aluminum diagonal frame, a "Pro-Arm" cantilever rear swingarm, installed on the sports tourist Honda VFR750F.
However, the main feature of the motorcycle is its engine, which is a V-shaped 2-cylinder liquid-cooled block with a volume of 647 cc. see, issuing 56 hp. power and almost 57 Nm of torque, available already at 6000 rpm. The engine has a steady, confident thrust at low and medium revs. This engine was also installed on models Honda NT 650 Deauville and Honda XL 650 V Transalp.
Main modifications of Honda Bros 650:
- Honda NT650 Hawk GT - version for the American market. Produces 58.5 hp. power, has a 2-piston front caliper. It differs from other modifications in the gear ratios of the gearbox.
- Honda NTV 650 (Revere) - version for the European market. Equipped with a steel frame, it produces up to 60 hp. power, has a cardan drive, a 19-liter fuel tank, rebound-adjustable rear suspension and a central stand. On the basis of this modification in 1998, the model was manufactured Honda NT650V Deauville.
- Honda NTV 600 (Revere) - English market version. Identical to the previous one, but differs only in engine size and reduced carburetors.
- Honda Bros 650 - version for the Japanese market. Shares in common with the American version, differing from it in colors, wheels, 4-piston front caliper, gearbox ratios, engine tuning (56 hp) and a lower clipon arrangement.
"Little brother" Honda Bros 650 - Honda Bros 400.
Despite the generally interesting concept, the Honda Bros 650, NT650 Hawk GT and NTV600 models were completely discontinued in 1991-1992. The only exception was the European model Honda NTV650 Revere, which was on the market until 1998, after which it was replaced by the touring version Honda NT650V Deauville, built on the common basis of the NTV650.
Currently, only Japanese (Bros 650) and European (NTV650) versions are found on the Russian market, all others are extremely rare.
The main competitors of the Honda Bros 650 in the class:
Photos
Specifications
Specifications Honda Bros 650 / NTV650 / Hawk GT:
Model | Honda Bros 650 | Honda NTV 600/650 Revere | Honda NT650 Hawk GT |
---|---|---|---|
Motorcycle type | Road (street, naked) | ||
Release year | 1988-1992 | 1988-1997 (1991 - NTV600) | 1988-1991 |
Frame | aluminum diagonal | steel diagonal | aluminum diagonal |
Engine type | 2-cylinder, 4-stroke, V-shaped | ||
Working volume | 647 cc cm. | 647 cc cc (583 cc - NTV600) | 647 cc cm. |
Bore / stroke | 79mm x 66mm (79mm x 66mm - NTV600) | ||
Compression ratio | 9.4: 1 | 9.2: 1 | 9.4: 1 |
Cooling | liquid | ||
Number of valves per cylinder | SOHC, 3 valves per cylinder | ||
Fuel supply system | carburetor, 2x Keihin CV 36 (34 mm - NTV600) | ||
Ignition type | digital transistor | ||
Maximum power | 56 hp at 7900 rpm | 60 hp at 8500 rpm (since 1993 - 57 HP), NTV600 - 55.74 HP at 7700 rpm | 58 hp at 8500 rpm |
Maximum torque | 57 Nm at 6000 rpm | 56 Nm @ 6500 rpm | 58.3 Nm at 6000 rpm |
Gearbox | 5-speed | ||
Drive type | chain | cardan | chain |
Front tire size | 110 / 80-17 57H | ||
Rear tire size | 150 / 70-17 69H (150 / 60-18 67H - Bros 650 since 1990) | ||
Front brakes | 1 disc 316 mm, 4-piston caliper | 1 disc 316 mm, 2-piston caliper | |
Rear brakes | 1 disc 236 mm, 1-piston caliper | ||
Front suspension | 41mm telescopic fork, 130mm travel | ||
Rear suspension | console linkage Pro-Arm with monoshock, reg. preload + rebound (NTV600 except 1988, NTV650), stroke - 120 mm | ||
Length | 2080 mm | 2190 mm (2150 mm - NTV600) | 2085 mm |
Width | 750 mm | 765 mm (710 mm - NTV600) | 750 mm |
Height | 1075 mm | 1080 mm | 1075 mm |
Wheelbase | 1425 mm | 1465 mm | 1430 mm |
Saddle height | 778 mm | 810 mm (790 mm - NTV600) | 778 mm |
Acceleration to 100 km / h | 4.1 sec | 5.0-5.3 sec | 4.1 sec |
Maximum speed | 185 km / h | 180 km / h | 185 km / h |
Fuel tank capacity | 12 l (including reserve 2 l) | 19 l (including reserve 2.5 l) | 12 l (including reserve 2 l) |
Motorcycle weight (dry) | 165 kg | 189 kg | 168 kg |
Motorcycle weight (curb) | 181 kg | 208 kg | 184 kg |
Fuel consumption
Official declared fuel consumption for Honda Bros 650, Honda NTV600 / 650 Revere and Honda NT650 Hawk GT is 4.5 to 5 liters per 100 kilometers. The exact value depends on the riding style and the condition of the motorcycle.
Documentation