Difference between revisions of "Honda CB400X"
m |
m |
||
Line 1: | Line 1: | ||
− | {{DISPLAYTITLE:Honda CB400X | + | {{DISPLAYTITLE: Honda CB400X}} |
− | |||
− | |||
− | |||
− | }} | ||
__notoc__ | __notoc__ | ||
− | [[File:Cb400x2017.png|center|550px]] | + | [[File: Cb400x2017.png | center | 550px]] |
− | + | The budget crossover model "Honda CB400X" was introduced in 2013 as an internal Japanese modification of the model [[Honda_CB500X | Honda CB500X]]. Both models are almost identical to each other and differ mainly in engine configuration and some dimensional parameters. | |
{{Ads_top}} | {{Ads_top}} | ||
− | + | The Honda CB400X model is built on a common base with other similar models - [[Honda_CB400F | Honda CB400F]] and [[Honda_CBR400R | Honda CBR400R]]. | |
− | + | It was based on an in-line 2-cylinder liquid-cooled engine with a volume of 399 cm³, producing 46 hp. power and 37 Nm of torque. The engine is identical to that installed on [[Honda_CB500X | Honda CB500X]] and differs from it only in crankshaft stroke, increased compression ratio and other settings. By the way, the CB400X motor is inferior in power to the CB500X by only less than 2 horsepower. | |
− | + | Other features of the Honda CB400X include a steel frame, fuel injection system, simple suspensions, a 6-speed gearbox, versions with ABS and from 192 kg of curb weight. | |
− | + | For 2016, the model undergoes a facelift with an updated look, a taller windshield, adjustable front suspension preload, LED optics and adjustable steering levers. | |
− | + | For 2017, the model receives a new exhaust with a more modern design, which also meets new environmental standards. | |
− | + | As of 2018, the Honda CB400X is not in production. | |
− | '' | + | '' The main competitors of the Honda CB400X in the class: '' |
− | * [[Kawasaki_Versys_300|Kawasaki Versys-X 300]] | + | * [[Kawasaki_Versys_300 | Kawasaki Versys-X 300]] |
− | == | + | == Photos == |
− | {| align="center" border="0" | + | {| align = "center" border = "0" |
− | |[[Image:Honda-CB400X-ABS-highlights-3.jpg|300px|thumb|Honda CB400X (2013-2015)]] | + | | [[Image: Honda-CB400X-ABS-highlights-3.jpg | 300px | thumb | Honda CB400X (2013-2015)]] |
− | |[[Image:Cb400x2016.jpg|300px|thumb|Honda CB400X (2016)]] | + | | [[Image: Cb400x2016.jpg | 300px | thumb | Honda CB400X (2016)]] |
− | |[[Image:Cb400x2017.png|300px|thumb|Honda CB400X (2017)]] | + | | [[Image: Cb400x2017.png | 300px | thumb | Honda CB400X (2017)]] |
|- | |- | ||
|} | |} | ||
Line 33: | Line 29: | ||
{{Ads_post}} | {{Ads_post}} | ||
− | == | + | == Specifications == |
− | + | Specifications Honda CB400X: | |
− | {| class="wikitable" | + | {| class = "wikitable" |
− | ! scope="row"| | + | ! scope = "row" | Model |
− | |Honda CB400X | + | | Honda CB400X |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Motorcycle type |
− | | | + | | tourist enduro |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Release year |
− | |2013-2017 | + | | 2013-2017 |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Frame |
− | | | + | | steel diagonal |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Engine type |
− | |2- | + | | 2-cylinder, 4-stroke, in-line |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Working volume |
− | |399 | + | | 399 cm³ |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Bore / stroke |
− | |67 | + | | 67.0 x 56.6 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Compression ratio |
− | |11 | + | | 11.0: 1 |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Cooling |
− | | | + | | liquid |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Number of valves per cylinder |
− | |DOHC, 4 | + | | DOHC, 4 valves per cylinder |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Fuel supply system |
− | | | + | | injector, PGM-Fi |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Ignition type |
− | | | + | | fully transistor |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Maximum power |
− | |46 | + | | 46.0 h.p. (34.0 kW) at 9500 rpm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Maximum torque |
− | |37 | + | | 37.0 Nm (3.8 kgm) at 7500 rpm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Gearbox |
− | |6- | + | | 6-speed |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Drive type |
− | | | + | | chain |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Front tire size |
− | |120/70ZR17 M/C (58W) | + | | 120 / 70ZR17 M / C (58W) |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Rear tire size |
− | |160/60ZR17 M/C (69W) | + | | 160 / 60ZR17 M / C (69W) |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Front brakes |
− | |1 | + | | 1 disc 320mm, 2-piston caliper (CB400XA - ABS) |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Rear brakes |
− | |1 | + | | 1 disc 240mm, 1-piston caliper (CB400XA - ABS) |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Front suspension |
− | | | + | | 41mm Telescopic Fork (Fixed), 140mm Travel - CB400X (2013-2015) |
− | + | 41mm telescopic fork (preload adjustable), 140mm travel - CB400X (2016-2017) | |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Rear suspension |
− | | | + | | linkage Pro-Link with monoshock (adjustable preload), stroke - 120 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Length |
− | |2085 | + | | 2085 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Width |
− | |830 | + | | 830 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Height |
− | | | + | | 1235mm - CB400X 2013-2015 |
− | 1335 | + | 1335 mm - CB400X 2016-2017 |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Wheelbase |
− | |1410 | + | | 1410 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Minimum ground clearance |
− | | | + | | 145mm - CB400X 2013-2016 |
− | + | 145mm - CB400X 2017 | |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Saddle height |
− | |795 | + | | 795 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Acceleration to 100 km / h |
| | | | ||
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Maximum speed |
| | | | ||
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Fuel tank capacity |
− | |17 | + | | 17.0 l |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Motorcycle weight (curb) |
− | |192 | + | | 192 kg - CB400X (2013-2015), CB400X (2017) |
− | 194 | + | 194 kg - CB400X ABS (2013-2015), CB400X ABS (2017), CB400X (2016) |
− | 196 | + | 196 kg - CB400X ABS (2016) |
|} | |} | ||
− | == | + | == Fuel consumption == |
− | + | The officially declared fuel consumption of the Honda CB400X is 3.5 liters per 100 kilometers. The exact value depends on the riding style. | |
− | |||
− | |||
− | |||
− | |||
== == | == == | ||
{{Ads_recomended}} | {{Ads_recomended}} |
Revision as of 21:11, 11 August 2021
The budget crossover model "Honda CB400X" was introduced in 2013 as an internal Japanese modification of the model Honda CB500X. Both models are almost identical to each other and differ mainly in engine configuration and some dimensional parameters.
The Honda CB400X model is built on a common base with other similar models - Honda CB400F and Honda CBR400R.
It was based on an in-line 2-cylinder liquid-cooled engine with a volume of 399 cm³, producing 46 hp. power and 37 Nm of torque. The engine is identical to that installed on Honda CB500X and differs from it only in crankshaft stroke, increased compression ratio and other settings. By the way, the CB400X motor is inferior in power to the CB500X by only less than 2 horsepower.
Other features of the Honda CB400X include a steel frame, fuel injection system, simple suspensions, a 6-speed gearbox, versions with ABS and from 192 kg of curb weight.
For 2016, the model undergoes a facelift with an updated look, a taller windshield, adjustable front suspension preload, LED optics and adjustable steering levers.
For 2017, the model receives a new exhaust with a more modern design, which also meets new environmental standards.
As of 2018, the Honda CB400X is not in production.
The main competitors of the Honda CB400X in the class:
Photos
Specifications
Specifications Honda CB400X:
Model | Honda CB400X |
---|---|
Motorcycle type | tourist enduro |
Release year | 2013-2017 |
Frame | steel diagonal |
Engine type | 2-cylinder, 4-stroke, in-line |
Working volume | 399 cm³ |
Bore / stroke | 67.0 x 56.6 mm |
Compression ratio | 11.0: 1 |
Cooling | liquid |
Number of valves per cylinder | DOHC, 4 valves per cylinder |
Fuel supply system | injector, PGM-Fi |
Ignition type | fully transistor |
Maximum power | 46.0 h.p. (34.0 kW) at 9500 rpm |
Maximum torque | 37.0 Nm (3.8 kgm) at 7500 rpm |
Gearbox | 6-speed |
Drive type | chain |
Front tire size | 120 / 70ZR17 M / C (58W) |
Rear tire size | 160 / 60ZR17 M / C (69W) |
Front brakes | 1 disc 320mm, 2-piston caliper (CB400XA - ABS) |
Rear brakes | 1 disc 240mm, 1-piston caliper (CB400XA - ABS) |
Front suspension | 41mm Telescopic Fork (Fixed), 140mm Travel - CB400X (2013-2015)
41mm telescopic fork (preload adjustable), 140mm travel - CB400X (2016-2017) |
Rear suspension | linkage Pro-Link with monoshock (adjustable preload), stroke - 120 mm |
Length | 2085 mm |
Width | 830 mm |
Height | 1235mm - CB400X 2013-2015
1335 mm - CB400X 2016-2017 |
Wheelbase | 1410 mm |
Minimum ground clearance | 145mm - CB400X 2013-2016
145mm - CB400X 2017 |
Saddle height | 795 mm |
Acceleration to 100 km / h | |
Maximum speed | |
Fuel tank capacity | 17.0 l |
Motorcycle weight (curb) | 192 kg - CB400X (2013-2015), CB400X (2017)
194 kg - CB400X ABS (2013-2015), CB400X ABS (2017), CB400X (2016) 196 kg - CB400X ABS (2016) |
Fuel consumption
The officially declared fuel consumption of the Honda CB400X is 3.5 liters per 100 kilometers. The exact value depends on the riding style.