Difference between revisions of "Suzuki Boulevard S50"
m |
m |
||
Line 1: | Line 1: | ||
− | {{DISPLAYTITLE:Suzuki Boulevard S50 | + | {{DISPLAYTITLE: Suzuki Boulevard S50}} |
− | |||
− | |||
− | |||
− | }} | ||
__notoc__ | __notoc__ | ||
− | [[file:2006-Suzuki-Boulevard-S50a.jpg|600px|center|Suzuki Boulevard S50]] | + | [[file: 2006-Suzuki-Boulevard-S50a.jpg | 600px | center | Suzuki Boulevard S50]] |
− | + | Suzuki Boulevard S50 appeared in 2005 as a successor of the model [[Suzuki_VS800_Intruder | Suzuki VS800 Intruder]]. The motorcycle was aimed at the North American market and was not officially sold anywhere else. At its core, the Suzuki Boulevard S50 is the same [[Suzuki_VS800_Intruder | VS800 Intruder]] with minimal design differences. | |
{{Ads_top}} | {{Ads_top}} | ||
− | + | Unlike other "Bolevard" 50th series, Suzuki Boulevard S50 has a carburetor power system. The rest of the model has a classic simple layout with a steel frame, conventional fork, dual shock absorbers at the rear, drum rear brake and cardan drive. | |
− | [[Image:Suzuki-boulevard-s50-2007-2.jpg|300px|thumb|right|Suzuki Boulevard S50]] | + | [[Image: Suzuki-boulevard-s50-2007-2.jpg | 300px | thumb | right | Suzuki Boulevard S50]] |
− | + | The model existed on the market until 2009 inclusive, after which it was finally discontinued. | |
− | '' | + | '' The main competitors of the Suzuki Boulevard S50 in the class: '' |
− | * [[Honda_Shadow_750|Honda VT750 Shadow]] | + | * [[Honda_Shadow_750 | Honda VT750 Shadow]] |
− | * [[Kawasaki_VN800_Vulcan|Kawasaki VN800 Vulcan]] | + | * [[Kawasaki_VN800_Vulcan | Kawasaki VN800 Vulcan]] |
− | * [[Yamaha_XV750_Virago|Yamaha XV750 Virago]] | + | * [[Yamaha_XV750_Virago | Yamaha XV750 Virago]] |
− | ''' | + | '''Read also''': [[Suzuki_Intruder_800 | General article for all Intruder 800 series models]]. |
{{Ads_post}} | {{Ads_post}} | ||
− | == | + | == Specifications == |
− | + | Specifications Suzuki Boulevard S50: | |
− | {| class="wikitable" | + | {| class = "wikitable" |
− | ! scope="row"| | + | ! scope = "row" | Model |
− | |Suzuki Boulevard S50 | + | | Suzuki Boulevard S50 |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Motorcycle type |
− | | | + | | cruiser |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Release year |
− | |2005-2009 | + | | 2005-2009 |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Frame |
− | | | + | | steel tubular |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Engine type |
− | |2- | + | | 2-cylinder, 4-stroke, V-shaped |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Working volume |
− | |805 | + | | 805 cc cm. |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Bore / Stroke |
− | |83 | + | | 83.0mm x 74.4mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Compression ratio |
− | |10 | + | | 10.0: 1 |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Cooling |
− | | | + | | liquid |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Number of valves per cylinder |
− | |SOHC, 4 | + | | SOHC, 4 valves per cylinder |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Fuel supply system |
− | | | + | | carburetor, 2x Mikuni BDS36SS / BS36SS |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Ignition type |
− | | | + | | fully transistor |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Maximum power |
− | |50 | + | | 50 hp (37 kW) at 6500 rpm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Maximum torque |
− | |65 | + | | 65 Nm @ 5000 rpm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Gearbox |
− | |5- | + | | 5-speed |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Drive type |
− | | | + | | cardan |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Front tire size |
− | |100/90–19 57H | + | | 100 / 90–19 57H |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Rear tire size |
− | |140/ | + | | 140 / 90-15 70H |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Front brakes |
− | |1 | + | | 1 disc, 300 mm, 2-piston caliper |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Rear brakes |
− | | | + | | drum |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Front suspension |
− | | | + | | telescopic fork, stroke - 130 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Rear suspension |
− | | | + | | Dual Shock Absorber (Preload Adjustable), 90mm Travel |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Fuel tank capacity |
− | |12 | + | | 12.0 L (11.0 L - California version) including reserve - 3.0 L |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Length |
− | |2250 | + | | 2250 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Width |
− | |765 | + | | 765 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Height |
− | |1125 | + | | 1125 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Wheelbase |
− | |1560 | + | | 1560 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Saddle height |
− | |700 | + | | 700 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Maximum speed |
− | |165 | + | | 165 km / h |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Acceleration to 100 km / h (0-100) |
| | | | ||
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Motorcycle weight (dry) |
− | |201 | + | | 201 kg (202 kg - California version) |
|} | |} | ||
− | == | + | == Documentation == |
− | + | [[Category:Motorcycles]] | |
− | + | * [[Suzuki_Intruder_800:_manuals|Suzuki Boulevard S50]] | |
− | |||
− | [[ | ||
− | |||
− | |||
− | * [[Suzuki_Intruder_800:_manuals|Suzuki Boulevard S50 | ||
== == | == == | ||
{{Ads_recomended}} | {{Ads_recomended}} |
Revision as of 19:14, 14 August 2021
Suzuki Boulevard S50 appeared in 2005 as a successor of the model Suzuki VS800 Intruder. The motorcycle was aimed at the North American market and was not officially sold anywhere else. At its core, the Suzuki Boulevard S50 is the same VS800 Intruder with minimal design differences.
Unlike other "Bolevard" 50th series, Suzuki Boulevard S50 has a carburetor power system. The rest of the model has a classic simple layout with a steel frame, conventional fork, dual shock absorbers at the rear, drum rear brake and cardan drive.
The model existed on the market until 2009 inclusive, after which it was finally discontinued.
The main competitors of the Suzuki Boulevard S50 in the class:
Read also: General article for all Intruder 800 series models.
Specifications
Specifications Suzuki Boulevard S50:
Model | Suzuki Boulevard S50 |
---|---|
Motorcycle type | cruiser |
Release year | 2005-2009 |
Frame | steel tubular |
Engine type | 2-cylinder, 4-stroke, V-shaped |
Working volume | 805 cc cm. |
Bore / Stroke | 83.0mm x 74.4mm |
Compression ratio | 10.0: 1 |
Cooling | liquid |
Number of valves per cylinder | SOHC, 4 valves per cylinder |
Fuel supply system | carburetor, 2x Mikuni BDS36SS / BS36SS |
Ignition type | fully transistor |
Maximum power | 50 hp (37 kW) at 6500 rpm |
Maximum torque | 65 Nm @ 5000 rpm |
Gearbox | 5-speed |
Drive type | cardan |
Front tire size | 100 / 90–19 57H |
Rear tire size | 140 / 90-15 70H |
Front brakes | 1 disc, 300 mm, 2-piston caliper |
Rear brakes | drum |
Front suspension | telescopic fork, stroke - 130 mm |
Rear suspension | Dual Shock Absorber (Preload Adjustable), 90mm Travel |
Fuel tank capacity | 12.0 L (11.0 L - California version) including reserve - 3.0 L |
Length | 2250 mm |
Width | 765 mm |
Height | 1125 mm |
Wheelbase | 1560 mm |
Saddle height | 700 mm |
Maximum speed | 165 km / h |
Acceleration to 100 km / h (0-100) | |
Motorcycle weight (dry) | 201 kg (202 kg - California version) |
Documentation