Difference between revisions of "Suzuki VS800 Intruder"
m |
m |
||
Line 1: | Line 1: | ||
− | {{DISPLAYTITLE:Suzuki VS800 Intruder (VS800GL) | + | {{DISPLAYTITLE: Suzuki VS800 Intruder (VS800GL)}} |
− | + | [[file: 2003-Suzuki-VS800Intrudera.jpg | 550px | center | Suzuki VS800 Intruder]] | |
− | + | The Suzuki VS800 Intruder was first introduced in 1992 as a successor to the [[Suzuki_VS750_Intruder | Suzuki VS750 Intruder]]. The motorcycle was mainly export-oriented, but was available for a limited time in the domestic Japanese market. The main sales markets are North America and Europe. | |
− | |||
− | }} | ||
− | [[file:2003-Suzuki-VS800Intrudera.jpg|550px|center|Suzuki VS800 Intruder]] | ||
− | |||
{{Ads_top}} | {{Ads_top}} | ||
− | + | Unlike its predecessor, the Suzuki VS800 Intruder received a larger engine and new carburetors. In all other respects, these are almost identical motorcycles. | |
− | + | The Suzuki VS800 Intruder features a classic steel frame, simple suspension in the form of a telescopic fork and double shock absorber, a 12-liter fuel tank and a cardan drive to the rear wheel. | |
− | + | The model with minimal changes was produced until 2004 inclusive, after which it was discontinued, giving way to the model [[Suzuki_Boulevard_S50 | Suzuki Boulevard S50]], which in essence is the model of the last Suzuki VS800 Intruder. [[Suzuki_Boulevard_S50 | Boulevard S50]] was produced only for the North American market and existed until 2009, after which it finally disappeared from the line of cruisers. | |
− | '' | + | '' The main competitors of the Suzuki VS800 Intruder in the class: '' |
− | * [[Honda_Shadow_750|Honda Shadow 750]] | + | * [[Honda_Shadow_750 | Honda Shadow 750]] |
− | * [[Kawasaki_VN800_Vulcan|Kawasaki VN800 Vulcan]] | + | * [[Kawasaki_VN800_Vulcan | Kawasaki VN800 Vulcan]] |
− | * [[Yamaha_XV750_Virago|Yamaha XV750 Virago]] | + | * [[Yamaha_XV750_Virago | Yamaha XV750 Virago]] |
− | + | == Photos == | |
− | + | {| border = "0" | |
− | == | + | | [[Image: Suzuki-vs-800-intruder-1993-3.jpg | 300px | thumb | right | Suzuki VS800 Intruder]] |
− | {| border="0" | + | | [[Image: 2003-Suzuki-VS800Intruderb.jpg | 300px | thumb | right | Suzuki VS800 Intruder]] |
− | |[[Image:Suzuki-vs-800-intruder-1993-3.jpg|300px|thumb|right|Suzuki VS800 Intruder]] | + | | [[Image: Vs-right.jpg | 300px | thumb | right | Suzuki VS800 Intruder (2000-2004)]] |
− | |[[Image:2003-Suzuki-VS800Intruderb.jpg|300px|thumb|right|Suzuki VS800 Intruder]] | ||
− | |[[Image:Vs-right.jpg|300px|thumb|right|Suzuki VS800 Intruder (2000-2004)]] | ||
|- | |- | ||
|} | |} | ||
Line 30: | Line 24: | ||
{{Ads_post}} | {{Ads_post}} | ||
− | == | + | == Specifications == |
− | + | Specifications Suzuki VS800 Intruder: | |
− | {| class="wikitable" | + | {| class = "wikitable" |
− | ! scope="row"| | + | ! scope = "row" | Model |
− | |Suzuki VS800 Intruder | + | | Suzuki VS800 Intruder |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Motorcycle type |
− | | | + | | cruiser |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Release year |
− | |1992-2004 | + | | 1992-2004 |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Frame |
− | | | + | | steel tubular |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Engine type |
− | |2- | + | | 2-cylinder, 4-stroke, V-shaped |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Working volume |
− | |805 | + | | 805 cc cm. |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Bore / stroke |
− | |83 | + | | 83.0mm x 74.4mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Compression ratio |
− | |10 | + | | 10.0: 1 |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Cooling |
− | | | + | | liquid |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Number of valves per cylinder |
− | |SOHC, 4 | + | | SOHC, 4 valves per cylinder |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Fuel supply system |
− | | | + | | carburetor, 2x Mikuni BDS36SS / BS36SS |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Ignition type |
− | | | + | | fully transistor |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Maximum power |
− | |55 | + | | 55 hp (41 kW) at 7500 rpm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Maximum torque |
− | |64 | + | | 64 Nm at 5000 rpm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Gearbox |
− | |5- | + | | 5-speed |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Drive type |
− | | | + | | cardan |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Front tire size |
− | |80/ | + | | 80 / 90-21 48H - VS800GL (1992-1999) |
− | 100/90-19 57H | + | 100 / 90-19 57H - VS800GL (2000-2004) |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Rear tire size |
− | |140/ | + | | 140 / 90-15 70H |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Front brakes |
− | |1 | + | | 1 disc, 300 mm, 2-piston caliper |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Rear brakes |
− | | | + | | drum |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Front suspension |
− | | | + | | telescopic fork, stroke - 130 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Rear suspension |
− | | | + | | Dual Shock Absorber (Preload Adjustable), 90mm Travel |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Fuel tank capacity |
− | |12 | + | | 12.0 L (11.0 L - California version) including reserve - 3.0 L |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Length |
− | | | + | | 2255mm - VS800GL (1992-1999) |
− | 2250 | + | 2250 mm - VS800GL (2000-2004) |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Width |
− | | | + | | 770mm - VS800GL (1992-1999) |
− | 885 | + | 885 mm - VS800GL (2000-2004) |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Height |
− | |1215 | + | | 1215 mm - VS800GL (1992-1999) |
− | 1180 | + | 1180 mm - VS800GL (2000-2004) |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Wheelbase |
− | |1560 | + | | 1560 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Saddle height |
− | |700 | + | | 700 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Maximum speed |
− | |165 | + | | 165 km / h |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Acceleration to 100 km / h (0-100) |
| | | | ||
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Motorcycle weight (dry) |
− | |201 | + | | 201 kg (202 kg - California version) |
|} | |} | ||
− | == | + | == Documentation == |
− | + | [[Category:Motorcycles]] | |
− | + | * [[Suzuki_Intruder_800:_manuals|Suzuki VS800 Intruder]] | |
− | |||
− | * [[Suzuki_Intruder_800:_manuals|Suzuki VS800 Intruder | ||
== == | == == | ||
{{Ads_recomended}} | {{Ads_recomended}} |
Revision as of 17:09, 15 August 2021
The Suzuki VS800 Intruder was first introduced in 1992 as a successor to the Suzuki VS750 Intruder. The motorcycle was mainly export-oriented, but was available for a limited time in the domestic Japanese market. The main sales markets are North America and Europe.
Unlike its predecessor, the Suzuki VS800 Intruder received a larger engine and new carburetors. In all other respects, these are almost identical motorcycles.
The Suzuki VS800 Intruder features a classic steel frame, simple suspension in the form of a telescopic fork and double shock absorber, a 12-liter fuel tank and a cardan drive to the rear wheel.
The model with minimal changes was produced until 2004 inclusive, after which it was discontinued, giving way to the model Suzuki Boulevard S50, which in essence is the model of the last Suzuki VS800 Intruder. Boulevard S50 was produced only for the North American market and existed until 2009, after which it finally disappeared from the line of cruisers.
The main competitors of the Suzuki VS800 Intruder in the class:
Photos
Specifications
Specifications Suzuki VS800 Intruder:
Model | Suzuki VS800 Intruder |
---|---|
Motorcycle type | cruiser |
Release year | 1992-2004 |
Frame | steel tubular |
Engine type | 2-cylinder, 4-stroke, V-shaped |
Working volume | 805 cc cm. |
Bore / stroke | 83.0mm x 74.4mm |
Compression ratio | 10.0: 1 |
Cooling | liquid |
Number of valves per cylinder | SOHC, 4 valves per cylinder |
Fuel supply system | carburetor, 2x Mikuni BDS36SS / BS36SS |
Ignition type | fully transistor |
Maximum power | 55 hp (41 kW) at 7500 rpm |
Maximum torque | 64 Nm at 5000 rpm |
Gearbox | 5-speed |
Drive type | cardan |
Front tire size | 80 / 90-21 48H - VS800GL (1992-1999)
100 / 90-19 57H - VS800GL (2000-2004) |
Rear tire size | 140 / 90-15 70H |
Front brakes | 1 disc, 300 mm, 2-piston caliper |
Rear brakes | drum |
Front suspension | telescopic fork, stroke - 130 mm |
Rear suspension | Dual Shock Absorber (Preload Adjustable), 90mm Travel |
Fuel tank capacity | 12.0 L (11.0 L - California version) including reserve - 3.0 L |
Length | 2255mm - VS800GL (1992-1999)
2250 mm - VS800GL (2000-2004) |
Width | 770mm - VS800GL (1992-1999)
885 mm - VS800GL (2000-2004) |
Height | 1215 mm - VS800GL (1992-1999)
1180 mm - VS800GL (2000-2004) |
Wheelbase | 1560 mm |
Saddle height | 700 mm |
Maximum speed | 165 km / h |
Acceleration to 100 km / h (0-100) | |
Motorcycle weight (dry) | 201 kg (202 kg - California version) |
Documentation