Difference between revisions of "Yamaha FZX250 Zeal"
m |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{DISPLAYTITLE:Yamaha FZX 250 Zeal | + | {{DISPLAYTITLE: Yamaha FZX 250 Zeal}} |
− | |||
− | |||
− | |||
− | }} | ||
__notoc__ | __notoc__ | ||
− | [[file:YAMAHAFZX250Zeal-2498 1.jpg|550px|center|Yamaha FZX 250 Zeal ( | + | [[file: YAMAHAFZX250Zeal-2498 1.jpg | 550px | center | Yamaha FZX 250 Zeal (export version)]] |
− | + | The Yamaha FZX 250 Zeal was first introduced in 1991 and remained in Yamaha's lineup until 1999. Initially, the motorcycle was intended for the domestic Japanese market, but for some time the model was available in other countries - the export version was distinguished by the presence of a front fairing and double headlights. In 1992, the Yamaha FZX 250 Zeal underwent a slight restyling, which affected some elements of the motorcycle (a significant difference from the old version - chrome mufflers) and introduced new colors. 1999 was the last year of production of the model, after which it was finally discontinued and did not receive further development. Subsequently, all Japanese motorcycle manufacturers abandoned the concept of small-capacity 4-cylinder motorcycles, making a bias towards cheaper, simpler and more reliable one- or two-cylinder engines. | |
{{Ads_top}} | {{Ads_top}} | ||
− | + | The Yamaha Zeal 250 is based on the Genesis concept inline 4 engine from the sports version [[Yamaha_FZR250 | Yamaha FZR 250]]. It was reconfigured and derated, but it still remained high-revving - maximum power of 40 hp. reached at 12,000 rpm. The exhaust system was different from the sports versions of Yamaha at the time - 4-2-2, without the EXUP system. | |
− | + | Other features of the Yamaha FZX250 Zeal include an aluminum diagonal frame, disc brakes at the front and rear, simple suspensions in the form of a conventional telescopic fork at the front and a double shock absorber at the rear, a 6-speed gearbox, a 15-liter fuel tank and 164 kg of curb weight. | |
− | '' | + | '' The main competitors of the Yamaha FZX 250 Zeal in the class: '' |
− | * [[Honda_CB250_Hornet|Honda Hornet 250]] | + | * [[Honda_CB250_Hornet | Honda Hornet 250]] |
− | * [[Suzuki_GSF250_Bandit|Suzuki GSF250 Bandit]] | + | * [[Suzuki_GSF250_Bandit | Suzuki GSF250 Bandit]] |
− | * [[Kawasaki_Balius_250|Kawasaki Balius 250]] | + | * [[Kawasaki_Balius_250 | Kawasaki Balius 250]] |
− | == | + | == Photos == |
− | {| align="center" border="0" | + | {| align = "center" border = "0" |
− | |[[Image:Fzx250 mod1.jpg|300px|thumb|right|Yamaha FZX250 Zeal (1991)]] | + | | [[Image: Fzx250 mod1.jpg | 300px | thumb | right | Yamaha FZX250 Zeal (1991)]] |
− | |[[Image:Fzx250 mod2.jpg|300px|thumb|right|Yamaha FZX250 Zeal (1992-1999)]] | + | | [[Image: Fzx250 mod2.jpg | 300px | thumb | right | Yamaha FZX250 Zeal (1992-1999)]] |
− | |[[Image:1461648994607 bulletin.jpg|300px|thumb|right|Yamaha FZX250 Zeal]] | + | | [[Image: 1461648994607 bulletin.jpg | 300px | thumb | right | Yamaha FZX250 Zeal]] |
|} | |} | ||
Line 27: | Line 23: | ||
{{Ads_post}} | {{Ads_post}} | ||
− | == | + | == Specifications == |
− | + | Specifications Yamaha FZX 250 Zeal: | |
− | {| class="wikitable" | + | {| class = "wikitable" |
− | ! scope="row"| | + | ! scope = "row" | Model |
− | |Yamaha FZX250 Zeal | + | | Yamaha FZX250 Zeal |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Motorcycle type |
− | | | + | | road |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Release year |
− | |1991-1999 | + | | 1991-1999 |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Frame |
− | | | + | | aluminum diagonal |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Engine type |
− | |4- | + | | 4-cylinder, 4-stroke, in-line |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Working volume |
− | |249 | + | | 249 cc cm. |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Bore / stroke |
− | |48 | + | | 48.0 x 34.5 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Compression ratio |
− | |12 | + | | 12.0: 1 |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Cooling |
− | | | + | | liquid |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Number of valves per cylinder |
− | |DOHC, 4 | + | | DOHC, 4 valves per cylinder |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Fuel supply system |
− | | | + | | carburetor, 4x Mikuni BDST26 |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Ignition type |
− | | | + | | all-transistor (TCI) |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Maximum power |
− | |40 | + | | 40 hp (29.4 kW) at 12000 rpm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Maximum torque |
− | |26 | + | | 26 Nm (2.7 kgf * m) @ 9500 rpm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Gearbox |
− | |6- | + | | 6-speed |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Drive type |
− | | | + | | chain |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Front tire size |
− | |110/70-17 54H | + | | 110 / 70-17 54H |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Rear tire size |
− | |140/70-17 66H | + | | 140 / 70-17 66H |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Front brakes |
− | |1 | + | | 1 disc, 320 mm, 2-piston caliper |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Rear brakes |
− | |1 | + | | 1 disc, 210 mm, 1-piston caliper |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Front suspension |
− | | | + | | 38mm telescopic fork, 140mm travel |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Rear suspension |
− | | | + | | linkage with two shock absorbers, stroke - 120 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Fuel tank capacity |
− | |15 | + | | 15.0 l (including reserve - 2.7 l) |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Length |
− | |1990 | + | | 1990 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Width |
− | |715 | + | | 715 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Height |
− | |1045 | + | | 1045 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Wheelbase |
− | |1370 | + | | 1370 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Saddle height |
− | |735 | + | | 735 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Maximum speed |
− | |180 | + | | 180 km / h |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Acceleration to 100 km / h (0-100) |
− | |6 | + | | 6.0 sec |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Motorcycle weight |
− | |145 | + | | 145 kg - dry |
− | 164 | + | 164 kg - equipped |
|- | |- | ||
|} | |} | ||
− | == | + | == Documentation == |
− | + | [[Category:Motorcycles]] | |
− | + | * [[Yamaha_FZX250_Zeal:_manuals|Yamaha FZX250 Zeal]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * [[Yamaha_FZX250_Zeal:_manuals|Yamaha FZX250 Zeal | ||
== == | == == | ||
{{Ads_recomended}} | {{Ads_recomended}} |
Latest revision as of 20:39, 15 August 2021
The Yamaha FZX 250 Zeal was first introduced in 1991 and remained in Yamaha's lineup until 1999. Initially, the motorcycle was intended for the domestic Japanese market, but for some time the model was available in other countries - the export version was distinguished by the presence of a front fairing and double headlights. In 1992, the Yamaha FZX 250 Zeal underwent a slight restyling, which affected some elements of the motorcycle (a significant difference from the old version - chrome mufflers) and introduced new colors. 1999 was the last year of production of the model, after which it was finally discontinued and did not receive further development. Subsequently, all Japanese motorcycle manufacturers abandoned the concept of small-capacity 4-cylinder motorcycles, making a bias towards cheaper, simpler and more reliable one- or two-cylinder engines.
The Yamaha Zeal 250 is based on the Genesis concept inline 4 engine from the sports version Yamaha FZR 250. It was reconfigured and derated, but it still remained high-revving - maximum power of 40 hp. reached at 12,000 rpm. The exhaust system was different from the sports versions of Yamaha at the time - 4-2-2, without the EXUP system.
Other features of the Yamaha FZX250 Zeal include an aluminum diagonal frame, disc brakes at the front and rear, simple suspensions in the form of a conventional telescopic fork at the front and a double shock absorber at the rear, a 6-speed gearbox, a 15-liter fuel tank and 164 kg of curb weight.
The main competitors of the Yamaha FZX 250 Zeal in the class:
Photos
Specifications
Specifications Yamaha FZX 250 Zeal:
Model | Yamaha FZX250 Zeal |
---|---|
Motorcycle type | road |
Release year | 1991-1999 |
Frame | aluminum diagonal |
Engine type | 4-cylinder, 4-stroke, in-line |
Working volume | 249 cc cm. |
Bore / stroke | 48.0 x 34.5 mm |
Compression ratio | 12.0: 1 |
Cooling | liquid |
Number of valves per cylinder | DOHC, 4 valves per cylinder |
Fuel supply system | carburetor, 4x Mikuni BDST26 |
Ignition type | all-transistor (TCI) |
Maximum power | 40 hp (29.4 kW) at 12000 rpm |
Maximum torque | 26 Nm (2.7 kgf * m) @ 9500 rpm |
Gearbox | 6-speed |
Drive type | chain |
Front tire size | 110 / 70-17 54H |
Rear tire size | 140 / 70-17 66H |
Front brakes | 1 disc, 320 mm, 2-piston caliper |
Rear brakes | 1 disc, 210 mm, 1-piston caliper |
Front suspension | 38mm telescopic fork, 140mm travel |
Rear suspension | linkage with two shock absorbers, stroke - 120 mm |
Fuel tank capacity | 15.0 l (including reserve - 2.7 l) |
Length | 1990 mm |
Width | 715 mm |
Height | 1045 mm |
Wheelbase | 1370 mm |
Saddle height | 735 mm |
Maximum speed | 180 km / h |
Acceleration to 100 km / h (0-100) | 6.0 sec |
Motorcycle weight | 145 kg - dry
164 kg - equipped |
Documentation