Difference between revisions of "Kawasaki EX-4"
m |
m |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{DISPLAYTITLE:Kawasaki EX-4 (EX400B)}} | + | {{DISPLAYTITLE: Kawasaki EX-4 (EX400B)}} |
− | |||
{{#seo: | {{#seo: | ||
− | |keywords= | + | |keywords={{PAGENAME}}, review, specs, owners manual, service manual, guide |
+ | |og:image=https://en.enduro.team/images/d/dd/Ex-4.jpg | ||
}} | }} | ||
__notoc__ | __notoc__ | ||
− | [[ | + | [[file: Ex-4.jpg | 600px | center | Kawasaki EX-4]] |
− | + | ''' Kawasaki EX-4 ''' sport-tourist bike was first introduced in 1994 as a successor to the outdated Kawasaki GPZ400S and as a domestic Japanese alternative to [[Kawasaki_GPZ500 | Kawasaki GPZ500S (EX500)]], differing only in engine size. | |
+ | {{Ads_top}} | ||
− | + | ''' Main competitors: ''' | |
+ | * [[Honda_CB500 | Honda CB500S]] | ||
− | + | Unlike the European version, which was in good demand, the domestic Japanese version did not gain popularity and already in 1995 left the assembly line, selling off the remnants of motorcycles until 1998. This fact was due to the fact that in Japan the concept of simple inexpensive motorcycles with an inline 2-cylinder engine was unusual for it, and therefore, for many years, models with "inline fours" were in high demand, having better dynamic characteristics and more similar to full-size ones, in particular sports, motorcycles (for example, [[Kawasaki_ZZR400 | Kawasaki ZZ-R400]]). | |
− | + | Kawasaki EX-4 was based on an in-line 2-cylinder liquid-cooled engine with a volume of 398 cc. see, giving out 50 hp. power and 35 Nm of torque. This engine was built on the basis of a 500 cc block installed on European versions, but with a reduced volume, which, in turn, has much in common with the engine from [[Kawasaki_GPZ900 | Kawasaki GPZ900R]] (in fact, the EX400 and EX500 engines are half of the motor from GPZ900). | |
− | + | Among other features of the Kawasaki EX-4, a rather simple layout should be distinguished in the form of a conventional steel frame, simple suspensions, disc brakes at the front and rear. | |
− | |||
− | + | In 2010, the modern version [[Kawasaki_ER-4 | Kawasaki Ninja 400R]] appears as the successor to the Kawasaki EX-4. | |
− | |||
− | == | + | {{Ads_post}} |
− | {| | + | == Specifications == |
− | | | + | Specifications Kawasaki EX-4: |
+ | {| class = "wikitable" | ||
+ | ! scope = "row" | Model | ||
+ | | Kawasaki EX-4 | ||
+ | |- | ||
+ | ! scope = "row" | Motorcycle type | ||
+ | | sports tourist | ||
+ | |- | ||
+ | ! scope = "row" | Release year | ||
+ | | 1994-1995 (1998) | ||
+ | |- | ||
+ | ! scope = "row" | Frame | ||
+ | | steel | ||
+ | |- | ||
+ | ! scope = "row" | Engine type | ||
+ | | 2-cylinder, 4-stroke, in-line | ||
+ | |- | ||
+ | ! scope = "row" | Working volume | ||
+ | | 398 cm³ | ||
+ | |- | ||
+ | ! scope = "row" | Bore / Stroke | ||
+ | | 70.0 x 51.8mm | ||
+ | |- | ||
+ | ! scope = "row" | Compression ratio | ||
+ | | 10.7: 1 | ||
+ | |- | ||
+ | ! scope = "row" | Cooling | ||
+ | | liquid | ||
+ | |- | ||
+ | ! scope = "row" | Number of valves per cylinder | ||
+ | | DOHC, 4 valves per cylinder | ||
+ | |- | ||
+ | ! scope = "row" | Fuel supply system | ||
+ | | Carburetor, 2x Keihin CVK34 | ||
+ | |- | ||
+ | ! scope = "row" | Ignition type | ||
+ | | transistor | ||
+ | |- | ||
+ | ! scope = "row" | Maximum power | ||
+ | | 50 hp (36.8 kW) at 10,500 rpm | ||
+ | |- | ||
+ | ! scope = "row" | Maximum torque | ||
+ | | 35.3 nm (3.6 kgm) at 9000 rpm | ||
+ | |- | ||
+ | ! scope = "row" | Clutch | ||
+ | | Wet Multi-Disc, Cable Drive | ||
+ | |- | ||
+ | ! scope = "row" | Gearbox | ||
+ | | 6-speed | ||
+ | |- | ||
+ | ! scope = "row" | Drive type | ||
+ | | chain | ||
+ | |- | ||
+ | ! scope = "row" | Front tire size | ||
+ | | 110 / 70-17 54H | ||
+ | |- | ||
+ | ! scope = "row" | Rear tire size | ||
+ | | 130 / 70-17 62H | ||
+ | |- | ||
+ | ! scope = "row" | Front brakes | ||
+ | | 1 disc, 280 mm, 2-piston caliper | ||
+ | |- | ||
+ | ! scope = "row" | Rear brakes | ||
+ | | 1 disc, 230 mm, 1-piston caliper | ||
+ | |- | ||
+ | ! scope = "row" | Front suspension | ||
+ | | 37mm telescopic fork, 130mm travel | ||
+ | |- | ||
+ | ! scope = "row" | Rear suspension | ||
+ | | linkage with monoshock (Unitrak), stroke - 100 mm | ||
+ | |- | ||
+ | ! scope = "row" | Dimensions (L x W x H) | ||
+ | | 2085 x 710 x 1165 mm | ||
+ | |- | ||
+ | ! scope = "row" | Wheelbase | ||
+ | | 1435 mm | ||
+ | |- | ||
+ | ! scope = "row" | Saddle height | ||
+ | | 775 mm | ||
+ | |- | ||
+ | ! scope = "row" | Minimum ground clearance | ||
+ | | 125 mm | ||
+ | |- | ||
+ | ! scope = "row" | Maximum speed | ||
+ | | 170 km / h | ||
+ | |- | ||
+ | ! scope = "row" | Fuel tank capacity | ||
+ | | 18.0 l (including reserve - 2.2 l) | ||
+ | |- | ||
+ | ! scope = "row" | Motorcycle weight (dry) | ||
+ | | 177 kg | ||
+ | |- | ||
+ | ! scope = "row" | Motorcycle weight (curb) | ||
+ | | 198 kg | ||
|- | |- | ||
|} | |} | ||
− | == | + | == Fuel consumption == |
− | * [[Kawasaki_EX-4:_manuals|Kawasaki EX-4 | + | The officially declared fuel consumption of the Kawasaki EX-4 is 2.56 liters per 100 kilometers. The real consumption, according to the owners, is 4-6 liters per 100 km. |
+ | |||
+ | == Documentation == | ||
+ | [[Category:Motorcycles]] | ||
+ | * [[Kawasaki_EX-4:_manuals|Kawasaki EX-4]] | ||
== == | == == | ||
{{Ads_recomended}} | {{Ads_recomended}} |
Latest revision as of 18:08, 26 June 2023
Kawasaki EX-4 sport-tourist bike was first introduced in 1994 as a successor to the outdated Kawasaki GPZ400S and as a domestic Japanese alternative to Kawasaki GPZ500S (EX500), differing only in engine size.
Main competitors:
Unlike the European version, which was in good demand, the domestic Japanese version did not gain popularity and already in 1995 left the assembly line, selling off the remnants of motorcycles until 1998. This fact was due to the fact that in Japan the concept of simple inexpensive motorcycles with an inline 2-cylinder engine was unusual for it, and therefore, for many years, models with "inline fours" were in high demand, having better dynamic characteristics and more similar to full-size ones, in particular sports, motorcycles (for example, Kawasaki ZZ-R400).
Kawasaki EX-4 was based on an in-line 2-cylinder liquid-cooled engine with a volume of 398 cc. see, giving out 50 hp. power and 35 Nm of torque. This engine was built on the basis of a 500 cc block installed on European versions, but with a reduced volume, which, in turn, has much in common with the engine from Kawasaki GPZ900R (in fact, the EX400 and EX500 engines are half of the motor from GPZ900).
Among other features of the Kawasaki EX-4, a rather simple layout should be distinguished in the form of a conventional steel frame, simple suspensions, disc brakes at the front and rear.
In 2010, the modern version Kawasaki Ninja 400R appears as the successor to the Kawasaki EX-4.
Specifications
Specifications Kawasaki EX-4:
Model | Kawasaki EX-4 |
---|---|
Motorcycle type | sports tourist |
Release year | 1994-1995 (1998) |
Frame | steel |
Engine type | 2-cylinder, 4-stroke, in-line |
Working volume | 398 cm³ |
Bore / Stroke | 70.0 x 51.8mm |
Compression ratio | 10.7: 1 |
Cooling | liquid |
Number of valves per cylinder | DOHC, 4 valves per cylinder |
Fuel supply system | Carburetor, 2x Keihin CVK34 |
Ignition type | transistor |
Maximum power | 50 hp (36.8 kW) at 10,500 rpm |
Maximum torque | 35.3 nm (3.6 kgm) at 9000 rpm |
Clutch | Wet Multi-Disc, Cable Drive |
Gearbox | 6-speed |
Drive type | chain |
Front tire size | 110 / 70-17 54H |
Rear tire size | 130 / 70-17 62H |
Front brakes | 1 disc, 280 mm, 2-piston caliper |
Rear brakes | 1 disc, 230 mm, 1-piston caliper |
Front suspension | 37mm telescopic fork, 130mm travel |
Rear suspension | linkage with monoshock (Unitrak), stroke - 100 mm |
Dimensions (L x W x H) | 2085 x 710 x 1165 mm |
Wheelbase | 1435 mm |
Saddle height | 775 mm |
Minimum ground clearance | 125 mm |
Maximum speed | 170 km / h |
Fuel tank capacity | 18.0 l (including reserve - 2.2 l) |
Motorcycle weight (dry) | 177 kg |
Motorcycle weight (curb) | 198 kg |
Fuel consumption
The officially declared fuel consumption of the Kawasaki EX-4 is 2.56 liters per 100 kilometers. The real consumption, according to the owners, is 4-6 liters per 100 km.
Documentation