Difference between revisions of "Honda CB500F"
m |
m |
||
Line 1: | Line 1: | ||
− | {{DISPLAYTITLE:Honda CB500F | + | {{DISPLAYTITLE: Honda CB500F}} |
− | |||
− | |||
− | |||
− | }} | ||
__notoc__ | __notoc__ | ||
− | [[File:2021-honda-cb500f.jpg|center|550px]] | + | [[File: 2021-honda-cb500f.jpg | center | 550px]] |
− | + | The naked model '' Honda CB500F '' was first presented in 2012 at the EICMA show in Milan. This motorcycle has nothing to do with the [[Honda_CB500 | Honda CB500]] model from 1994 to 2002 and is a completely different motorcycle. | |
{{Ads_top}} | {{Ads_top}} | ||
− | + | At its core, Honda created a unified platform for the creation of budget motorcycles of various classes, which were supposed to fill the niche of low-cost and beginner motorcycle models with the European A2 driver's license category. So, in parallel, other versions were proposed - [[Honda_CBR500R | Honda CBR500R]] (sports) and [[Honda_CB500X | Honda CB500X]] (enduro-tourist). These models are built on a common base, have the same engine and differ only in design, equipment and chassis characteristics. | |
− | + | The Honda CB500F was based on a specially developed in-line 2-cylinder liquid-cooled engine with a volume of 471 cc, producing about 48 hp. power and 43 Nm of torque. The reconfigured version of this engine is also installed on the cruiser [[Honda_CMX500_Rebel | Honda CMX500 Rebel]]. | |
− | + | In 2016, the Honda CB500F undergoes a slight restyling, receiving an LED headlight and a brake light, increasing the capacity of the fuel tank by 1 liter, receiving new suspensions (the front fork is now adjustable for preload) and a more modern exhaust shape. | |
− | + | Currently, the Honda CB500F model is produced in Thailand and sold in many countries around the world - Europe, North America, South America, Asia, Australia, etc. | |
− | + | Intra-Japanese modification of the model - [[Honda_CB400F | Honda CB400F]]. | |
− | '' | + | '' The main competitors of the Honda CB500F in the class: '' |
− | * [[Kawasaki_ER-4|Kawasaki ER-4]] | + | * [[Kawasaki_ER-4 | Kawasaki ER-4]] |
− | * [[Suzuki_GSR400|Suzuki GSR 400]] / [[Suzuki_SFV400_(Gladius_400)|Suzuki SFV400 Gladius]] | + | * [[Suzuki_GSR400 | Suzuki GSR 400]] / [[Suzuki_SFV400_ (Gladius_400) | Suzuki SFV400 Gladius]] |
− | * [[Yamaha_MT-03_(2016-)|Yamaha MT-03 (2016-)]] | + | * [[Yamaha_MT-03_ (2016-) | Yamaha MT-03 (2016-)]] |
− | == | + | == Photos == |
− | <gallery mode="packed" heights=225px> | + | <gallery mode = "packed" heights = 225px> |
− | File:Cb500f mod1.jpg|Honda CB500F (2013-2015) | + | File: Cb500f mod1.jpg | Honda CB500F (2013-2015) |
− | File:Cb500f mod2.jpg|Honda CB500F (2016+) | + | File: Cb500f mod2.jpg | Honda CB500F (2016+) |
</gallery> | </gallery> | ||
{{Ads_feed}} | {{Ads_feed}} | ||
{{ads_post}} | {{ads_post}} | ||
− | == | + | == Specifications == |
− | + | Specifications Honda CB500F: | |
− | {| class="wikitable" | + | {| class = "wikitable" |
− | ! scope="row"| | + | ! scope = "row" | Model |
− | |Honda CB500F | + | | Honda CB500F |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Motorcycle type |
− | | | + | | naked |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Release year |
− | |2013+ | + | | 2013+ |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Frame |
− | | | + | | steel diagonal |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Engine type |
− | |2- | + | | 2-cylinder, 4-stroke, in-line |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Working volume |
− | |471 | + | | 471 cm³ |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Bore / stroke |
− | |67 | + | | 67.0 x 66.8mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Compression ratio |
− | |10 | + | | 10.7: 1 |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Cooling |
− | | | + | | liquid |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Number of valves per cylinder |
− | |DOHC, 4 | + | | DOHC, 4 valves per cylinder |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Fuel supply system |
− | | | + | | injector, PGM-Fi |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Ignition type |
− | | | + | | fully transistor |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Maximum power |
− | |47 | + | | 47.6 hp (35.0 kW) at 8500 rpm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Maximum torque |
− | |43 | + | | 43.0 Nm (4.4 kgm) at 7000 rpm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Gearbox |
− | |6- | + | | 6-speed |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Drive type |
− | | | + | | chain |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Front tire size |
− | |120/70ZR17 M/C (58W) | + | | 120 / 70ZR17 M / C (58W) |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Rear tire size |
− | |160/60ZR17 M/C (69W) | + | | 160 / 60ZR17 M / C (69W) |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Front brakes |
− | |1 | + | | 1 disc 320mm, 2-piston caliper (CB500FA - ABS) |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Rear brakes |
− | |1 | + | | 1 disc 240mm, 1-piston caliper (CB500FA - ABS) |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Front suspension |
− | | | + | | 41mm Telescopic Fork (Fixed), 122mm Travel - CB500F (2013-2015) |
− | + | 41mm Telescopic Fork (Preload Adjustable), 120mm Travel - CB500F (2016+) | |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Rear suspension |
− | | | + | | linkage Pro-Link with monoshock (adjustable preload), stroke - 105 mm - CB500F (2013-2015) |
− | + | linkage Pro-Link with monoshock (adjustable preload), stroke - 119 mm - CB500F (2016+) | |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Length |
− | | | + | | 2075mm - CB500F (2013-2015) |
− | 2080 | + | 2080 mm - CB500F (2016+) |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Width |
− | | | + | | 780mm - CB500F (2013-2015) |
− | 790 | + | 790 mm - CB500F (2016+) |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Height |
− | |1060 | + | | 1060 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Wheelbase |
− | |1410 | + | | 1410 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Minimum ground clearance |
− | | | + | | 155mm - CB500F (2013-2015) |
− | + | 160mm - CB500F (2016+) | |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Saddle height |
− | |785 | + | | 785 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Acceleration to 100 km / h |
− | |6 | + | | 6.0 sec |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Maximum speed |
− | |175 | + | | 175 km / h |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Fuel tank capacity |
− | |15 | + | | 15.7 L - CB500F (2013-2015) |
− | 16 | + | 16.7L - CB500F (2016+) |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Motorcycle weight (curb) |
− | |190 | + | | 190 kg - CB500F |
− | 192 | + | 192 kg - CB500FA (ABS) |
|} | |} | ||
− | == | + | == Fuel consumption == |
− | + | The officially declared fuel consumption of the Honda CB500F is 3.5 liters per 100 kilometers. The exact value depends on the riding style. | |
− | == | + | == Documentation == |
− | + | [[Category:Motorcycles]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
* [[Honda_CB500F:_manuals|Honda CB500F: manuals]] | * [[Honda_CB500F:_manuals|Honda CB500F: manuals]] | ||
== == | == == | ||
{{Ads_recomended}} | {{Ads_recomended}} |
Revision as of 20:39, 11 August 2021
The naked model Honda CB500F was first presented in 2012 at the EICMA show in Milan. This motorcycle has nothing to do with the Honda CB500 model from 1994 to 2002 and is a completely different motorcycle.
At its core, Honda created a unified platform for the creation of budget motorcycles of various classes, which were supposed to fill the niche of low-cost and beginner motorcycle models with the European A2 driver's license category. So, in parallel, other versions were proposed - Honda CBR500R (sports) and Honda CB500X (enduro-tourist). These models are built on a common base, have the same engine and differ only in design, equipment and chassis characteristics.
The Honda CB500F was based on a specially developed in-line 2-cylinder liquid-cooled engine with a volume of 471 cc, producing about 48 hp. power and 43 Nm of torque. The reconfigured version of this engine is also installed on the cruiser Honda CMX500 Rebel.
In 2016, the Honda CB500F undergoes a slight restyling, receiving an LED headlight and a brake light, increasing the capacity of the fuel tank by 1 liter, receiving new suspensions (the front fork is now adjustable for preload) and a more modern exhaust shape.
Currently, the Honda CB500F model is produced in Thailand and sold in many countries around the world - Europe, North America, South America, Asia, Australia, etc.
Intra-Japanese modification of the model - Honda CB400F.
The main competitors of the Honda CB500F in the class:
Photos
Specifications
Specifications Honda CB500F:
Model | Honda CB500F |
---|---|
Motorcycle type | naked |
Release year | 2013+ |
Frame | steel diagonal |
Engine type | 2-cylinder, 4-stroke, in-line |
Working volume | 471 cm³ |
Bore / stroke | 67.0 x 66.8mm |
Compression ratio | 10.7: 1 |
Cooling | liquid |
Number of valves per cylinder | DOHC, 4 valves per cylinder |
Fuel supply system | injector, PGM-Fi |
Ignition type | fully transistor |
Maximum power | 47.6 hp (35.0 kW) at 8500 rpm |
Maximum torque | 43.0 Nm (4.4 kgm) at 7000 rpm |
Gearbox | 6-speed |
Drive type | chain |
Front tire size | 120 / 70ZR17 M / C (58W) |
Rear tire size | 160 / 60ZR17 M / C (69W) |
Front brakes | 1 disc 320mm, 2-piston caliper (CB500FA - ABS) |
Rear brakes | 1 disc 240mm, 1-piston caliper (CB500FA - ABS) |
Front suspension | 41mm Telescopic Fork (Fixed), 122mm Travel - CB500F (2013-2015)
41mm Telescopic Fork (Preload Adjustable), 120mm Travel - CB500F (2016+) |
Rear suspension | linkage Pro-Link with monoshock (adjustable preload), stroke - 105 mm - CB500F (2013-2015)
linkage Pro-Link with monoshock (adjustable preload), stroke - 119 mm - CB500F (2016+) |
Length | 2075mm - CB500F (2013-2015)
2080 mm - CB500F (2016+) |
Width | 780mm - CB500F (2013-2015)
790 mm - CB500F (2016+) |
Height | 1060 mm |
Wheelbase | 1410 mm |
Minimum ground clearance | 155mm - CB500F (2013-2015)
160mm - CB500F (2016+) |
Saddle height | 785 mm |
Acceleration to 100 km / h | 6.0 sec |
Maximum speed | 175 km / h |
Fuel tank capacity | 15.7 L - CB500F (2013-2015)
16.7L - CB500F (2016+) |
Motorcycle weight (curb) | 190 kg - CB500F
192 kg - CB500FA (ABS) |
Fuel consumption
The officially declared fuel consumption of the Honda CB500F is 3.5 liters per 100 kilometers. The exact value depends on the riding style.
Documentation