Yamaha YZF1000R Thunderace
Yamaha YZF1000R Thunderace appeared in 1996, replacing Yamaha FZR1000. The motorcycle was focused on the export, for Japan, market in Europe and North America, but a small amount is also presented at Japanese auctions. Thunderace is the progenitor of the flagship Yamaha YZF-R1.
The Yamaha YZF1000R Thunderace was built on the basis of the engine from FZR1000 (its updated version received a lighter crankshaft and pistons, as well as new larger carburetors with throttle position sensors), which did not produce more power, but due to improvements it became more high-torque at medium revs. The Thunderace 1000 frame is a Deltabox-type aluminum structure, modified from Yamaha YZF750R.
The main features of the Yamaha YZF1000R Thunderace include a sports aluminum Deltabox frame, fully adjustable suspensions, powerful front 4-piston Nissin Sumitomo brakes, a 20-liter fuel tank, a 5-speed gearbox and 224 kg of curb weight.
In 1998, the flagship sports car Yamaha YZF-R1 was introduced to the world, although the Thunderace was available until 2001 inclusive. Meanwhile, with the release of the R1, the Yamaha YZF1000R Thunderace began to position itself as a sports tourist. A similar situation happened with the younger version Yamaha YZF600R Thundercat, which after the release of Yamaha R6 also began to be considered a sports-touring model.
The main competitors of the Yamaha YZF1000R Thunderace in the class:
Photos
Specifications
Specifications Yamaha YZF1000R Thunderace:
| Model | Yamaha YZF1000R Thunderace |
|---|---|
| Motorcycle type | sport |
| Release year | 1996-2001 |
| Frame | aluminum Deltabox |
| Engine type | 4-cylinder, 4-stroke, in-line |
| Working volume | 1002 cm³ |
| Bore / stroke | 75.5 x 56.0mm |
| Compression ratio | 11.5: 1 |
| Cooling | liquid |
| Number of valves per cylinder | DOHC, 5 valves per cylinder |
| Fuel supply system | carburetor, 4x Mikuni BDSR38 |
| Ignition type | TCI (digital) |
| Maximum power | 145.0 h.p. (107.0 kW) at 10,000 rpm |
| Maximum torque | 108.0 Nm (11.0 kg * m) at 8500 rpm |
| Gearbox | 5-speed |
| Drive type | chain |
| Front tire size | 120/70 ZR17 |
| Rear tire size | 180/55 ZR17 |
| Front brakes | 2 x 298mm discs, 4-piston calipers |
| Rear brakes | 1 disc 245 mm, 2-piston caliper |
| Front suspension | 48mm telescopic fork (all adjustments), 120mm travel |
| Rear suspension | linkage with monoshock (all adjustments), stroke - 120 mm |
| Length | 2085 mm |
| Width | 740 mm |
| Height | 1175 mm |
| Wheelbase | 1430 mm |
| Minimum ground clearance | 140 mm |
| Saddle height | 790 mm |
| Acceleration to 100 km / h | 2.96 sec |
| Maximum speed | 264 km / h |
| Fuel tank capacity | 20.0 l (including reserve - 4.5 l) |
| Motorcycle weight (curb) | 224 kg |
Documentation