Difference between revisions of "Kawasaki Z750"
m (→Photos) |
|||
(16 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{DISPLAYTITLE: | + | {{DISPLAYTITLE: Kawasaki Z750 (Z750S, Z750R)}} |
− | |||
{{#seo: | {{#seo: | ||
− | |keywords= | + | |keywords={{PAGENAME}}, review, specs, owners manual, service manual, guide |
− | | | + | |og:image=https://en.enduro.team/images/4/45/Kawasaki-z750r-green.jpg |
}} | }} | ||
− | [[ | + | __notoc__ |
− | + | [[file: Kawasaki-z750r-green.jpg | 600px | center | Kawasaki Z750 (2004-2006)]] | |
− | + | The '' Kawasaki Z750 '' was first introduced at the 2003 Milan Motor Show and the series began with the 2004 models. The motorcycle was targeted at the Asian, North American and European markets. In Japan, this model is practically not represented. | |
+ | {{Ads_top}} | ||
− | + | ''' Lineup ''': | |
+ | * [[Kawasaki_Z250 | Kawasaki Z250]] | ||
+ | * [[Kawasaki_Z300 | Kawasaki Z300]] | ||
+ | * [[Kawasaki_Z650 | Kawasaki Z650]] | ||
+ | * [[Kawasaki_Z750 | Kawasaki Z750]] | ||
+ | * [[Kawasaki_Z800 | Kawasaki Z800]] | ||
+ | * [[Kawasaki_Z900 | Kawasaki Z900]] | ||
+ | * [[Kawasaki_Z1000 | Kawasaki Z1000]] | ||
− | + | ''' Main competitors: ''' | |
+ | * [[Suzuki_GSR750 | Suzuki GSR 750]] | ||
+ | * [[Yamaha_FZ8 | Yamaha FZ8]] | ||
+ | * [[Honda_CB600_Hornet | Honda CB600F Hornet]] | ||
− | + | The appearance of the Kawasaki Z750 was driven by the need to create a naked bike that would replace the [[Kawasaki_ZR-7 | Kawasaki ZR-7]] and become the budget version of the flagship [[Kawasaki_Z1000 | Z1000]]. So the Z750 was developed, which received the same engine as [[Kawasaki_Z1000 | Z1000]], but in a reduced volume (the old air-oil engine from [[Kawasaki_ZR-7 | ZR-7]] was not suitable for environmental or according to modern technical requirements for motorcycles of this class). As a result, the engine was an in-line 4-cylinder liquid-cooled unit with a volume of 748 cm³, producing up to 110 hp. power and 75 Nm of torque. | |
− | + | In 2005, the Z750 lineup was supplemented by a version with a front plastic fairing - the '' Kawasaki Z750S ''. | |
− | + | For 2007, the Z750 undergoes a redesign, with a new muffler, brakes and engine tuning. In addition to the regular version, there are also versions with ABS. | |
− | + | In 2011, a new modification appears - '' Kawasaki Z750R ''. It differs from the regular version in overall dimensions, sports rear suspension, 4-piston radial calipers in front. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | 2013 was the last year of production of the Z750, after which it left the market, giving way to a new model - [[Kawasaki_Z800 | Kawasaki Z800]]. | |
− | + | == Photos == | |
− | + | <gallery mode="packed" heights=200px> | |
+ | File:Kawasaki z750 2004 002.jpg| | ||
+ | File:Z750 2012 1.jpg| | ||
+ | File:Kawasaki-z750r-wallpaper-1.jpg| | ||
+ | </gallery> | ||
+ | {{Ads_feed}} | ||
+ | {{Ads_post}} | ||
− | + | == Specifications == | |
− | + | Specifications Kawasaki Z750: | |
− | + | {| class = "wikitable" | |
− | + | ! scope = "row" | Model | |
− | + | | Kawasaki Z750 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | ||
− | |||
− | {| class="wikitable" | ||
− | ! scope="row"| | ||
− | |Kawasaki Z750 | ||
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Motorcycle type |
− | | | + | | naked |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Release year |
− | |2004-2013 | + | | 2004-2013 |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Frame |
− | | | + | | steel diagonal |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Engine type |
− | |4- | + | | 4-cylinder, 4-stroke, in-line |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Working volume |
− | |748 | + | | 748 cm³ |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Bore / Stroke |
− | |68 | + | | 68.4 x 50.9 mm |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Compression ratio |
− | |11.3:1 | + | | 11.3: 1 |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Cooling |
− | | | + | | liquid |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Number of valves per cylinder |
− | |DOHC, 4 | + | | DOHC, 4 valves per cylinder |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Fuel supply system |
− | | | + | | Injector, 4x Keihin TTK34 - Z750 (2004-2006) |
− | + | Injector, 4x Keihin TTK34 (double throttle) - Z750 (2007-2013) | |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Ignition type |
− | | | + | | digital transistor |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Maximum power |
− | |109 | + | | 109.0 h.p. (80.0 kW) at 11000 rpm - maximum power for Z750 (2004-2006) |
− | 110 | + | 110.0 h.p. (81.0 kW) @ 11000 rpm - Max Power for Z750S |
− | 106 | + | 106.0 h.p. (77.7 kW) @ 10,500 rpm - maximum power for Z750 (2007-2013), Z750R |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Maximum torque |
− | |75 | + | | 75.0 Nm (7.6 kg * m) at 8200 rpm - maximum torque for Z750 (2004-2006), Z750S |
− | 78 | + | 78.0 Nm (8.0 kg * m) at 8300 rpm - maximum torque for Z750 Z750 (2007-2013), Z750R |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Gearbox |
− | |6- | + | | 6-speed |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Drive type |
− | | | + | | chain |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Front tire size |
− | |120/70ZR-17 (58W) | + | | 120 / 70ZR-17 (58W) |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Rear tire size |
− | |180/55ZR-17 (73W) | + | | 180 / 55ZR-17 (73W) |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Front brakes |
− | |2 | + | | 2 discs, 300mm, 2-piston calipers - Z750 (2004-2006), Z750S |
− | 2 | + | 2 petal discs, 300mm, 2-piston calipers (ZR750M - ABS) - Z750 (2007-2013) |
− | 2 | + | 2 petal discs, 300 mm, 4-piston radial calipers (ZR750P - ABS) - Z750R |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Rear brakes |
− | |1 | + | | 1 disc, 250mm, 1-piston caliper (ZR750M, ZR750P - ABS) |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Front suspension |
− | | | + | | 41mm telescopic fork, 120mm travel - Z750 (2004-2006), Z750S |
− | 41 | + | 41 inverted forks (adjustable preload and rebound damping), 120mm travel - Z750 (2007-2013), Z750R |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Rear suspension |
− | | | + | | linkage Unitrak with monoshock (adjustable preload and rebound damping), stroke - 126 mm - Z750 (2004-2006), Z750S |
− | + | linkage Unitrak with monoshock (adjustable preload), stroke - 125 mm - Z750 (2007-2013) | |
− | + | linkage Unitrak with monoshock (adjustable preload and rebound damping), stroke - 134 mm - Z750R | |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Motorcycle length |
− | |2080 | + | | 2080 mm - Z750 (2004-2006), Z750S |
− | 2085 | + | 2085 mm - Z750 (2007-2013), Z750R |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Motorcycle width |
− | | | + | | 780mm - Z750 (2004-2006), Z750S |
− | 805 | + | 805 mm - Z750 (2007-2013) |
− | 795 | + | 795 mm - Z750R |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Motorcycle height |
− | |1055 | + | | 1055 mm - Z750 (2004-2006) |
− | 1180 | + | 1180 mm - Z750S |
− | 1100 | + | 1100 mm - Z750 (2007-2013) |
− | 1070 | + | 1070 mm - Z750R |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Wheelbase |
− | |1425 | + | | 1425 mm - Z750 (2004-2006), Z750S |
− | 1440 | + | 1440 mm - Z750 (2007-2013), Z750R |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Saddle height |
− | |815 | + | | 815 mm - Z750 |
− | + | 805 mm - Z750S | |
− | 805 | ||
− | 825 | + | 825 mm - Z750R |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Minimum ground clearance |
− | | | + | | 165mm - Z750 (2004-2006), Z750S, Z750R |
− | 155 | + | 155 mm - Z750 (2007-2013) |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Acceleration to 100 km / h |
− | |3 | + | | 3.2 sec |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Maximum speed |
− | |230 | + | | 230 km / h |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Fuel tank capacity |
− | |19 | + | | 19.0 L - Z750 (2004-2006), Z750S |
− | 18 | + | 18.5 L - Z750 (2007-2013), Z750R |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Motorcycle weight (curb) |
− | |218 | + | | 218 kg - Z750 (2004-2006) |
− | 222 | + | 222 kg - Z750S |
− | 226 | + | 226 kg - Z750 (2007-2013) |
− | 230 | + | 230 kg - Z750 ABS (2007-2013) |
− | 224 | + | 224 kg - Z750R |
− | 227 | + | 227 kg - Z750R ABS |
|- | |- | ||
|} | |} | ||
− | == | + | == Documentation == |
− | + | [[Category:Motorcycles]] | |
− | + | * [[Kawasaki_Z750:_manuals|Kawasaki Z750]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * [[Kawasaki_Z750: | ||
− | == | + | == == |
− | + | {{Ads_recomended}} |
Latest revision as of 19:08, 13 July 2023
The Kawasaki Z750 was first introduced at the 2003 Milan Motor Show and the series began with the 2004 models. The motorcycle was targeted at the Asian, North American and European markets. In Japan, this model is practically not represented.
Lineup :
Main competitors:
The appearance of the Kawasaki Z750 was driven by the need to create a naked bike that would replace the Kawasaki ZR-7 and become the budget version of the flagship Z1000. So the Z750 was developed, which received the same engine as Z1000, but in a reduced volume (the old air-oil engine from ZR-7 was not suitable for environmental or according to modern technical requirements for motorcycles of this class). As a result, the engine was an in-line 4-cylinder liquid-cooled unit with a volume of 748 cm³, producing up to 110 hp. power and 75 Nm of torque.
In 2005, the Z750 lineup was supplemented by a version with a front plastic fairing - the Kawasaki Z750S .
For 2007, the Z750 undergoes a redesign, with a new muffler, brakes and engine tuning. In addition to the regular version, there are also versions with ABS.
In 2011, a new modification appears - Kawasaki Z750R . It differs from the regular version in overall dimensions, sports rear suspension, 4-piston radial calipers in front.
2013 was the last year of production of the Z750, after which it left the market, giving way to a new model - Kawasaki Z800.
Photos
Specifications
Specifications Kawasaki Z750:
Model | Kawasaki Z750 |
---|---|
Motorcycle type | naked |
Release year | 2004-2013 |
Frame | steel diagonal |
Engine type | 4-cylinder, 4-stroke, in-line |
Working volume | 748 cm³ |
Bore / Stroke | 68.4 x 50.9 mm |
Compression ratio | 11.3: 1 |
Cooling | liquid |
Number of valves per cylinder | DOHC, 4 valves per cylinder |
Fuel supply system | Injector, 4x Keihin TTK34 - Z750 (2004-2006)
Injector, 4x Keihin TTK34 (double throttle) - Z750 (2007-2013) |
Ignition type | digital transistor |
Maximum power | 109.0 h.p. (80.0 kW) at 11000 rpm - maximum power for Z750 (2004-2006)
110.0 h.p. (81.0 kW) @ 11000 rpm - Max Power for Z750S 106.0 h.p. (77.7 kW) @ 10,500 rpm - maximum power for Z750 (2007-2013), Z750R |
Maximum torque | 75.0 Nm (7.6 kg * m) at 8200 rpm - maximum torque for Z750 (2004-2006), Z750S
78.0 Nm (8.0 kg * m) at 8300 rpm - maximum torque for Z750 Z750 (2007-2013), Z750R |
Gearbox | 6-speed |
Drive type | chain |
Front tire size | 120 / 70ZR-17 (58W) |
Rear tire size | 180 / 55ZR-17 (73W) |
Front brakes | 2 discs, 300mm, 2-piston calipers - Z750 (2004-2006), Z750S
2 petal discs, 300mm, 2-piston calipers (ZR750M - ABS) - Z750 (2007-2013) 2 petal discs, 300 mm, 4-piston radial calipers (ZR750P - ABS) - Z750R |
Rear brakes | 1 disc, 250mm, 1-piston caliper (ZR750M, ZR750P - ABS) |
Front suspension | 41mm telescopic fork, 120mm travel - Z750 (2004-2006), Z750S
41 inverted forks (adjustable preload and rebound damping), 120mm travel - Z750 (2007-2013), Z750R |
Rear suspension | linkage Unitrak with monoshock (adjustable preload and rebound damping), stroke - 126 mm - Z750 (2004-2006), Z750S
linkage Unitrak with monoshock (adjustable preload), stroke - 125 mm - Z750 (2007-2013) linkage Unitrak with monoshock (adjustable preload and rebound damping), stroke - 134 mm - Z750R |
Motorcycle length | 2080 mm - Z750 (2004-2006), Z750S
2085 mm - Z750 (2007-2013), Z750R |
Motorcycle width | 780mm - Z750 (2004-2006), Z750S
805 mm - Z750 (2007-2013) 795 mm - Z750R |
Motorcycle height | 1055 mm - Z750 (2004-2006)
1180 mm - Z750S 1100 mm - Z750 (2007-2013) 1070 mm - Z750R |
Wheelbase | 1425 mm - Z750 (2004-2006), Z750S
1440 mm - Z750 (2007-2013), Z750R |
Saddle height | 815 mm - Z750
805 mm - Z750S 825 mm - Z750R |
Minimum ground clearance | 165mm - Z750 (2004-2006), Z750S, Z750R
155 mm - Z750 (2007-2013) |
Acceleration to 100 km / h | 3.2 sec |
Maximum speed | 230 km / h |
Fuel tank capacity | 19.0 L - Z750 (2004-2006), Z750S
18.5 L - Z750 (2007-2013), Z750R |
Motorcycle weight (curb) | 218 kg - Z750 (2004-2006)
222 kg - Z750S 226 kg - Z750 (2007-2013) 230 kg - Z750 ABS (2007-2013) 224 kg - Z750R 227 kg - Z750R ABS |
Documentation