Difference between revisions of "Yamaha WR450"
m |
|||
(25 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{DISPLAYTITLE: | + | {{DISPLAYTITLE: Yamaha WR450F}} |
− | [[ | + | [[File: Yamaha-wr450f.png | center | 550px]] |
− | + | __notoc__ | |
− | | | + | The Yamaha WR450F was introduced in late 2002, replacing the Yamaha WR426F. The motorcycle is built on the basis of the cross model [[Yamaha_YZ450F | Yamaha YZ450F]], differing from it in the presence of lighting equipment, engine adjustments (derated, increased flywheel, changed exhaust system, other ignition settings), chassis geometry. |
− | + | {{Ads_top}} | |
− | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | '''The lineup:''' | |
+ | * [[Yamaha_WR250 | Yamaha WR250F]] | ||
+ | * [[Yamaha_WR450 | Yamaha WR450F]] | ||
− | + | '''Main competitors''': | |
+ | * [[Honda_CRF450 | Honda CRF450F]] | ||
+ | * [[Kawasaki_KLX450 | Kawasaki KLX450]] | ||
+ | * [[KTM_450_EXC-F | KTM 450 EXC-F]] / [[KTM_500_EXC-F | KTM 500 EXC-F]] | ||
+ | * [[Suzuki_RMX450 | Suzuki RMX450Z]] | ||
− | + | In 2005, the motorcycle gets a new exhaust system. | |
− | + | In 2007, the Yamaha WR450F receives an aluminum frame, a redesigned plastic, and a new generation of the engine - a new balancer, camshafts, and a modified cylinder head. | |
− | + | Since 2012, the Yamaha WR450F has received fuel injection (instead of a carburetor), a digital transistor ignition system, a new KYB SSS (Speed-Sensitive System) front fork and a changed engine position (the engine was turned back, which slightly shifted the center of gravity and improved handling characteristics). | |
− | + | In 2016, the next update of the Yamaha WR450F was presented. the bike received a new motor with 4 valves instead of 5, the characteristics of the suspensions changed, the diameter of the front brake disc was increased from 250 to 270 mm. | |
− | + | In 2019, the modification receives a slightly modified headlamp design, a new engine with an increased compression ratio (12.8 versus 12.5), an increased capacity of the battery tank (8.3 versus 7.6 liters), and a different suspension geometry. | |
− | |||
− | |||
− | |||
+ | == Photos == | ||
+ | <gallery mode = "packed" heights = 200px> | ||
+ | File: Wr450 mod3.jpg | Yamaha WR450F (2007-2011) | ||
+ | File: Wr450 mod4.jpg | Yamaha WR450F (2012-2015) | ||
+ | File: Wr450 mod5.jpg | Yamaha WR450F (2016-2018) | ||
+ | File: Wr450 mod6.jpg | Yamaha WR450F (2019+) | ||
+ | </gallery> | ||
− | + | {{Ads_feed}} | |
− | + | {{ads_post}} | |
− | |||
− | |||
− | |||
− | + | == Specifications == | |
− | + | Specifications Yamaha WR450F: | |
− | + | {| class = "wikitable" | |
− | + | ! scope = "row" | Model | |
− | + | | Yamaha WR450F | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | ||
− | |||
− | {| class="wikitable" | ||
− | ! scope="row"| | ||
− | |Yamaha WR450F | ||
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Motorcycle type |
− | | | + | | hard enduro |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Release year |
− | |2003+ | + | | 2003+ |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Frame |
− | | | + | | Steel half duplex - WR450F (2003-2006) |
− | + | Aluminum Half Duplex - WR450F (2007-) | |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Engine type |
− | |1- | + | | 1-cylinder, 4-stroke |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Working volume |
− | |449 | + | | 449 cm³ |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Bore / stroke |
− | |95 | + | | 95.0 x 63.4mm - WR450F (2003-2015) |
− | 97 | + | 97.0 x 60.9 mm - WR450F (2016+) |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Compression ratio |
− | |12.5:1 | + | | 12.5: 1 - WR450F (2003-2006, 2016-2018) |
− | 12.3:1 | + | 12.3: 1 - WR450F (2007-2015) |
− | 12.8:1 | + | 12.8: 1 - WR450F (2019+) |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Cooling |
− | | | + | | liquid |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Number of valves per cylinder |
− | |DOHC, 5 | + | | DOHC, 5 Valves - WR450F (2003-2015) |
− | DOHC, 4 | + | DOHC, 4 valves - WR450F (2016+) |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Fuel supply system |
− | | | + | | Carburetor, 1x Keihin FCR-MX39 - WR450F (2003-2011) |
− | + | Injector, 1x 44 mm - WR450F (2012+) | |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Ignition type |
− | |CDI | + | | CDI - WR450F (2003-2011) |
− | TCI (digital) | + | TCI (digital) - WR450F (2012+) |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Maximum power |
− | |41 | + | | 41.6 hp (30.6 kW) - on the wheel |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Maximum torque |
− | |38 | + | | 38.6 Nm (3.9 kg-m) - on the wheel |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Gearbox |
− | |5- | + | | 5-speed |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Drive type |
− | | | + | | chain |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Front tire size |
− | |90/90-21 (54M) | + | | 90 / 90-21 (54M) |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Rear tire size |
− | |130/90-18 (69M) | + | | 130 / 90-18 (69M) |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Front brakes |
− | |1 | + | | 1 disc, 250mm, 2-piston caliper - WR450F (2003-2015) |
− | + | Single disc, 270mm, 2-piston caliper - WR450F (2016+) | |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Rear brakes |
− | |1 | + | | 1 disc, 245 mm, 1-piston caliper |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Front suspension |
− | | | + | | 48mm Inverted Fork (Fully Adjustable), 300mm Travel - WR450F (2003-2015) |
− | + | Inverted 48mm Fork (Fully Adjustable), 310mm Travel - WR450F (2016+) | |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Rear suspension |
− | | | + | | Swingarm with monoshock (fully adjustable), stroke - 315 mm - WR450F (2003-2006) |
− | + | Swingarm with monoshock (fully adjustable), stroke - 305 mm - WR450F (2007-2011) | |
− | + | Swingarm with monoshock (fully adjustable), stroke - 300 mm - WR450F (2012-2015) | |
− | + | Swingarm with monoshock (fully adjustable), travel - 317 mm - WR450F (2016+) | |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Motorcycle length |
− | |2171 | + | | 2171 mm - WR450F (2003-2006) |
− | 2175 | + | 2175 mm - WR450F (2007-2011, 2019+) |
− | 2315 | + | 2315 mm - WR450F (2012-2015) |
− | 2164 | + | 2164 mm - WR450F (2016-2018) |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Motorcycle width |
− | | | + | | 827mm - WR450F (2003-2006) |
− | 825 | + | 825 mm - WR450F (2007+) |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Motorcycle height |
− | | | + | | 1303mm - WR450F (2003-2006) |
− | 1295 | + | 1295 mm - WR450F (2007-2011) |
− | 1275 | + | 1275 mm - WR450F (2012-2015) |
− | 1280 | + | 1280 mm - WR450F (2016-2018) |
− | 1270 | + | 1270 mm - WR450F (2019+) |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Wheelbase |
− | | | + | | 1485mm - WR450F (2003-2011) |
− | 1475 | + | 1475 mm - WR450F (2012-2015) |
− | 1465 | + | 1465 mm - WR450F (2016-2018) |
− | 1480 | + | 1480 mm - WR450F (2019+) |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Saddle height |
− | | | + | | 998mm - WR450F (2003-2006) |
− | 980 | + | 980 mm - WR450F (2007-2011) |
− | 960 | + | 960 mm - WR450F (2012-2015) |
− | 965 | + | 965 mm - WR450F (2016-2018) |
− | 955 | + | 955 mm - WR450F (2019+) |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Minimum ground clearance (clearance) |
− | | | + | | 371mm - WR450F (2003-2006) |
− | 365 | + | 365 mm - WR450F (2007-2011) |
− | 335 | + | 335 mm - WR450F (2012-2015) |
− | 325 | + | 325 mm - WR450F (2016-2018) |
− | 320 | + | 320 mm - WR450F (2019+) |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Acceleration to 100 km / h |
| | | | ||
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Maximum speed |
| | | | ||
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Fuel tank capacity |
− | |10 | + | | 10.0 L - WR450F (2003-2006) |
− | 8 | + | 8.0 L - WR450F (2007-2011) |
− | 7 | + | 7.2 L - WR450F (2012-2015) |
− | 7 | + | 7.6 L - WR450F (2016-2018) |
− | 8 | + | 8.3 L - WR450F (2019+) |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Motorcycle weight (dry) |
− | |112 | + | | 112.5 kg - WR450F (2007-2011) |
|- | |- | ||
− | ! scope="row"| | + | ! scope = "row" | Motorcycle weight (curb) |
− | |122 | + | | 122 kg - WR450F (2003-2006) |
− | |||
− | |||
− | + | 129 kg - WR450F (2012-2015) | |
− | + | 123 kg - WR450F (2016-2018) | |
− | |||
− | |||
− | + | 119 kg - WR450F (2019+) | |
− | |||
− | |||
|- | |- | ||
|} | |} | ||
− | == | + | == Yamaha Off-Road Motorcycles == |
− | + | {{Yamaha_enduro}} | |
− | |||
− | == | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | == Documentation == | |
− | + | [[Category:Motorcycles]] | |
− | + | * [[Yamaha_WR450:_manuals|Yamaha WR450F]] | |
− | == | ||
− | * [[ | ||
− | == | + | == == |
− | + | {{Ads_recomended}} |
Latest revision as of 21:49, 15 August 2021
The Yamaha WR450F was introduced in late 2002, replacing the Yamaha WR426F. The motorcycle is built on the basis of the cross model Yamaha YZ450F, differing from it in the presence of lighting equipment, engine adjustments (derated, increased flywheel, changed exhaust system, other ignition settings), chassis geometry.
The lineup:
Main competitors:
In 2005, the motorcycle gets a new exhaust system.
In 2007, the Yamaha WR450F receives an aluminum frame, a redesigned plastic, and a new generation of the engine - a new balancer, camshafts, and a modified cylinder head.
Since 2012, the Yamaha WR450F has received fuel injection (instead of a carburetor), a digital transistor ignition system, a new KYB SSS (Speed-Sensitive System) front fork and a changed engine position (the engine was turned back, which slightly shifted the center of gravity and improved handling characteristics).
In 2016, the next update of the Yamaha WR450F was presented. the bike received a new motor with 4 valves instead of 5, the characteristics of the suspensions changed, the diameter of the front brake disc was increased from 250 to 270 mm.
In 2019, the modification receives a slightly modified headlamp design, a new engine with an increased compression ratio (12.8 versus 12.5), an increased capacity of the battery tank (8.3 versus 7.6 liters), and a different suspension geometry.
Photos
Specifications
Specifications Yamaha WR450F:
Model | Yamaha WR450F |
---|---|
Motorcycle type | hard enduro |
Release year | 2003+ |
Frame | Steel half duplex - WR450F (2003-2006)
Aluminum Half Duplex - WR450F (2007-) |
Engine type | 1-cylinder, 4-stroke |
Working volume | 449 cm³ |
Bore / stroke | 95.0 x 63.4mm - WR450F (2003-2015)
97.0 x 60.9 mm - WR450F (2016+) |
Compression ratio | 12.5: 1 - WR450F (2003-2006, 2016-2018)
12.3: 1 - WR450F (2007-2015) 12.8: 1 - WR450F (2019+) |
Cooling | liquid |
Number of valves per cylinder | DOHC, 5 Valves - WR450F (2003-2015)
DOHC, 4 valves - WR450F (2016+) |
Fuel supply system | Carburetor, 1x Keihin FCR-MX39 - WR450F (2003-2011)
Injector, 1x 44 mm - WR450F (2012+) |
Ignition type | CDI - WR450F (2003-2011)
TCI (digital) - WR450F (2012+) |
Maximum power | 41.6 hp (30.6 kW) - on the wheel |
Maximum torque | 38.6 Nm (3.9 kg-m) - on the wheel |
Gearbox | 5-speed |
Drive type | chain |
Front tire size | 90 / 90-21 (54M) |
Rear tire size | 130 / 90-18 (69M) |
Front brakes | 1 disc, 250mm, 2-piston caliper - WR450F (2003-2015)
Single disc, 270mm, 2-piston caliper - WR450F (2016+) |
Rear brakes | 1 disc, 245 mm, 1-piston caliper |
Front suspension | 48mm Inverted Fork (Fully Adjustable), 300mm Travel - WR450F (2003-2015)
Inverted 48mm Fork (Fully Adjustable), 310mm Travel - WR450F (2016+) |
Rear suspension | Swingarm with monoshock (fully adjustable), stroke - 315 mm - WR450F (2003-2006)
Swingarm with monoshock (fully adjustable), stroke - 305 mm - WR450F (2007-2011) Swingarm with monoshock (fully adjustable), stroke - 300 mm - WR450F (2012-2015) Swingarm with monoshock (fully adjustable), travel - 317 mm - WR450F (2016+) |
Motorcycle length | 2171 mm - WR450F (2003-2006)
2175 mm - WR450F (2007-2011, 2019+) 2315 mm - WR450F (2012-2015) 2164 mm - WR450F (2016-2018) |
Motorcycle width | 827mm - WR450F (2003-2006)
825 mm - WR450F (2007+) |
Motorcycle height | 1303mm - WR450F (2003-2006)
1295 mm - WR450F (2007-2011) 1275 mm - WR450F (2012-2015) 1280 mm - WR450F (2016-2018) 1270 mm - WR450F (2019+) |
Wheelbase | 1485mm - WR450F (2003-2011)
1475 mm - WR450F (2012-2015) 1465 mm - WR450F (2016-2018) 1480 mm - WR450F (2019+) |
Saddle height | 998mm - WR450F (2003-2006)
980 mm - WR450F (2007-2011) 960 mm - WR450F (2012-2015) 965 mm - WR450F (2016-2018) 955 mm - WR450F (2019+) |
Minimum ground clearance (clearance) | 371mm - WR450F (2003-2006)
365 mm - WR450F (2007-2011) 335 mm - WR450F (2012-2015) 325 mm - WR450F (2016-2018) 320 mm - WR450F (2019+) |
Acceleration to 100 km / h | |
Maximum speed | |
Fuel tank capacity | 10.0 L - WR450F (2003-2006)
8.0 L - WR450F (2007-2011) 7.2 L - WR450F (2012-2015) 7.6 L - WR450F (2016-2018) 8.3 L - WR450F (2019+) |
Motorcycle weight (dry) | 112.5 kg - WR450F (2007-2011) |
Motorcycle weight (curb) | 122 kg - WR450F (2003-2006)
129 kg - WR450F (2012-2015) 123 kg - WR450F (2016-2018) 119 kg - WR450F (2019+) |
Yamaha Off-Road Motorcycles
Yamaha | ||
---|---|---|
85-150 см³ | YZ85 · WR125 · YZ125 | |
200-250 см³ | TW200 · TW225 · Serow 225 · Serow 250 · TT-R250 · WR250F · XG250 · YZ250 · YZ250F | |
400-500 см³ | WR450F · YZ450F | |
600-750 см³ | XT660R |
Documentation