Difference between revisions of "Offroad Motorcycles"
Line 368: | Line 368: | ||
! scope="row" rowspan="4"|Sport / Sport-touring | ! scope="row" rowspan="4"|Sport / Sport-touring | ||
! scope="row" style="text-align:center;"|125-250 см³ | ! scope="row" style="text-align:center;"|125-250 см³ | ||
− | | | + | |[[KTM_RC_250|RC 250]] |
|- | |- | ||
! scope="row" style="text-align:center;"|251-400 см³ | ! scope="row" style="text-align:center;"|251-400 см³ | ||
− | | | + | |[[KTM_RC_390|RC 390]] |
|- | |- | ||
! scope="row" style="text-align:center;"|401-750 см³ | ! scope="row" style="text-align:center;"|401-750 см³ | ||
Line 377: | Line 377: | ||
|- | |- | ||
! scope="row" style="text-align:center;"|>750 см³ | ! scope="row" style="text-align:center;"|>750 см³ | ||
− | | | + | |[[KTM_1190_RC8|1190 RC8]] |
|- | |- | ||
! scope="row" rowspan="4"|Classic / Street / Naked | ! scope="row" rowspan="4"|Classic / Street / Naked | ||
! scope="row" style="text-align:center;"|125-250 см³ | ! scope="row" style="text-align:center;"|125-250 см³ | ||
− | | | + | |[[KTM_125_Duke|125 Duke]] · [[KTM_200_Duke|200 Duke]] |
|- | |- | ||
! scope="row" style="text-align:center;"|251-400 см³ | ! scope="row" style="text-align:center;"|251-400 см³ | ||
− | | | + | |[[KTM_390_Duke|390 Duke]] |
|- | |- | ||
! scope="row" style="text-align:center;"|401-750 см³ | ! scope="row" style="text-align:center;"|401-750 см³ | ||
− | | | + | |[[KTM_690_Duke|690 Duke]] |
|- | |- | ||
! scope="row" style="text-align:center;"|>750 см³ | ! scope="row" style="text-align:center;"|>750 см³ | ||
− | | | + | |[[KTM_790_Duke|790 Duke]] · [[KTM_990_Duke|990 Duke]] |
|- | |- | ||
! scope="row" rowspan="4"|Dual sport | ! scope="row" rowspan="4"|Dual sport | ||
Line 400: | Line 400: | ||
|- | |- | ||
! scope="row" style="text-align:center;"|401-750 см³ | ! scope="row" style="text-align:center;"|401-750 см³ | ||
− | | | + | |[[KTM_640_Adventure|640 Adventure]] |
|- | |- | ||
! scope="row" style="text-align:center;"|>750 см³ | ! scope="row" style="text-align:center;"|>750 см³ | ||
− | | | + | |[[KTM_990_Adventure|990 Adventure]] · [[KTM_1090_Adventure|1090 Adventure]] · [[KTM_1290_Adventure|1290 Adventure]] |
|- | |- | ||
! scope="row" rowspan="4"|Touring | ! scope="row" rowspan="4"|Touring | ||
Line 416: | Line 416: | ||
|- | |- | ||
! scope="row" style="text-align:center;"|>750 см³ | ! scope="row" style="text-align:center;"|>750 см³ | ||
− | | | + | ||[[KTM_1290_Super_Adventure|1290 Super Adventure]] |
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
|- | |- | ||
! scope="row" rowspan="4"|Off-road / Supermoto | ! scope="row" rowspan="4"|Off-road / Supermoto | ||
! scope="row" style="text-align:center;"|85-250 см³ | ! scope="row" style="text-align:center;"|85-250 см³ | ||
− | | | + | ||[[KTM_125_EXC|125 EXC]] · [[KTM_Freeride_250|Freeride 250]] · [[KTM_250_EXC|250 EXC]] · [[KTM_250_EXC-F|250 EXC-F]] · [[KTM_250_SX-F|250 SX-F]] |
|- | |- | ||
! scope="row" style="text-align:center;"|251-400 см³ | ! scope="row" style="text-align:center;"|251-400 см³ | ||
− | | | + | ||[[KTM_Freeride_350|Freeride 350]] · [[KTM_300_EXC|300 EXC]] · [[KTM_350_EXC-F|350 EXC-F]] · [[KTM_350_SX-F|350 SX-F]] |
|- | |- | ||
! scope="row" style="text-align:center;"|401-750 см³ | ! scope="row" style="text-align:center;"|401-750 см³ | ||
− | | | + | ||[[KTM_450_EXC-F|450 EXC-F]] · [[KTM_450_SX-F|450 SX-F]] · [[KTM_500_EXC-F|500 EXC-F]] · [[KTM_690_Enduro|690 Enduro]] · [[KTM_690_ Supermoto|690 Supermoto]] |
|- | |- | ||
! scope="row" style="text-align:center;"|>750 см³ | ! scope="row" style="text-align:center;"|>750 см³ | ||
− | | | + | |[[KTM_990_ Supermoto|990 Supermoto]] |
|- | |- | ||
|} | |} | ||
</spoiler> | </spoiler> |
Revision as of 23:42, 7 April 2019
Мотоциклы отсортированные по производителям, классам, объёму двигателя.
Мотоциклы Yamaha
<spoiler>
Мотоциклы Yamaha | ||
---|---|---|
Sport / Sport-touring | 125-250 см³ | R125 · FZR250 |
251-400 см³ | R3 · FZR400 | |
401-750 см³ | FZR600 · R6 · YZF600R · XJ650 Turbo · SZR660 · FZ750 · FZR750 · R7 · YZF750 | |
>750 см³ | TRX850 · XJ900S · FZR1000 · GTS1000 · R1 · YZF1000R · FJ1200 · FJR1300 · NIKEN | |
Classic / Street / Naked | 125-250 см³ | YBR125 · MT-125 · TW200 · ST225 · FZX250 · SRV250 · YBR250 |
251-400 см³ | MT-03 · FZ400 · SR400 · SRX400 · XJR400 · XJ400S | |
401-750 см³ | SR500 · FZ6 · FZS600 · SRX600 · XJ6 · XJ600S · MT-03 · MT-07 · XSR700 · FZX750 | |
>750 см³ | FZ8 · TDM850 · MT-09 · XSR900 · TDM900 · FZ-1 · MT-10 · BT1100 · VMX1200 · XJR1200 · XJR1300 · MT-01 · VMX1700 | |
Dual sport | 125-250 см³ | |
251-400 см³ | ||
401-750 см³ | XT660Z · XTZ660 · Tenere 700 · XTZ750 | |
>750 см³ | XT1200Z | |
Touring | 125-250 см³ | |
251-400 см³ | ||
401-750 см³ | ||
>750 см³ | XJ900S · XVS1300CT · XVZ1300D · XV1900CFD · XV19F/B | |
Cruisers / Custom | 125-250 см³ | XV250 |
251-400 см³ | XV400 · XVS400 | |
401-750 см³ | XV535 · XVS650 · XV750 · FZX750 | |
>750 см³ | Bolt · XVS950 · XV1100 · XVS1100 · VMX12 · XVS1300 · XVZ1300A · Venture · XV1600 · XV1700 · VMX17 · XV1900 | |
Off-road / Supermoto | 85-250 см³ | YZ85 · WR125 · YZ125 · TW200 · TW225 · XT225 · XT250 · TT-R250 · WR250 · XG250 · YZ250 · YZ250F |
251-400 см³ | ||
401-750 см³ | WR450 · YZ450F · XT660R · XT660X | |
>750 см³ |
</spoiler>
Мотоциклы Honda
<spoiler>
Мотоциклы Kawasaki
<spoiler>
Мотоциклы Kawasaki | ||
---|---|---|
Sport / Sport-touring | 125-250 см³ | Ninja 250R · ZXR250 · ZZR250 |
251-400 см³ | Ninja 300 · EX-4 · GPZ400 · GPX400 · ZXR400 · ZZR400 | |
401-750 см³ | GPZ500 · GPX600 · GPZ600 · ZZR600 · ZX-6R · ZX-7R · ZXR750 · 750 Turbo | |
>750 см³ | GPZ900 · ZX-9R · GTR1000 · Ninja H2 · ZX-10R · GPZ1100 · ZZR1100 · ZX-12R · ZZR1200 · 1400GTR · ZZR1400 | |
Classic / Street / Naked | 125-250 см³ | Balius · Estrella · Z250 |
251-400 см³ | Z300 · ER-4 · W400 · Xanthus · ZRX400 | |
401-750 см³ | ER-5 · ER-6 · Z650 · W650 · Z750 · Zephyr · ZR-7 | |
>750 см³ | W800 · Z800 · Z900 · Z1000 · Zephyr · ZRX1100 · ZRX1200 | |
Dual sport | 125-250 см³ | Anhelo |
251-400 см³ | Versys-X · KLE400 | |
401-750 см³ | KLE500 · KLR650 · Versys | |
>750 см³ | KLV1000 · Versys | |
Touring | 125-250 см³ | |
251-400 см³ | ||
401-750 см³ | ||
>750 см³ | ZG1200 · ZN1300 · Voyager · Vaquero | |
Cruisers / Custom | 125-250 см³ | EL250 · VN250 |
251-400 см³ | EN400 · VN400 · ZL400 | |
401-750 см³ | EN500 · EN650 · VN750 | |
>750 см³ | VN800 · VN900 · VN-88 · VN1500 · VN1600 · VN1700 · VN2000 | |
Off-road / Supermoto | 85-250 см³ | KX85 · KX125 · KLX125D · KLX150D · D-Tracker 250 · KDX250 · KL250 · KLR250 · KLX250 · KX250 · KX250F |
251-400 см³ | ||
401-750 см³ | KLX450 · KX450F · KX500 · KLR650 | |
>750 см³ |
</spoiler>
Мотоциклы Suzuki
<spoiler>
Мотоциклы Suzuki | ||
---|---|---|
Sport / Sport-touring | 125-250 см³ | GSX-R250 · Across |
251-400 см³ | GSX-R400 · RF400 | |
401-750 см³ | GSX-R600 · GSX600F · RF600 · GSX650F · XN85 Turbo · GSX-R750 · GSX750F | |
>750 см³ | RF900 · GSX-R1000 · TL1000 · GSX-R1100 · Hayabusa | |
Classic / Street / Naked | 125-250 см³ | RV200 · GSF250 · GSR250 · TU250 |
251-400 см³ | Goose · GSF400 · GSR400 · Impulse · Inazuma · SFV400 · SV400 | |
401-750 см³ | GS500 · GSF600 · GSR600 · GSF650 · SFV650 · SV650 · SV650 (2016+) · GSF750 · GSR750 · GSX750 · GSX-S750 | |
>750 см³ | VX800 · GSX-S1000 · Katana · SV1000 · GSF1200 · GSX1200 · GSF1250 · B-King · GSX1400 | |
Dual sport | 125-250 см³ | V-Strom 250 |
251-400 см³ | ||
401-750 см³ | DL650 · XF650 | |
>750 см³ | DR800 · DL1000 | |
Touring | 125-250 см³ | |
251-400 см³ | ||
401-750 см³ | ||
>750 см³ | GV1400 | |
Cruisers / Custom | 125-250 см³ | GZ250 |
251-400 см³ | Boulevard · LS400 · VS400 · VZ400 · VL400 | |
401-750 см³ | LS650 · VS750 | |
>750 см³ | VS800 · VZ800 ·M50 · C50 · S50 · VS1400 · C90 · M90 · VZ1600 · C109R · M109R | |
Off-road / Supermoto | 85-250 см³ | RM85 · DR125 · RM125 · Djebel 200 · 250SB · Djebel 250 · RM-Z250 · RM250 |
251-400 см³ | DR-Z400 | |
401-750 см³ | RM-Z450 · DR650 | |
>750 см³ |
</spoiler>
Мотоциклы KTM
<spoiler>
Мотоциклы KTM | ||
---|---|---|
Sport / Sport-touring | 125-250 см³ | RC 250 |
251-400 см³ | RC 390 | |
401-750 см³ | ||
>750 см³ | 1190 RC8 | |
Classic / Street / Naked | 125-250 см³ | 125 Duke · 200 Duke |
251-400 см³ | 390 Duke | |
401-750 см³ | 690 Duke | |
>750 см³ | 790 Duke · 990 Duke | |
Dual sport | 125-250 см³ | |
251-400 см³ | ||
401-750 см³ | 640 Adventure | |
>750 см³ | 990 Adventure · 1090 Adventure · 1290 Adventure | |
Touring | 125-250 см³ | |
251-400 см³ | ||
401-750 см³ | ||
>750 см³ | 1290 Super Adventure | |
Off-road / Supermoto | 85-250 см³ | 125 EXC · Freeride 250 · 250 EXC · 250 EXC-F · 250 SX-F |
251-400 см³ | Freeride 350 · 300 EXC · 350 EXC-F · 350 SX-F | |
401-750 см³ | 450 EXC-F · 450 SX-F · 500 EXC-F · 690 Enduro · 690 Supermoto | |
>750 см³ | 990 Supermoto |
</spoiler>